81.328—Nebraska.
Nebraska—TSP | ||||
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
AQCR 085 (Douglas and Sarpy Counties): | ||||
Douglas County: | ||||
Omaha | X | |||
Remainder of Douglas County | X | |||
Sarpy County: | ||||
Bellevue | X | |||
Remainder of Sarpy County | X | |||
AQCR 086 | 1 X | |||
AQCR 145 | X | |||
AQCR 146: | ||||
Cass County | X | |||
Dawson County | 1 X | |||
Remainder of AQCR 146 | X | |||
1 EPA designation replaces state designation. |
Nebraska—SO2 | ||||
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Entire State | X |
Nebraska—Carbon Monoxide | ||||
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Statewide | Unclassifiable/Attainment | |||
Adams County | ||||
Antelope County | ||||
Arthur County | ||||
Code of Federal Regulations
355
|
||||
Banner County | ||||
Blaine County | ||||
Boone County | ||||
Box Butte County | ||||
Boyd County | ||||
Brown County | ||||
Buffalo County | ||||
Burt County | ||||
Butler County | ||||
Cass County | ||||
Cedar County | ||||
Chase County | ||||
Cherry County | ||||
Cheyenne County | ||||
Clay County | ||||
Colfax County | ||||
Cuming County | ||||
Custer County | ||||
Dakota County | ||||
Dawes County | ||||
Dawson County | ||||
Deuel County | ||||
Dixon County | ||||
Dodge County | ||||
Douglas County | ||||
Dundy County | ||||
Fillmore County | ||||
Franklin County | ||||
Frontier County | ||||
Furnas County | ||||
Gage County | ||||
Garden County | ||||
Garfield County | ||||
Gosper County | ||||
Grant County | ||||
Greeley County | ||||
Hall County | ||||
Hamilton County | ||||
Harlan County | ||||
Hayes County | ||||
Hitchcock County | ||||
Holt County | ||||
Hooker County | ||||
Howard County | ||||
Jefferson County | ||||
Johnson County | ||||
Kearney County | ||||
Keith County | ||||
Keya Paha County | ||||
Kimball County | ||||
Knox County | ||||
Lancaster County | ||||
Lincoln County | ||||
Logan County | ||||
Loup County | ||||
Madison County | ||||
McPherson County | ||||
Merrick County | ||||
Morrill County | ||||
Nance County | ||||
Nemaha County | ||||
Nuckolls County | ||||
Otoe County | ||||
Pawnee County | ||||
Perkins County | ||||
Phelps County | ||||
Pierce County | ||||
Platte County | ||||
Polk County | ||||
Red Willow County | ||||
Richardson County | ||||
Code of Federal Regulations
356
|
||||
Rock County | ||||
Saline County | ||||
Sarpy County | ||||
Saunders County | ||||
Scotts Bluff County | ||||
Seward County | ||||
Sheridan County | ||||
Sherman County | ||||
Sioux County | ||||
Stanton County | ||||
Thayer County | ||||
Thomas County | ||||
Thurston County | ||||
Valley County | ||||
Washington County | ||||
Wayne County | ||||
Webster County | ||||
Wheeler County | ||||
York County | ||||
1 This date is November 15, 1990, unless otherwise noted. |
Nebraska—Lead | ||||
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date | Type | Date | Type | |
Douglas County (part): | ||||
Portion of city of Omaha bounded by: Jones Street on the south, Eleventh Street on the west, Avenue H and the Nebraska-Iowa border on the north, and the Missouri River on the east | 4/20/01 | Attainment |
Nebraska—Ozone (1-Hour Standard)2 | ||||
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Statewide | Unclassifiable/Attainment | |||
Adams County | ||||
Antelope County | ||||
Arthur County | ||||
Banner County | ||||
Blaine County | ||||
Boone County | ||||
Box Butte County | ||||
Boyd County | ||||
Brown County | ||||
Buffalo County | ||||
Burt County | ||||
Butler County | ||||
Cass County | ||||
Cedar County | ||||
Chase County | ||||
Cherry County | ||||
Cheyenne County | ||||
Clay County | ||||
Colfax County | ||||
Cuming County | ||||
Custer County | ||||
Dakota County | ||||
Dawes County | ||||
Dawson County | ||||
Deuel County | ||||
Dixon County | ||||
Dodge County | ||||
Douglas County | ||||
Dundy County | ||||
Fillmore County | ||||
Franklin County | ||||
Code of Federal Regulations
357
|
||||
Frontier County | ||||
Furnas County | ||||
Gage County | ||||
Garden County | ||||
Garfield County | ||||
Gosper County | ||||
Grant County | ||||
Greeley County | ||||
Hall County | ||||
Hamilton County | ||||
Harlan County | ||||
Hayes County | ||||
Hitchcock County | ||||
Holt County | ||||
Hooker County | ||||
Howard County | ||||
Jefferson County | ||||
Johnson County | ||||
Kearney County | ||||
Keith County | ||||
Keya Paha County | ||||
Kimball County | ||||
Knox County | ||||
Lancaster County | ||||
Lincoln County | ||||
Logan County | ||||
Loup County | ||||
Madison County | ||||
McPherson County | ||||
Merrick County | ||||
Morrill County | ||||
Nance County | ||||
Nemaha County | ||||
Nuckolls County | ||||
Otoe County | ||||
Pawnee County | ||||
Perkins County | ||||
Phelps County | ||||
Pierce County | ||||
Platte County | ||||
Polk County | ||||
Red Willow County | ||||
Richardson County | ||||
Rock County | ||||
Saline County | ||||
Sarpy County | ||||
Saunders County | ||||
Scotts Bluff County | ||||
Seward County | ||||
Sheridan County | ||||
Sherman County | ||||
Sioux County | ||||
Stanton County | ||||
Thayer County | ||||
Thomas County | ||||
Thurston County | ||||
Valley County | ||||
Washington County | ||||
Wayne County | ||||
Webster County | ||||
Wheeler County | ||||
York County | ||||
1 This date is October 18, 2000, unless otherwise noted. | ||||
2 The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in Nebraska. |
Nebraska—NO2 | ||
Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
---|---|---|
Entire State | X |
Nebraska—Ozone (8-Hour Standard) | ||||
Designated area | Designation a | Category/classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Statewide: | Unclassifiable/Attainment | |||
Adams County | ||||
Antelope County | ||||
Arthur County | ||||
Banner County | ||||
Blaine County | ||||
Boone County | ||||
Box Butte County | ||||
Boyd County | ||||
Brown County | ||||
Buffalo County | ||||
Burt County | ||||
Butler County | ||||
Cass County | ||||
Cedar County | ||||
Chase County | ||||
Cherry County | ||||
Cheyenne County | ||||
Clay County | ||||
Colfax County | ||||
Cuming County | ||||
Custer County | ||||
Dakota County | ||||
Dawes County | ||||
Dawson County | ||||
Deuel County | ||||
Dixon County | ||||
Dodge County | ||||
Douglas County | ||||
Dundy County | ||||
Fillmore County | ||||
Franklin County | ||||
Frontier County | ||||
Furnas County | ||||
Gage County | ||||
Garden County | ||||
Garfield County | ||||
Gosper County | ||||
Grant County | ||||
Greeley County | ||||
Hall County | ||||
Hamilton County | ||||
Harlan County | ||||
Hayes County | ||||
Hitchcock County | ||||
Holt County | ||||
Hooker County | ||||
Howard County | ||||
Jefferson County | ||||
Johnson County | ||||
Kearney County | ||||
Keith County | ||||
Keya Paha County | ||||
Kimball County | ||||
Knox County | ||||
Lancaster County | ||||
Lincoln County | ||||
Logan County | ||||
Loup County | ||||
Madison County | ||||
McPherson County | ||||
Merrick County | ||||
Morrill County | ||||
Code of Federal Regulations
359
|
||||
Nance County | ||||
Nemaha County | ||||
Nuckolls County | ||||
Otoe County | ||||
Pawnee County | ||||
Perkins County | ||||
Phelps County | ||||
Pierce County | ||||
Platte County | ||||
Polk County | ||||
Red Willow County | ||||
Richardson County | ||||
Rock County | ||||
Saline County | ||||
Sarpy County | ||||
Saunders County | ||||
Scotts Bluff County | ||||
Seward County | ||||
Sheridan County | ||||
Sherman County | ||||
Sioux County | ||||
Stanton County | ||||
Thayer County | ||||
Thomas County | ||||
Thurston County | ||||
Valley County | ||||
Washington County | ||||
Wayne County | ||||
Webster County | ||||
Wheeler County | ||||
York County | ||||
a Includes Indian Country located in each county or area, except as otherwise specified. | ||||
1 This date is June 15, 2004, unless otherwise noted. |
Nebraska—PM2.5 (Annual NAAQS) | ||
Designated area | Designation a | |
---|---|---|
Date 1 | Type | |
Statewide: | ||
Adams County | Unclassifiable/Attainment. | |
Antelope County | Unclassifiable/Attainment. | |
Arthur County | Unclassifiable/Attainment. | |
Banner County | Unclassifiable/Attainment. | |
Blaine County | Unclassifiable/Attainment. | |
Boone County | Unclassifiable/Attainment. | |
Box Butte County | Unclassifiable/Attainment. | |
Boyd County | Unclassifiable/Attainment. | |
Brown County | Unclassifiable/Attainment. | |
Buffalo County | Unclassifiable/Attainment. | |
Burt County | Unclassifiable/Attainment. | |
Butler County | Unclassifiable/Attainment. | |
Cass County | Unclassifiable/Attainment. | |
Cedar County | Unclassifiable/Attainment. | |
Chase County | Unclassifiable/Attainment. | |
Cherry County | Unclassifiable/Attainment. | |
Cheyenne County | Unclassifiable/Attainment. | |
Clay County | Unclassifiable/Attainment. | |
Colfax County | Unclassifiable/Attainment. | |
Cuming County | Unclassifiable/Attainment. | |
Custer County | Unclassifiable/Attainment. | |
Dakota County | Unclassifiable/Attainment. | |
Dawes County | Unclassifiable/Attainment. | |
Dawson County | Unclassifiable/Attainment. | |
Deuel County | Unclassifiable/Attainment. | |
Dixon County | Unclassifiable/Attainment. | |
Dodge County | Unclassifiable/Attainment. | |
Douglas County | Unclassifiable/Attainment. | |
Dundy County | Unclassifiable/Attainment. | |
Fillmore County | Unclassifiable/Attainment. | |
Code of Federal Regulations
360
|
||
Franklin County | Unclassifiable/Attainment. | |
Frontier County | Unclassifiable/Attainment. | |
Furnas County | Unclassifiable/Attainment. | |
Gage County | Unclassifiable/Attainment. | |
Garden County | Unclassifiable/Attainment. | |
Garfield County | Unclassifiable/Attainment. | |
Gosper County | Unclassifiable/Attainment. | |
Grant County | Unclassifiable/Attainment. | |
Greeley County | Unclassifiable/Attainment. | |
Hall County | Unclassifiable/Attainment. | |
Hamilton County | Unclassifiable/Attainment. | |
Harlan County | Unclassifiable/Attainment. | |
Hayes County | Unclassifiable/Attainment. | |
Hitchcock County | Unclassifiable/Attainment. | |
Holt County | Unclassifiable/Attainment. | |
Hooker County | Unclassifiable/Attainment. | |
Howard County | Unclassifiable/Attainment. | |
Jefferson County | Unclassifiable/Attainment. | |
Johnson County | Unclassifiable/Attainment. | |
Kearney County | Unclassifiable/Attainment. | |
Keith County | Unclassifiable/Attainment. | |
Keya Paha County | Unclassifiable/Attainment. | |
Kimball County | Unclassifiable/Attainment. | |
Knox County | Unclassifiable/Attainment. | |
Lancaster County | Unclassifiable/Attainment. | |
Lincoln County | Unclassifiable/Attainment. | |
Logan County | Unclassifiable/Attainment. | |
Loup County | Unclassifiable/Attainment. | |
McPherson County | Unclassifiable/Attainment. | |
Madison County | Unclassifiable/Attainment. | |
Merrick County | Unclassifiable/Attainment. | |
Morrill County | Unclassifiable/Attainment. | |
Nance County | Unclassifiable/Attainment. | |
Nemaha County | Unclassifiable/Attainment. | |
Nuckolls County | Unclassifiable/Attainment. | |
Otoe County | Unclassifiable/Attainment. | |
Pawnee County | Unclassifiable/Attainment. | |
Perkins County | Unclassifiable/Attainment. | |
Phelps County | Unclassifiable/Attainment. | |
Pierce County | Unclassifiable/Attainment. | |
Platte County | Unclassifiable/Attainment. | |
Polk County | Unclassifiable/Attainment. | |
Red Willow County | Unclassifiable/Attainment. | |
Richardson County | Unclassifiable/Attainment. | |
Rock County | Unclassifiable/Attainment. | |
Saline County | Unclassifiable/Attainment. | |
Sarpy County | Unclassifiable/Attainment. | |
Saunders County | Unclassifiable/Attainment. | |
Scotts Bluff County | Unclassifiable/Attainment. | |
Seward County | Unclassifiable/Attainment. | |
Sheridan County | Unclassifiable/Attainment. | |
Sherman County | Unclassifiable/Attainment. | |
Sioux County | Unclassifiable/Attainment. | |
Stanton County | Unclassifiable/Attainment. | |
Thayer County | Unclassifiable/Attainment. | |
Thomas County | Unclassifiable/Attainment. | |
Thurston County | Unclassifiable/Attainment. | |
Valley County | Unclassifiable/Attainment. | |
Washington County | Unclassifiable/Attainment. | |
Wayne County | Unclassifiable/Attainment. | |
Webster County | Unclassifiable/Attainment. | |
Wheeler County | Unclassifiable/Attainment. | |
York County | Unclassifiable/Attainment. | |
a Includes Indian Country located in each county or area, except as otherwise specified. | ||
1 This date is 90 days after January 5, 2005, unless otherwise noted. |
Nebraska—PM2.5 [24-hour NAAQS] | ||||
Designated area | Designation for the 1997 NAAQS a | Designation for the 2006 NAAQS a | ||
---|---|---|---|---|
Date 1 | Type | Date 2 | Type | |
Statewide: | ||||
Adams County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Antelope County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Arthur County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Banner County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Blaine County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Boone County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Box Butte County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Boyd County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Brown County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Buffalo County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Burt County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Butler County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Cass County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Cedar County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Chase County | Unclassifiable/Attainment | Unclass
|