81.326—Missouri.
Missouri—TSP | ||||
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
St. Louis AQCR (070): | ||||
St. Louis (an area extending west about 2 miles from the Mississippi River, north to near I-270 and south to about 1 mile beyond the city limits | X | |||
Remainder of the city of St. Louis | X | |||
Remainder of AQCR | X | |||
Kansas City AQCR (094): | ||||
Code of Federal Regulations
333
|
||||
Kansas City (an area extending approximately from the Kansas state line east along Red Bridge Road and 115th Street to Missouri Highway 291, then north to I-70, east to Missouri Highway 7, north to U.S. Highway 24 west to Missouri Highway 291, north to Missouri Highway 152, west to Missouri Highway 9, south to U.S. Highway FF, and due south to the state line) | X | |||
St. Joseph: Within city limits | X | |||
Remainder of AQCR | X | |||
Northern AQCR (137): Mexico (township 51 north, range 9 west) | X | |||
Remainder of AQCR | X | |||
Southeastern AQCR (138) | X | |||
Remainder of AQCR | X | |||
Southwestern AQCR (139) | X | |||
1 EPA designation replaces State designation. |
Missouri—SO2 | ||||
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Northern AQCR (137): | ||||
Pike County | X | |||
Ralls County | X | |||
Remainder of AQCR | X | |||
Remainder of State | X |
Missouri—Carbon Monoxide | ||||
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
St. Louis Area: | ||||
St. Louis City | Attainment | |||
St. Louis County (part): | ||||
The area encompassed by the I-270 and the, Mississippi River. | Attainment | |||
AQCR 137 Northern Missouri Intrastate: | ||||
Pike County | Unclassifiable/Attainment | |||
Ralls County | Unclassifiable/Attainment | |||
AQCR 137 Northern Missouri Intrastate (Remainder of) | Unclassifiable/Attainment | |||
Adair County | ||||
Andrew County | ||||
Atchison County | ||||
Audrain County | ||||
Boone County | ||||
Caldwell County | ||||
Callaway County | ||||
Carroll County | ||||
Chariton County | ||||
Clark County | ||||
Clinton County | ||||
Cole County | ||||
Cooper County | ||||
Daviess County | ||||
De Kalb County | ||||
Gentry County | ||||
Grundy County | ||||
Harrison County | ||||
Holt County | ||||
Howard County | ||||
Knox County | ||||
Lewis County | ||||
Lincoln County | ||||
Linn County | ||||
Code of Federal Regulations
334
|
||||
Livingston County | ||||
Macon County | ||||
Marion County | ||||
Mercer County | ||||
Moniteau County | ||||
Monroe County | ||||
Montgomery County | ||||
Nodaway County | ||||
Osage County | ||||
Putnam County | ||||
Randolph County | ||||
Saline County | ||||
Schuyler County | ||||
Scotland County | ||||
Shelby County | ||||
Sullivan County | ||||
Warren County | ||||
Worth County | ||||
Rest of State | Unclassifiable/Attainment | |||
Barry County | ||||
Barton County | ||||
Bates County | ||||
Benton County | ||||
Bollinger County | ||||
Buchanan County | ||||
Butler County | ||||
Camden County | ||||
Cape Girardeau County | ||||
Carter County | ||||
Cass County | ||||
Cedar County | ||||
Christina County | ||||
Clay County | ||||
Crawford County | ||||
Dade County | ||||
Dallas County | ||||
Dent County | ||||
Douglas County | ||||
Dunklin County | ||||
Franklin County | ||||
Gasconade County | ||||
Greene County | ||||
Henry County | ||||
Hickory County | ||||
Howell County | ||||
Iron County | ||||
Jackson County | ||||
Jasper County | ||||
Jefferson County | ||||
Johnson County | ||||
Laclede County | ||||
Lafayette County | ||||
Lawrence County | ||||
Madison County | ||||
Maries County | ||||
McDonald County | ||||
Miller County | ||||
Mississippi County | ||||
Morgan County | ||||
New Madrid County | ||||
Newton County | ||||
Oregon County | ||||
Ozark County | ||||
Pemiscot County | ||||
Perry County | ||||
Pettis County | ||||
Phelps County | ||||
Platte County | ||||
Polk County | ||||
Pulaski County | ||||
Ray County | ||||
Code of Federal Regulations
335
|
||||
Reynolds County | ||||
Ripley County | ||||
Scott County | ||||
Shannon County | ||||
St. Charles County | ||||
St. Clair County | ||||
St. Francis County | ||||
St. Louis County (part) Remainder of County | ||||
Ste. Geevieve County | ||||
Stoddard County | ||||
Stone County | ||||
Taney County | ||||
Texas County | ||||
Vernon County | ||||
Washington County | ||||
Wayne County | ||||
Webster County | ||||
Wright County | ||||
1 This date is November 15, 1990, unless otherwise noted. |
Missouri—Lead | ||||
Designation area | Designation for the 1978 NAAQS a | Designation for the 2008 NAAQS | ||
---|---|---|---|---|
Date 1 | Type | Date 2 | Type | |
Iron, MO: | ||||
Dent County (part) | Unclassifiable/Attainment | Nonattainment. | ||
Sections 4, 9, 16, 21, 28, 33 ofT34N, R2W. | ||||
Iron County (part) | Unclassifiable/Attainment | Nonattainment. | ||
Sections 6-7, 18-19, 30-32 of T34N,R1W and Sections 1-3, 10-15, 22-27, 34-36 of T34N, R2W | Nonattainment. | |||
Reynolds County (part) | Unclassifiable/Attainment | Nonattainment. | ||
Sections 5-7 of T33N, R1W and Sections 1-3, 10-12 of T33N, R2W | ||||
Jefferson County, MO: | ||||
Jefferson County (part) Within city limitsof Herculaneum | 1/6/92 | Nonattainment | Nonattainment. | |
a Includes Indian country located in each county or area, except as otherwise specified. | ||||
1 This date is 90 days after November 6, 1991, unless otherwise noted. | ||||
2 This date is December 31, 2010, unless otherwise noted. |
Missouri—Ozone (1-Hour Standard)2 | ||||
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Kansas City Area: | ||||
Clay County | 7/23/92 | Unclassifiable/Attainment | ||
Jackson County | 7/23/92 | Unclassifiable/Attainment | ||
Platte County | 7/23/92 | Unclassifiable/Attainment | ||
St. Louis Area: | ||||
Franklin County | 5/12/03 | Attainment | ||
Jefferson County | 5/12/03 | Attainment | ||
St. Charles County | 5/12/03 | Attainment | ||
St. Louis | 5/12/03 | Attainment | ||
St. Louis County | 5/12/03 | Attainment | ||
AQCR 094 Metro Kansas City Interstate (Remainder of) | ||||
Buchanan County | ||||
Cass County | ||||
Ray County | ||||
AQCR 137 N. Missouri Intrastate (part) | ||||
Code of Federal Regulations
336
|
||||
Pike County | Unclassifiable/Attainment | |||
Ralls County | Unclassifiable/Attainment | |||
AQCR 137 N. Missouri Intrastate (Remainder of) | Unclassifiable/Attainment | |||
Adair County | ||||
Andrew County | ||||
Atchison County | ||||
Audrain County | ||||
Boone County | ||||
Caldwell County | ||||
Callaway County | ||||
Carroll County | ||||
Chariton County | ||||
Clark County | ||||
Clinton County | ||||
Cole County | ||||
Cooper County | ||||
Daviess County | ||||
DeKalb County | ||||
Gentry County | ||||
Grundy County | ||||
Harrison County | ||||
Holt County | ||||
Howard County | ||||
Knox County | ||||
Lewis County | ||||
Lincoln County | ||||
Linn County | ||||
Livingston County | ||||
Macon County | ||||
Marion County | ||||
Mercer County | ||||
Moniteau County | ||||
Monroe County | ||||
Montgomery County | ||||
Nodaway County | ||||
Osage County | ||||
Putnam County | ||||
Randolph County | ||||
Saline County | ||||
Schuyler County | ||||
Scotland County | ||||
Shelby County | ||||
Sullivan County | ||||
Warren County | ||||
Worth County | ||||
Rest of State | Unclassifiable/Attainment | |||
Barry County | ||||
Barton County | ||||
Bates County | ||||
Benton County | ||||
Bollinger County | ||||
Butler County | ||||
Camden County | ||||
Cape Girardeau County | ||||
Carter County | ||||
Cedar County | ||||
Christian County | ||||
Crawford County | ||||
Dade County | ||||
Dallas County | ||||
Dent County | ||||
Douglas County | ||||
Dunklin County | ||||
Gasconade County | ||||
Greene County | ||||
Henry County | ||||
Hickory County | ||||
Howell County | ||||
Iron County | ||||
Jasper County | ||||
Johnson County | ||||
Code of Federal Regulations
337
|
||||
Laclede County | ||||
Lafayette County | ||||
Lawrence County | ||||
Madison County | ||||
Maries County | ||||
McDonald County | ||||
Miller County | ||||
Mississippi County | ||||
Morgan County | ||||
New Madrid County | ||||
Newton County | ||||
Oregon County | ||||
Ozark County | ||||
Pemiscot County | ||||
Perry County | ||||
Pettis County | ||||
Phelps County | ||||
Polk County | ||||
Pulaski County | ||||
Reynolds County | ||||
Ripley County | ||||
Scott County | ||||
Shannon County | ||||
St. Clair County | ||||
St. Francois County | ||||
Ste. Genevieve County | ||||
Stoddard County | ||||
Stone County | ||||
Taney County | ||||
Texas County | ||||
Vernon County | ||||
Washington County | ||||
Wayne County | ||||
Webster County | ||||
Wright County | ||||
1 This date is October 18, 2000, unless otherwise noted. | ||||
2 The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in Missouri. The Kansas City and St. Louis areas are maintenance areas for the 1-hour NAAQS for purposes of 40 CFR part 51 subpart X. |
Missouri—NO2 | ||
Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
---|---|---|
Northern AQCR (137): | ||
Pike County | X | |
Ralls County | X | |
Remainder of AQCR | X | |
Remainder of State | X |
Missouri—Ozone (8-Hour Standard) | ||||
Designated area | Designation a | Category/classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Kansas City, MO-KS: | ||||
Cass County | 5/3/05 | Attainment. | ||
Clay County | 5/3/05 | Attainment. | ||
Jackson County | 5/3/05 | Attainment. | ||
Platte County | 5/3/05 | Attainment. | ||
St. Louis, MO-IL: | ||||
Franklin County | Nonattainment | Subpart 2 /Moderate. | ||
Jefferson County | Nonattainment | Subpart 2 /Moderate. | ||
St. Charles County | Nonattainment | Subpart 2 /Moderate. | ||
St. Louis City | Nonattainment | Subpart 2 /Moderate. | ||
St. Louis County. | Nonattainment | Subpart 2 /Moderate. | ||
AQCR 094 Metro Kansas City Interstate | Unclassifiable/Attainment. | |||
Buchanan County | ||||
Ray County | ||||
Code of Federal Regulations
338
|
||||
AQCR 137 N. Missouri Intrastate (part) | ||||
Pike County | Unclassifiable/Attainment. | |||
Ralls County | Unclassifiable/Attainment. | |||
AQCR 137 N. Missouri Intrastate (remainder of)Unclassifiable/Attainment. | ||||
Adair County | ||||
Andrew County | ||||
Atchison County | ||||
Audrain County | ||||
Boone County | ||||
Caldwell County | ||||
Callaway County | ||||
Carroll County | ||||
Chariton County | ||||
Clark County | ||||
Clinton County | ||||
Cole County | ||||
Cooper County | ||||
Daviess County | ||||
DeKalb County | ||||
Gentry County | ||||
Grundy County | ||||
Harrison County | ||||
Holt County | ||||
Howard County | ||||
Knox County | ||||
Lewis County | ||||
Lincoln County | ||||
Linn County | ||||
Livingston County | ||||
Macon County | ||||
Marion County | ||||
Mercer County | ||||
Moniteau County | ||||
Monroe County | ||||
Montgomery County | ||||
Nodaway County | ||||
Osage County | ||||
Putnam County | ||||
Randolph County | ||||
Saline County | ||||
Schuyler County | ||||
Scotland County | ||||
Shelby County | ||||
Sullivan County | ||||
Warren County | ||||
Worth County | ||||
Rest of State: | Unclassifiable/Attainment | |||
Barry County | ||||
Barton County | ||||
Bates County | ||||
Benton County | ||||
Bollinger County | ||||
Butler County | ||||
Camden County | ||||
Cape Girardeau County | ||||
Carter County | ||||
Cedar County | ||||
Christian County | ||||
Crawford County | ||||
Dade County | ||||
Dallas County | ||||
Dent County | ||||
Douglas County | ||||
Dunklin County | ||||
Gasconade County | ||||
Greene County | ||||
Henry County | ||||
Hickory County | ||||
Howell County | ||||
Iron County | ||||
Code of Federal Regulations
339
|
||||
Jasper County | ||||
Johnson County | ||||
Laclede County | ||||
Lafayette County | ||||
Lawrence County | ||||
Madison County | ||||
Maries County | ||||
McDonald County | ||||
Miller County | ||||
Mississippi County | ||||
Morgan County | ||||
New Madrid County | ||||
Newton County | ||||
Oregon County | ||||
Ozark County | ||||
Pemiscot County | ||||
Perry County | ||||
Pettis County | ||||
Phelps County | ||||
Polk County | ||||
Pulaski County | ||||
Reynolds County | ||||
Ripley County | ||||
St. Clair County | ||||
St. Francois County | ||||
Ste. Genevieve County | ||||
Scott County | ||||
Shannon County | ||||
Stoddard County | ||||
Stone County | ||||
Taney County | ||||
Texas County | ||||
Vernon County | ||||
Washington County | ||||
Wayne County | ||||
Webster County | ||||
Wright County | ||||
a Includes Indian Country located in each county or area, except as otherwise specified. | ||||
1 This date is June 15, 2004, unless otherwise noted. |
Missouri—PM2.5 (Annual NAAQS) | ||
Designated area | Designation a | |
---|---|---|
Date 1 | Type | |
St. Louis, MO-IL: | ||
Franklin County | Nonattainment. | |
Jefferson County | Nonattainment. | |
St. Charles County | Nonattainment. | |
St. Louis County | Nonattainment. | |
St. Louis City | Nonattainment. | |
Rest of State: | ||
Adair County | Unclassifiable/Attainment. | |
Andrew County | Unclassifiable/Attainment. | |
Atchison County | Unclassifiable/Attainment. | |
Audrain County | Unclassifiable/Attainment. | |
Barry County | Unclassifiable/Attainment. | |
Barton County | Unclassifiable/Attainment. | |
Bates County | Unclassifiable/Attainment. | |
Benton County | Unclassifiable/Attainment. | |
Bollinger County | Unclassifiable/Attainment. | |
Boone County | Unclassifiable/Attainment. | |
Buchanan County | Unclassifiable/Attainment. | |
Butler County | Unclassifiable/Attainment. | |
Caldwell County | Unclassifiable/Attainment. | |
Callaway County | Unclassifiable/Attainment. | |
Camden County | Unclassifiable/Attainment. | |
Cape Girardeau County | Unclassifiable/Attainment. | |
Carroll County | Unclassifiable/Attainment. | |
Carter County | Unclassifiable/Attainment. | |
Code of Federal Regulations
340
|
||
Cass County | Unclassifiable/Attainment. | |
Cedar County | Unclassifiable/Attainment. | |