81.324—Minnesota.
Minnesota—SO2 | ||||
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
AQCR 131: | ||||
Anoka County | X | |||
Carver County | X | |||
Dakota County | X | |||
Hennepin County | X | |||
Ramsey County | X | |||
Scott County | X | |||
Washington County | X | |||
Aitkin County | X | |||
Becker County | X | |||
Beltrami County | X | |||
Benton and Stearns Counties | X | |||
Big Stone County | X | |||
Blue Earth County | X | |||
Brown County | X | |||
Carlton County | X | |||
Cass County | X | |||
Chippewa County | X | |||
Chisago County | X | |||
Clay County | X | |||
Clearwater County | X | |||
Cook County | X | |||
Cottonwood County | X | |||
Crow Wing County | X | |||
Dodge County | X | |||
Douglas County | X | |||
Faribault County | X | |||
Fillmore County | X | |||
Freeborn County | X | |||
Goodhue County | X | |||
Grant County | X | |||
Houston County | X | |||
Hubbard County | X | |||
Isanti County | X | |||
Itasca and Saint Louis Counties | X | |||
Jackson County | X | |||
Kanabec County | X | |||
Kandiyohi County | X | |||
Kittson County | X | |||
Koochiching County | X | |||
Lac qui Parle County | X | |||
Lake County | X | |||
Lake of the Woods County | X | |||
Le Sueur County | X | |||
Lincoln County | X | |||
Lyon County | X | |||
Mahnomen County | X | |||
Marshall County | X | |||
Martin County | X | |||
Code of Federal Regulations
310
|
||||
McLeod County | X | |||
Meeker County | X | |||
Mille Lacs County | X | |||
Morrison County | X | |||
Mower County | X | |||
Murray County | X | |||
Nicollet County | X | |||
Nobles County | X | |||
Norman County | X | |||
Olmsted County | X | |||
Otter Tail County | X | |||
Pennington County | X | |||
Pine County | X | |||
Pipestone County | X | |||
Polk County | X | |||
Pope County | X | |||
Red Lake County | X | |||
Redwood County | X | |||
Renville County | X | |||
Rice County | X | |||
Rock County | X | |||
Roseau County | X | |||
Saint Louis County (see Itasca County) | X | |||
Sherburne County | X | |||
Sibley County | X | |||
Stearns (see Benton County) | X | |||
Steele County | X | |||
Stevens County | X | |||
Swift County | X | |||
Todd County | X | |||
Traverse County | X | |||
Wabasha County | X | |||
Wadena County | X | |||
Waseca County | X | |||
Watonwan County | X | |||
Wilkin County | X | |||
Winona County | X | |||
Wright County | X | |||
Yellow Medicine County | X |
Minnesota—CO | ||||
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Minneapolis-Saint Paul Area: | ||||
Anoka County | Nov. 29, 1999 | Attainment | ||
Carver County (part) | ||||
Carver, Chanhassen, Chaska, Hamburg, Norwood, Victoria, Waconia, Watertown, Young America, Chaska Township, Laketown Township, Waconia Township, Watertown Township, Young America Township | ......do | Attainment | ||
Dakota County (part) | ||||
Apple Valley, Burnsville, Eagan, Farmington, Hastings, Inver Grove Heights, Lakeville, Lilydale, Mendota, Mendota Heights, Rosemount, South St. Paul, Sunfish Lake, West St. Paul | ......do | Attainment | ||
Hennepin County | ......do | Attainment | ||
Ramsey County | ......do | Attainment | ||
Scott County (part) | ......do | Attainment | ||
Belle Plaine, Elko, New Market, New Prague, Prior Lake, Savage, Shakopee, Credit River Township, Jackson Township, Louisville Township, New Market Township, Spring Lake Township | ......do | Attainment | ||
Washington County (part) | ||||
Code of Federal Regulations
311
|
||||
All cities and townships except Denmark Township | ||||
Wright County (part) | ||||
Albertville, Annandale, Buffalo, Clearwater, Cokato, Delano, Hanover, Monticello, Montrose, Rockford, St. Michael, South Haven, Waverly, Dayton (Wright Co. part), Buffalo Township, Chatham Township, Clearwater Township, Cokato Township, Corrinna Township, Frankfort Township, Maple Lake Township, Franklin Township, Marysville Township, Monticello Township, Ostego Township, Rockford Township, Silver Creek Township, Southside Township | ||||
AQCR 131 Minneapolis-St. Paul: | ||||
Intrastate (Remainder of) | ||||
Carver County (part) | ||||
Remainder of County | Unclassifiable/Attainment | |||
Dakota County (part) | ||||
Remainder of County | ......do | |||
Scott County (part) | ||||
Remainder of County | ......do | |||
Washington County (part) | ||||
Denmark Township | ......do | |||
Wright County (part) | ||||
Remainder of County | ......do | |||
Aitkin County | ......do | |||
Becker County | ......do | |||
Beltrami County | ......do | |||
Benton County | 8/27/93 | Attainment | ||
Big Stone County | Unclassifiable/ Attainment | |||
Blue Earth County | ......do | |||
Brown County | ......do | |||
Carlton County | ......do | |||
Cass County | ......do | |||
Chippewa County | ......do | |||
Chisago County | ......do | |||
Clay County | ......do | |||
Clearwater County | ......do | |||
Cook County | ......do | |||
Cottonwood County | ......do | |||
Crow Wing County | ......do | |||
Dodge County | ......do | |||
Douglas County | ......do | |||
Faribault County | ......do | |||
Fillmore County | ......do | |||
Freeborn County | ......do | |||
Goodhue County | ......do | |||
Grant County | ......do | |||
Houston County | ......do | |||
Hubbard County | ......do | |||
Isanti County | ......do | |||
Itasca County | ......do | |||
Jackson County | ......do | |||
Kanabec County | ......do | |||
Kandiyohi County | ......do | |||
Kittson County | ......do | |||
Koochiching County | ......do | |||
Lac qui Parle County | ......do | |||
Lake County | ......do | |||
Lake of the Woods County | ......do | |||
Le Sueur County | ......do | |||
Lincoln County | ......do | |||
Lyon County | ......do | |||
Mahnomen County | ......do | |||
Marshall County | ......do | |||
Martin County | ......do | |||
McLeod County | ......do | |||
Meeker County | ......do | |||
Mille Lacs County | ......do | |||
Code of Federal Regulations
312
|
||||
Morrison County | ......do | |||
Mower County | ......do | |||
Murray County | ......do | |||
Nicollet County | ......do | |||
Nobles County | ......do | |||
Norman County | ......do | |||
Olmsted County | ......do | |||
Otter Tail County | ......do | |||
Pennington County | ......do | |||
Pine County | ......do | |||
Pipestone County | ......do | |||
Polk County | ......do | |||
Pope County | ......do | |||
Red Lake County | ......do | |||
Redwood County | ......do | |||
Renville County | ......do | |||
Rice County | ......do | |||
Rock County | ......do | |||
Roseau County | ......do | |||
Saint Louis County | ||||
Duluth area | ||||
St. Louis County (part) | ||||
City of Duluth | 6/13/94 | Attainment | ||
Remainder of County | Unclassifiable/Attainment | |||
Sherburne County | 8/27/93 | Attainment | ||
Sibley County | Unclassifiable/ Attainment | |||
Stearns County | 8/27/93 | Attainment | ||
Steele County | Unclassifiable/Attainment | |||
Stevens County | ......do | |||
Swift County | ......do | |||
Todd County | ......do | |||
Traverse County | ......do | |||
Wabasha County | ......do | |||
Wadena County | ......do | |||
Waseca County | ......do | |||
Watonwan County | ......do | |||
Wilkin County | ......do | |||
Winona County | ......do | |||
Yellow Medicine County | ......do | |||
1 This date is November 15, 1990, unless otherwise noted. |
Minnesota—Lead | ||||
Designation area | Designation for the 1978 NAAQS a | Designation for the 2008 NAAQS | ||
---|---|---|---|---|
Date 1 | Type | Date 2 | Type | |
Eagan, MN: | ||||
Dakota County (part) | Attainment | Nonattainment. | ||
Portions of Dakotacounty that are bounded by: Lone Oak Rd. (County Rd. 26) to the north, County Rd. 63 to the east, Wescott Rd. to the south, and Lexington Ave.(County Rd. 43) to the west | ||||
a Includes Indian country located in each county or area, except as otherwise specified. | ||||
1 This date is 90 days after December 19, 1994, unless otherwise noted. | ||||
2 This date is December 31, 2010, unless otherwise noted. |
Minnesota—Ozone (1-Hour Standard)2 | ||||
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Minneapolis-Saint Paul Area: | ||||
Anoka County | Unclassifiable/Attainment | |||
Carver County | Unclassifiable/Attainment | |||
Dakota County | Unclassifiable/Attainment | |||
Hennepin County | Unclassifiable/Attainment | |||
Ramsey County | Unclassifiable/Attainment | |||
Scott County | Unclassifiable/Attainment | |||
Washington County | Unclassifiable/Attainment | |||
Code of Federal Regulations
313
|
||||
Rest of State | Unclassifiable/Attainment | |||
Aitkin County | Unclassifiable/Attainment | |||
Becker County | Unclassifiable/Attainment | |||
Beltrami County | Unclassifiable/Attainment | |||
Benton County | Unclassifiable/Attainment | |||
Big Stone County | Unclassifiable/Attainment | |||
Blue Earth County | Unclassifiable/Attainment | |||
Brown County | Unclassifiable/Attainment | |||
Carlton County | Unclassifiable/Attainment | |||
Cass County | Unclassifiable/Attainment | |||
Chippewa County | Unclassifiable/Attainment | |||
Chisago County | Unclassifiable/Attainment | |||
Clay County | Unclassifiable/Attainment | |||
Clearwater County | Unclassifiable/Attainment | |||
Cook County | Unclassifiable/Attainment | |||
Cottonwood County | Unclassifiable/Attainment | |||
Crowe County | Unclassifiable/Attainment | |||
Dodge County | Unclassifiable/Attainment | |||
Douglas County | Unclassifiable/Attainment | |||
Faribault County | Unclassifiable/Attainment | |||
Fillmore County | Unclassifiable/Attainment | |||
Freeborn County | Unclassifiable/Attainment | |||
Goodhue County | Unclassifiable/Attainment | |||
Grant County | Unclassifiable/Attainment | |||
Houston County | Unclassifiable/Attainment | |||
Hubbard County | Unclassifiable/Attainment | |||
Isanti County | Unclassifiable/Attainment | |||
Itasca County | Unclassifiable/Attainment | |||
Jackson County | Unclassifiable/Attainment | |||
Kanabec County | Unclassifiable/Attainment | |||
Kandiyohi County | Unclassifiable/Attainment | |||
Kittson County | Unclassifiable/Attainment | |||
Koochiching County | Unclassifiable/Attainment | |||
Lac qui Parle County | Unclassifiable/Attainment | |||
Lake County | Unclassifiable/Attainment | |||
Lake of the Woods County | Unclassifiable/Attainment | |||
Le Sueur County | Unclassifiable/Attainment | |||
Lincon County | Unclassifiable/Attainment | |||
Lyon County | Unclassifiable/Attainment | |||
Mahnomen County | Unclassifiable/Attainment | |||
Marshall County | Unclassifiable/Attainment | |||
Martin County | Unclassifiable/Attainment | |||
McLeod County | Unclassifiable/Attainment | |||
Meeker County | Unclassifiable/Attainment | |||
Mille Lacs County | Unclassifiable/Attainment | |||
Morrison County | Unclassifiable/Attainment | |||
Mower County | Unclassifiable/Attainment | |||
Murray County | Unclassifiable/Attainment | |||
Nicollet County | Unclassifiable/Attainment | |||
Nobles County | Unclassifiable/Attainment | |||
Norman County | Unclassifiable/Attainment | |||
Olmsted County | Unclassifiable/Attainment | |||
Otter Tail County | Unclassifiable/Attainment | |||
Pennington County | Unclassifiable/Attainment | |||
Pine County | Unclassifiable/Attainment | |||
Pipestone County | Unclassifiable/Attainment | |||
Polk County | Unclassifiable/Attainment | |||
Pope County | Unclassifiable/Attainment | |||
Red Lake County | Unclassifiable/Attainment | |||
Redwood County | Unclassifiable/Attainment | |||
Renville County | Unclassifiable/Attainment | |||
Rice County | Unclassifiable/Attainment | |||
Rock County | Unclassifiable/Attainment | |||
Roseau County | Unclassifiable/Attainment | |||
Saint Louis County | Unclassifiable/Attainment | |||
Sherburne County | Unclassifiable/Attainment | |||
Sibley County | Unclassifiable/Attainment | |||
Stearns County | Unclassifiable/Attainment | |||
Steele County | Unclassifiable/Attainment | |||
Stevens County | Unclassifiable/Attainment | |||
Swift County | Unclassifiable/Attainment | |||
Code of Federal Regulations
314
|
||||
Todd County | Unclassifiable/Attainment | |||
Traverse County | Unclassifiable/Attainment | |||
Wabasha County | Unclassifiable/Attainment | |||
Wadena County | Unclassifiable/Attainment | |||
Waseca County | Unclassifiable/Attainment | |||
Watonwan County | Unclassifiable/Attainment | |||
Wilkin County | Unclassifiable/Attainment | |||
Winona County | Unclassifiable/Attainment | |||
Wright County | Unclassifiable/Attainment | |||
Yellow Medicine County | Unclassifiable/Attainment | |||