81.323—Michigan.
Michigan—SO2 | ||||
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
AQCR 82 (Michigan portion) | X | |||
AQCR 122 | ||||
1. Midland County, R2E, T13N, sections 1-6, R2E, T13N, sections 1-6, R2E, T14N, sections 7-36 | X | |||
AQCR 123 | X | |||
AQCR 124 (Michigan portion) | X | |||
AQCR 125 | X | |||
AQCR 126 | X |
Michigan—Carbon Monoxide | ||||
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
DETROIT AREA | ||||
Areas included within the following (counter-clockwise): Lake St. Clair to 14 Mile Road to Kelly Road, N. to 15 Mile Road to Hayes Road, S. to 14 Mile Road to Clawson City Boundary, following N. Clawson City boundary to N. Royal Oak boundary to 13 Mile Road to Evergreen Road to southern Beverly Hills City boundary to southern Bingham Farms City boundary to southern Franklin Hills City boundary to Inkster Road, south to Pennsylvania Road extending east to the Detroit River. Macomb County (part) | August 30, 1999 | Attainment | ||
Oakland County (part) | August 30, 1999 | Attainment | ||
Wayne County (part) | August 30, 1999 | Attainment | ||
AQCR 082 South Bend-Elkhart-Benton Harbor Interstate | Unclassifiable/Attainment | |||
Berrien County | ||||
Cass County | ||||
Van Buren County | ||||
Code of Federal Regulations
300
|
||||
AQCR 122 Central Michigan Intrastate | Unclassifiable/Attainment | |||
Allegan County | ||||
Arenac County | ||||
Bay County | ||||
Clare County | ||||
Genesee County | ||||
Gladwin County | ||||
Gratiot County | ||||
Huron County | ||||
Ionia County | ||||
Iosco County | ||||
Isabella County | ||||
Kent County | ||||
Lake County | ||||
Lapeer County | ||||
Mason County | ||||
Mecosta County | ||||
Midland County | ||||
Montcalm County | ||||
Muskegon County | ||||
Newaygo County | ||||
Oceana County | ||||
Ogemaw County | ||||
Osceola County | ||||
Ottawa County | ||||
Roscommon County | ||||
Saginaw County | ||||
Sanilac County | ||||
Shiawassee County | ||||
Tuscola County | ||||
AQCR 123 Metro Detroit-Port Huron Intrastate (Remainder of) | Unclassifiable/Attainment | |||
Macomb County (part) | ||||
Remainder of County | ||||
Oakland County (part) | ||||
Remainder of County | ||||
St. Clair County | ||||
Wayne County (part) | ||||
Remainder of County | ||||
AQCR 124 Metropolitan Toledo Interstate | Unclassifiable/Attainment | |||
Monroe County | ||||
AQCR 125 South Central Michigan Intrastate | Unclassifiable/Attainment | |||
Barry County | ||||
Branch County | ||||
Calhoun County | ||||
Clinton County | ||||
Eaton County | ||||
Hillsdale County | ||||
Ingham County | ||||
Jackson County | ||||
Kalamazoo County | ||||
Lenawee County | ||||
Livingston County | ||||
St. Joseph County | ||||
Washtenaw County | ||||
AQCR 126 Upper Michigan Intrastate | Unclassifiable/Attainment | |||
Alcona County | ||||
Alger County | ||||
Alpena County | ||||
Antrim County | ||||
Baraga County | ||||
Benzie County | ||||
Charlevoix County | ||||
Cheboygan County | ||||
Chippewa County | ||||
Crawford County | ||||
Delta County | ||||
Dickinson County | ||||
Emmet County | ||||
Gogebic County | ||||
Grand Traverse County | ||||
Code of Federal Regulations
301
|
||||
Houghton County | ||||
Iron County | ||||
Kalkaska County | ||||
Keweenaw County | ||||
Leelanau County | ||||
Luce County | ||||
Mackinac County | ||||
Manistee County | ||||
Marquette County | ||||
Menominee County | ||||
Missaukee County | ||||
Montmorency County | ||||
Ontonagon County | ||||
Oscoda County | ||||
Otsego County | ||||
Presque Isle County | ||||
Schoolcraft County | ||||
Wexford County | ||||
1 This date is November 15, 1990, unless otherwise noted. |
Michigan—Ozone (1-Hour Standard)4 | ||||
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Allegan County Area: | ||||
Allegan County | January 16, 2001 | Attainment | ||
Barry County Area: | ||||
Barry County | Unclassifiable/Attainment | |||
Battle Creek Area: | ||||
Calhoun County | Unclassifiable/Attainment | |||
Benton Harbor Area: | ||||
Berrien County | Unclassifiable/Attainment | |||
Branch County Area: | ||||
Branch County | Unclassifiable/Attainment | |||
Cass County Area: | ||||
Cass County | Unclassifiable/Attainment | |||
Detroit-Ann Arbor Area: | ||||
Livingston County | Attainment | |||
Macomb County | Attainment | |||
Monroe County | Attainment | |||
Oakland County | Attainment | |||
St. Clair County | Attainment | |||
Washtenaw County | Attainment | |||
Wayne County | Attainment | |||
Flint Area: | ||||
Genesee County | January 16, 2001 | Attainment | ||
Grand Rapids Area: | ||||
Kent County | Attainment | |||
Ottawa County | Attainment | |||
Gratiot County Area: | ||||
Gratiot County | Unclassifiable/Attainment | |||
Hillsdale County Area: | ||||
Hillsdale County | Unclassifiable/Attainment | |||
Huron County Area: | ||||
Huron County | Unclassifiable/Attainment | |||
Ionia County Area: | ||||
Ionia County | Unclassifiable/Attainment | |||
Jackson Area: | ||||
Jackson County | Unclassifiable/Attainment | |||
Kalamazoo Area: | ||||
Kalamazoo County | Unclassifiable/Attainment | |||
Lansing-East Lansing Area: | ||||
Clinton County | Unclassifiable/Attainment | |||
Eaton County | Unclassifiable/Attainment | |||
Ingham County | Unclassifiable/Attainment | |||
Lapeer County Area: | ||||
Lapeer County | Unclassifiable/Attainment | |||
Lenawee County Area: | ||||
Code of Federal Regulations
302
|
||||
Lenawee County | Unclassifiable/Attainment | |||
Montcalm Area: | ||||
Montcalm County | Unclassifiable/Attainment | |||
Muskegon Area: | ||||
Muskegon County | October 18, 2000 | Attainment | ||
Saginaw-Bay City-Midland Area: | ||||
Bay County | January 16, 2001 | Attainment | ||
Midland County | January 16, 2001 | Attainment | ||
Saginaw County | January 16, 2001 | Attainment | ||
Sanilac County Area: | ||||
Sanilac County | Unclassifiable/Attainment | |||
Shiawassee County Area: | ||||
Shiawassee County | Unclassifiable/Attainment | |||
St. Joseph County Area: | ||||
St. Joseph County | Unclassifiable/Attainment | |||
Tuscola County Area: | ||||
Tuscola County | Unclassifiable/Attainment | |||
Van Buren County Area: | ||||
Van Buren County | Unclassifiable/Attainment | |||
AQCR 122 Central Michigan Intrastate (Remainder of): | Unclassifiable/Attainment | |||
Arenac County | ||||
Clare County | ||||
Gladwin County | ||||
Iosco County | ||||
Isabella County | ||||
Lake County | ||||
Mason County | ||||
Mecosta County | ||||
Newaygo County | ||||
Oceana County | ||||
Ogemaw County | ||||
Osceola County | ||||
Roscommon County | ||||
AQCR 126 Upper Michigan Intrastate (part) Marquette County | Unclassifiable/Attainment | |||
AQCR 126 Upper Michigan Intrastate (Remainder of): | Unclassifiable/Attainment | |||
Alcona County | ||||
Alger County | ||||
Alpena County | ||||
Antrim County | ||||
Baraga County | ||||
Benzie County | ||||
Charlevoix County | ||||
Cheboygan County | ||||
Chippewa County | ||||
Crawford County | ||||
Delta County | ||||
Dickinson County | ||||
Emmet County | ||||
Gogebic County | ||||
Grand Traverse County | ||||
Houghton County | ||||
Iron County | ||||
Kalkaska County | ||||
Keweenaw County | ||||
Leelanau County | ||||
Luce County | ||||
Mackinac County | ||||
Manistee County | ||||
Menominee County | ||||
Missaukee County | ||||
Montmorency County | ||||
Ontonagon County | ||||
Oscoda County | ||||
Otsego County | ||||
Code of Federal Regulations
303
|
||||
Presque Isle County | ||||
Schoolcraft County | ||||
Wexford County | ||||
1 This date is October 18, 2000, unless otherwise noted. | ||||
2 An area designated as an ozone nonattainment area as of the date of enactment of the CAAA of the 1990 that did not violate the ozone NAAQS during the period of 1987-1989. | ||||
3 This date is January 16, 2001. | ||||
4 The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in Michigan. The Detroit-Ann Arbor, Flint, Grand Rapids, Muskegon, Allegan Co, and Saginaw-Bay City-Midland areas are maintenance areas for the 1-hour NAAQS for purposes of 40 CFR part 51 subpart X. |
Michigan—PM-10 | ||||
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date | Type | Date | Type | |
Wayne County—The area bounded by Michigan Avenue from its intersection with I-75 west to I-94, I-94 southwest to Greenfield Road, Greenfield Road south to Schaefer Road, Schaefer Road south and east to Jefferson Avenue, Jefferson Avenue south (Biddle Avenue through the city of Wyandotte) to Sibley Avenue, Sibley Avenue west to Fort Street, Fort Street south to King Road, King Road east to Jefferson Avenue, Jefferson Avenue south to Helen Road, Helen Road east extended to Trenton Channel, Trenton Channel north to the Detroit River, the Detroit River north to the Ambassador Bridge, Ambassador Bridge to I-75, I-75 to Michigan Avenue | 10/4/96 | Attainment | ||
Rest of State | 11/15/90 | Unclassifiable |
Michigan—NO2 | ||
Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
---|---|---|
State of Michigan | X |
Michigan—Ozone (8-Hour Standard) | ||||
Designated area | Designation a | Category/classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Allegan County, MI: | ||||
Allegan County | 9/24/2010 | Attainment | ||
Barry County Area: | ||||
Benton Harbor, MI: | ||||
Berrien County | 5/16/2007 | Attainment | ||
Benzie County, MI: | ||||
Benzie County | 5/16/2007 | Attainment | ||
Branch County Area: | ||||
Branch County | Unclassifiable/Attainment | |||
Cass County, MI: | ||||
Cass County | 5/16/2007 | Attainment | ||
Detroit-Ann Arbor, MI: | ||||
Lenawee County | 6/29/2009 | Attainment | ||
Livingston County. | ||||
Macomb County | ||||
Monroe County | ||||
Oakland County | ||||
St. Clair County | ||||
Washtenaw County | ||||
Wayne County | ||||
Flint, MI: | ||||
Genesee County | 5/16/2007 | Attainment | ||
Lapeer County | ||||
Grand Rapids, MI: | ||||
Kent County | 5/16/2007 | Attainment | ||
Ottawa County | ||||
Code of Federal Regulations
304
|
||||
Gratiot County Area: | ||||
Gratiot County | Unclassifiable/Attainment | |||
Hillsdale County Area: | ||||
Hillsdale County | Unclassifiable/Attainment | |||
Huron County, MI: | ||||
Huron County | 5/16/2007 | Attainment | ||
Ionia County Area: | ||||
Ionia County | Unclassifiable/Attainment | |||
Jackson Area: | ||||
Jackson County | Unclassifiable/Attainment | |||
Kalamazoo-Battle Creek, MI: | ||||
Calhoun County | 5/16/2007 | Attainment | ||
Kalamazoo County | ||||
Van Buren County | ||||
Lansing-East Lansing, MI: | ||||
Clinton County | 5/16/2007 | Attainment | ||
Eaton County | ||||
Ingham County | ||||
Mason County, MI: | ||||
Mason County | 5/16/2007 | Attainment | ||
Montcalm Area: | ||||
Montcalm County | Unclassifiable/Attainment | |||
Muskegon, MI: | ||||
Muskegon County | 5/16/2007 | Attainment | ||
Saginaw-Bay City-Midland Area: | ||||
Bay County | Unclassifiable/Attainment | |||
Midland County | Unclassifiable/Attainment | |||
Saginaw County | Unclassifiable/Attainment | |||
Sanilac County Area: | ||||
Sanilac County | Unclassifiable/Attainment | |||
Shiawassee County Area: | ||||
Shiawassee County | Unclassifiable/Attainment | |||
St Joseph County Area: | ||||
St Joseph County | Unclassifiable/Attainment | |||
Tuscola County Area: | ||||
Tuscola County | Unclassifiable/Attainment | |||
AQCR 122 Central Michigan Intrastate (remainder of) | Unclassifiable/Attainment | |||
Arenac County | ||||
Clare County | ||||
Gladwin County | ||||
Iosco County | ||||
Isabella County | ||||
Lake County | ||||
Mecosta County | ||||
Newaygo County | ||||
Oceana County | ||||
Ogemaw County | ||||
Osceola County | ||||
Roscommon County | ||||
AQCR 126 Upper Michigan Intrastate (part) | Unclassifiable/Attainment | |||
Marquette County | ||||
AQCR 126 Upper Michigan Intrastate (remainder of) | Unclassifiable/Attainment | |||
Alcona County | ||||
Alger County | ||||
Alpena County | ||||
Antrim County | ||||
Baraga County | ||||
Charlevoix County | ||||
Cheboygan County | ||||
Chippewa County | ||||
Crawford County | ||||
Delta County | ||||
Dickinson County | ||||
Emmet County | ||||
Gogebic County | ||||
Grand Traverse County | ||||
Houghton County | ||||
Iron County | ||||
Kalkaska County | ||||
Keweenaw County | ||||
Code of Federal Regulations
305
|
||||
Leelanau County | ||||
Luce County | ||||
Mackinac County | ||||
Manistee County | ||||
Menominee County | ||||
Missaukee County | ||||
Montmorency County | ||||
Ontonagon County | ||||
Oscoda County | ||||
Otsego County | ||||
Presque Isle County | ||||
Schoolcraft County | ||||
Wexford County | ||||
a Includes Indian Country located in each county or area, except as otherwise specified. | ||||
1 This date is June 15, 2004, unless otherwise noted. | ||||
2 November 22, 2004. |
Michigan—PM2.5 (Annual NAAQS) | ||
Designated area | Designation a | |
---|---|---|
Date 1 | Type | |
Detroit-Ann Arbor, MI: | ||
Livingston County | Nonattainment. | |
Macomb County | Nonattainment. | |
Monroe County | Nonattainment. | |
Oakland County | Nonattainment. | |
St. Clair County | Nonattainment. | |
Washtenaw County | Nonattainment. | |
Wayne County | Nonattainment. | |
Rest of State: | ||
Alcona County | Unclassifiable/Attainment. | |
Alger County | Unclassifiable/Attainment. | |
Allegan County | Unclassifiable/Attainment. | |
Alpena County | Unclassifiable/Attainment. | |
Antrim County | Unclassifiable/Attainment. | |
Arenac County | Unclassifiable/Attainment. | |
Baraga County | Unclassifiable/Attainment. | |
Barry County | Unclassifiable/Attainment. | |
Bay County | Unclassifiable/Attainment. | |
Benzie County | Unclassifiable/Attainment. | |
Berrien County | Unclassifiable/Attainment. | |
Branch County | Unclassifiable/Attainment. | |
Calhoun County | Unclassifiable/Attainment. | |
Cass County | Unclassifiable/Attainment. | |
Charlevoix County | Unclassifiable/Attainment. | |
Cheboygan County | Unclassifiable/Attainment. | |
Chippewa County | Unclassifiable/Attainment. | |
Clare County | Unclassifiable/Attainment. | |
Clinton County | Unclassifiable/Attainment. | |
Crawford County | Unclassifiable/Attainment. | |
Delta County | Unclassifiable/Attainment. | |
Dickinson County | Unclassifiable/Attainment. | |
Eaton County | Unclassifiable/Attainment. | |
Emmet County | Unclassifiable/Attainment. | |
Genesee County | Unclassifiable/Attainment. | |
Gladwin County | Unclassifiable/Attainment. | |
Gogebic County | Unclassifiable/Attainment. | |
Grand Traverse County | Unclassifiable/Attainment. | |
Gratiot County | Unclassifiable/Attainment. | |
Hillsdale County | Unclassifiable/Attainment. | |
Houghton County | Unclassifiable/Attainment. | |
Huron County | Unclassifiable/Attainment. | |
Ingham County | Unclassifiable/Attainment. | |
Ionia County | Unclassifiable/Attainment. | |
Iosco County | Unclassifiable/Attainment. | |
Iron County | Unclassifiable/Attainment. | |
Isabella County | Unclassifiable/Attainment. | |
Jackson County | Unclassifiable/Attainment. | |
Kalamazoo County | Unclassifiable/Attainment. | |
Code of Federal Regulations
306
|
||
Kalkaska County | Unclassifiable/Attainment. | |
Kent County | Unclassifiable/Attainment. | |
Keweenaw County | Unclassifiable/Attainment. | |
Lake County | Unclassifiable/Attainment. | |
Lapeer County | Unclassifiable/Attainment. | |
Leelanau County | Unclassifiable/Attainment. | |
Lenawee County | Unclassifiable/Attainment. | |
Luce County | Unclassifiable/Attainment. | |
Mackinac County | Unclassifiable/Attainment. | |
Manistee County | Unclassifiable/Attainment. | |
Marquette County | Unclassifiable/Attainment. | |
Ma
|