81.322—Massachusetts.
Massachusetts—TSP | ||||
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Berkshire AQCR: | ||||
Adams | X | |||
North Adams | X | |||
Pittsfield | X | |||
All other cities and towns | X | |||
Central Massachusetts AQCR: | ||||
Worcester | X | |||
Athol | X | |||
Gardner | X | |||
Grafton | X | |||
Leominster | X | |||
Millbury | X | |||
Shrewsbury | X | |||
All other cities and towns | X | |||
Merrimack Valley AQCR: | ||||
Haverhill | X | |||
Lawrence | X | |||
All other cities and towns | X | |||
Code of Federal Regulations
296
|
||||
Pioneer Valley AQCR: | ||||
Springfiled | X | |||
Chicopee | X | |||
Holyoke | X | |||
Northampton | X | |||
South Hadley | X | |||
West Springfiled | X | |||
All other cities and towns | X | |||
Southeastern Massachusetts AQCR: | ||||
Fall River | X | |||
Attleboro | X | |||
New Bedford | X | |||
Taunton | X | |||
All other cities and towns | X | |||
Metropolitan Boston AQCR: | ||||
Topsfield | X | |||
Wakefield | X | |||
Walpole | X | |||
Watertown | X | |||
Wayland | X | |||
Wellesley | X | |||
Wenham | X | |||
Weston | X | |||
Westwood | X | |||
Weymouth | X | |||
Winchester | X | |||
Winthrop | X | |||
Boston | X | |||
Danvers | X | |||
Cambridge | X | |||
Framingham | X | |||
Lynn | X | |||
Marblehead | X | |||
Norwood | X | |||
Medford | X | |||
Peabody | X | |||
Quincy | X | |||
Revere | X | |||
Swampscott | X | |||
Waltham | X | |||
Arlington | X | |||
Belmont | X | |||
Beverly | X | |||
Braintree | X | |||
Brockton | X | |||
Brookline | X | |||
Canton | X | |||
Chelsa | X | |||
Dedham | X | |||
Everett | X | |||
Malden | X | |||
Marlborough | X | |||
Melrose | X | |||
Middletown | X | |||
Milton | X | |||
Natick | X | |||
Needham | X | |||
Newton | X | |||
Salem | X | |||
Saugus | X | |||
Somerville | X | |||
Southborough | X | |||
Stoneham | X | |||
All other cities and towns | X |
Massachusetts—SO2 | ||||
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Boston and Milton | X | |||
Belchertown, Granby, Ludlow, Palmer, South Hadley and Wilbraham | X | |||
Remaining individual cities and towns 1 | X | |||
1 Each city and town, with the exception of Boston and Milton and Belchertown, Granby, Ludlow, Palmer, South Hadley and Wilbraham as indicated above, is a separate Section 107 designated attainment area. |
Massachusetts—Carbon Monoxide | ||||
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Boston area: | ||||
Middlesex County (part) Cities of Cambridge, Everett, Malden, Medford, and Somerville | 4/1/96 | Attainment | ||
Norfolk County (part) Quincy City | 4/1/96 | Attainment | ||
Suffolk County (part) Cities of Boston, Chelsea, and Revere | 4/1/96 | Attainment | ||
Lowell area: | ||||
Middlesex County (part) Lowell City | 4/22/02 | Attainment | ||
Springfield area: | ||||
Hampden County (part) Springfield City | 4/22/02 | Attainment | ||
Waltham area: | ||||
Middlesex County (part) Waltham City | 4/22/02 | Attainment | ||
Worcester area: | ||||
Worcester County (part) Worcester City | 4/22/02 | Attainment | ||
AQCR 042 Hartford-New Haven-Springfield—All portions except Springfield City | Unclassifiable/Attainment | |||
AQCR 117 Berkshire Interstate | Unclassifiable/Attainment | |||
AQCR 118 Central Massachusetts Interstate—All portions except Worcester City | Unclassifiable/Attainment | |||
AQCR 119 Metropolitan Boston Intrastate—All portions except cities of Boston, Cambridge, Chelsea, Everett, Malden, Medford, Quincy, Revere, and Waltham. | Unclassifiable/Attainment | |||
AQCR 120 Metropolitan Providence Interstate | Unclassifiable/Attainment | |||
AQCR 121 Merrimack Valley-S New Hampshire—All portions except Lowell City | Unclassifiable/Attainment | |||
1 This date is November 15, 1990, unless otherwise noted. |
Massachusetts—Ozone (1-Hour Standard)3 | ||||
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Boston-Lawrence-Worcester (E. Mass) Area: | ||||
Barnstable County | (2) | Nonattainment | (2) | Serious. |
Bristol County | (2) | Nonattainment | (2) | Serious. |
Dukes County | (2) | Nonattainment | (2) | Serious. |
Essex County | (2) | Nonattainment | (2) | Serious. |
Middlesex County | (2) | Nonattainment | (2) | Serious. |
Nantucket County | (2) | Nonattainment | (2) | Serious. |
Norfolk County | (2) | Nonattainment | (2) | Serious. |
Plymouth County | (2) | Nonattainment | (2) | Serious. |
Suffolk County | (2) | Nonattainment | (2) | Serious. |
Worcester County | (2) | Nonattainment | (2) | Serious. |
Springfield (W. Mass) Area: | ||||
Berkshire County | Nonattainment | Serious. | ||
Franklin County | Nonattainment | Serious. | ||
Hampden County | Nonattainment | Serious. | ||
Hampshire County | Nonattainment | Serious. | ||
1 This date is November 15, 1990, unless otherwise noted. | ||||
2 This date is January 16, 2001. | ||||
3 The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in Massachusetts. |
Massachusetts—NO 2 | ||||
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standard |
---|---|---|---|---|
Each Individual City and Town 1 | X | |||
1 Each city and town is a separate Section 107 desginated Attainment Area. |
Massachusetts—Ozone (8-Hour Standard) | ||||
Designated area | Designation a | Category/classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Boston-Lawrence-Worcester (E. Mass), MA: | ||||
Barnstable County | Nonattainment | Subpart 2 /Moderate. | ||
Bristol County | Nonattainment | Subpart 2 /Moderate. | ||
Dukes County | Nonattainment | Subpart 2 /Moderate. | ||
Essex County | Nonattainment | Subpart 2 /Moderate. | ||
Middlesex County | Nonattainment | Subpart 2 /Moderate. | ||
Nantucket County | Nonattainment | Subpart 2 /Moderate. | ||
Norfolk County | Nonattainment | Subpart 2 /Moderate. | ||
Plymouth County | Nonattainment | Subpart 2 /Moderate. | ||
Suffolk County | Nonattainment | Subpart 2 /Moderate. | ||
Worcester County | Nonattainment | Subpart 2 /Moderate. | ||
Springfield (W. Mass), MA: | ||||
Berkshire County | Nonattainment | Subpart 2 /Moderate. | ||
Franklin County | Nonattainment | Subpart 2 /Moderate. | ||
Hampden County | Nonattainment | Subpart 2 /Moderate. | ||
Hampshire County | Nonattainment | Subpart 2 /Moderate. | ||
a Includes Indian Country located in each county or area, except as otherwise specified. | ||||
1 This date is June 15, 2004, unless otherwise noted. |
Massachusetts—PM2.5 (24-Hour NAAQS) | ||
Designated area | Designation a | |
---|---|---|
Date 1 | Type | |
Statewide: | ||
Barnstable County | Unclassifiable/Attainment. | |
Berkshire County | Unclassifiable/Attainment. | |
Bristol County | Unclassifiable/Attainment. | |
Dukes County | Unclassifiable/Attainment. | |
Essex County | Unclassifiable/Attainment. | |
Franklin County | Unclassifiable/Attainment. | |
Hampden County | Unclassifiable/Attainment. | |
Hampshire County | Unclassifiable/Attainment. | |
Middlesex County | Unclassifiable/Attainment. | |
Nantucket County | Unclassifiable/Attainment. | |
Norfolk County | Unclassifiable/Attainment. | |
Plymouth County | Unclassifiable/Attainment. | |
Suffolk County | Unclassifiable/Attainment. | |
Worcester County | Unclassifiable/Attainment. | |
a Includes Indian Country located in each county or area, except as otherwise specified. | ||
1 This date is 90 days after January 5, 2005, unless otherwise noted. |
Massachusetts—PM2.5 [24-hour NAAQS] | ||||
Designated area | Designation for the 1997 NAAQS a | Designation for the 2006 NAAQS a | ||
---|---|---|---|---|
Date 1 | Type | Date 2 | Type | |
Statewide: | ||||
Barnstable County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Berkshire County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Bristol County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Dukes County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Essex County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Franklin County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Hampden County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Code of Federal Regulations
299
|
||||
Hampshire County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Middlesex County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Nantucket County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Norfolk County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Plymouth County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Suffolk County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Worcester County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
a Includes Indian Country located in each county or area, except as otherwise specified. | ||||
1 This date is 90 days after January 5, 2005, unless otherwise noted. | ||||
2 This date is 30 days after November 13, 2009, unless otherwise noted. |