81.320—Maine.
Maine—TSP | ||||
Designated areas | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
AQCR 107 (Central ME): | ||||
Augusta | X | |||
Lewiston/Auburn | X | |||
Rockland | X | |||
Remainder of AQCR | X | |||
Code of Federal Regulations
287
|
||||
AQCR 109 (Downeast): | ||||
Lincoln | X | |||
Bangor/Brewer | X | |||
Baileyville | X | |||
Remainder of AQCR | X | |||
AQCR 108 (Aroostook) | X | |||
AQCR 111 (Northwest ME) | X | |||
AQCR 110 (Met. Portland) | X |
Maine—SO2 | ||||
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standard |
---|---|---|---|---|
AQCR 110 | X | |||
AQCR 107 | X | |||
AQCR 109 | X | |||
AQCR 108-Madawaska | X | |||
Rest of region | X | |||
AQCR 111 | X |
Maine—Carbon Monoxide | ||||
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Statewide | Unclassifiable/Attainment | |||
Androscoggin County | ||||
Aroostook County | ||||
Cumberland County | ||||
Franklin County | ||||
Hancock County | ||||
Kennebec County | ||||
Knox County | ||||
Lincoln County | ||||
Oxford County | ||||
Penobscot County | ||||
Piscataquis County | ||||
Sagadahoc County | ||||
Somerset County | ||||
Waldo County | ||||
Washington County | ||||
York County | ||||
1 This date is November 15, 1990, unless otherwise noted. |
Maine—Ozone (1-Hour Standard)4 | ||||
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Franklin County Area: | ||||
Franklin County (part) | Unclassifiable/Attainment | |||
Hancock County and Waldo County Area: | ||||
Hancock County | Attainment | |||
Waldo County | Attainment | |||
Knox County and Lincoln County Area: | ||||
Knox County | (3) | Nonattainment | (3) | Moderate. |
Lincoln County | (3) | Nonattainment | (3) | Moderate. |
Lewiston-Auburn Area: | ||||
Androscoggin County | (3) | Nonattainment | (3) | Moderate. |
Kennebec County | (3) | Nonattainment | (3) | Moderate. |
Oxford County Area: | ||||
Oxford County (part) | Unclassifiable/Attainment | |||
Portland Area: | ||||
Cumberland County | (3) | Nonattainment | (3) | Moderate.2 |
Sagadahoc County | (3) | Nonattainment | (3) | Moderate.2 |
York County | (3) | Nonattainment | (3) | Moderate.2 |
Code of Federal Regulations
288
|
||||
Somerset County Area: | ||||
Somerset County (part) | Unclassifiable/Attainment | |||
AQCR 108 Aroostook Intrastate | Unclassifiable/Attainment | |||
Aroostook County (part) see 40 CFR 81.179 | ||||
AQCR 109 Down East Intrastate | Unclassifiable/Attainment | |||
Penobscot County (part), as described under 40 CFR 81.181 | ||||
Piscataquis County (part) see 40 CFR 81.181 | ||||
Washington County | ||||
AQCR 111 Northwest Maine Intrastate (Remainder of) | Unclassifiable/Attainment | |||
see 40 CFR 81.182 | ||||
Aroostook County | ||||
Franklin County (part) | ||||
Oxford County (part) | ||||
Penobscot County (part) | ||||
Piscataquis County (part) | ||||
Somerset County (part) | ||||
1 This date is October 18, 2000, unless otherwise noted. | ||||
2 Attainment date extended to November 15, 1997. | ||||
3 This date is January 16, 2001. | ||||
4 The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in Maine. Hancock and Waldo Counties are maintenance areas for the 1-hour NAAQS for purposes of 40 CFR part 51 subpart X. |
Maine—PM-10 | ||||
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date | Type | Date | Type | |
Aroostook County: | ||||
City of Presque Isle (part) 1 | 8/30/95 | Attainment | ||
That area bounded by Allen Street from its intersection with Main Street east to Dudley Street, Dudley Street south to Cedar Street, Cedar Street west to Main Street, Main Street south to Kennedy Brook, Kennedy Brook northwest crossing Presque Isle Stream to Coburn Street, Coburn Street northwest to Mechanic Street, Mechanic Street west to Judd Street, Judd Street northeast to State Street, State Street northwest to School Street, School Street northeast to Park Street, Park Street east to Main Street | ||||
Rest of State | 11/15/90 | Unclassifiable | ||
1 This definition of the nonattainment area redefines its borders from the entire City of Presque Isle to this area of 0.6 square miles which circumscribe the area of high emission densities and ambient PM10 levels. (60 FR 2885, January 12, 1995) |
Maine—NO2 | ||
Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
---|---|---|
AQCR 110 | X | |
AQCR 107 | X | |
AQCR 109 | X | |
AQCR 108 | X | |
AQCR 111 | X |
Maine—Ozone (8-Hour Standard) | ||||
Designated area | Designation a | Category/classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Hancock, Knox, Lincoln and Waldo Cos., ME: | ||||
Hancock County (part) (includes only the following cities and towns): Bar Harbor, Blue Hill, Brooklin, Brooksville, Cranberry Isle, Deer Isle, Frenchboro, Gouldsboro, Hancock, Lamoine, Mount Desert, Sedgwick, Sorrento, Southwest Harbor, Stonington, Sullivan, Surry, Swans Island, Tremont, Trenton, and Winter Harbor | January 10, 2007 | Attainment | ||
Knox County (part) (includes only the following cities and towns): Camden, Criehaven, Cushing, Friendship, Isle au Haut, Matinicus Isle, Muscle Ridge Shoals, North Haven, Owls Head, Rockland, Rockport, St. George, South Thomaston, Thomaston, Vinalhaven, and Warren | January 10, 2007 | Attainment | ||
Lincoln County (part) (includes only the following cities and towns): Alna, Boothbay, Boothbay Harbor, Breman, Bristol, Damariscotta, Dresden, Edgecomb, Monhegan, Newcastle, Nobleboro, South Bristol, Southport, Waldoboro, Westport, and Wiscasset | January 10, 2007 | Attainment | ||
Waldo County (part) (includes only the following town): Islesboro | January 10, 2007 | Attainment | ||
Portland, ME: | ||||
Androscoggin County (part) (includes only the following town): Durham | January 10, 2007 | Attainment | ||
Cumberland County (part) (includes only the following cities and towns): Brunswick, Cape Elizabeth, Casco, Cumberland, Falmouth, Freeport, Frye Island, Gorham, Gray, Harpswell, Long Island, New Gloucester, North Yarmouth, Portland, Pownal, Raymond, Scarborough, South Portland, Standish, Westbrook, Windham, and Yarmouth | January 10, 2007 | Attainment | ||
Sagadahoc County (includes all cities & towns) | January 10, 2007 | Attainment | ||
York County (part) (includes only the following cities and towns): Alfred, Arundel, Berwick, Biddeford, Buxton, Dayton, Elliot, Hollis, Kennebunk, Kennebunkport, Kittery, Limington, Lyman, North Berwick, Ogunquit, Old Orchard Beach, Saco, Sanford, South Berwick, Wells, and York | January 10, 2007 | Attainment | ||
Rest of State | Unclassifiable Attainment | |||
Androscoggin County (part) remainder | ||||
Aroostook County | ||||
Cumberland County (part) remainder | ||||
Franklin County | ||||
Hancock County (part) remainder | ||||
Kennebec County | ||||
Knox County (part) remainder | ||||
Lincoln County (part) remainder | ||||
Oxford County | ||||
Penobscot County | ||||
Piscataquis County | ||||
Somerset County | ||||
Waldo County (part) remainder | ||||
Washington County | ||||
York County (part) remainder | ||||
a Includes Indian Country located in each county or area, except as otherwise specified. | ||||
1 This date is June 15, 2004, unless otherwise noted. |
Maine—PM2.5 (Annual NAAQS) | ||
Designated area | Designation a | |
---|---|---|
Date 1 | Type | |
Statewide: | ||
Androscoggin County | Unclassifiable/Attainment. | |
Aroostook County | Unclassifiable/Attainment. | |
Cumberland County | Unclassifiable/Attainment. | |
Franklin County | Unclassifiable/Attainment. | |
Hancock County | Unclassifiable/Attainment. | |
Kennebec County | Unclassifiable/Attainment. | |
Knox County | Unclassifiable/Attainment. | |
Lincoln County | Unclassifiable/Attainment. | |
Oxford County | Unclassifiable/Attainment. | |
Penobscot County | Unclassifiable/Attainment. | |
Piscataquis County | Unclassifiable/Attainment. | |
Sagadahoc County | Unclassifiable/Attainment. | |
Somerset County | Unclassifiable/Attainment. | |
Waldo County | Unclassifiable/Attainment. | |
Washington County | Unclassifiable/Attainment. | |
York County | Unclassifiable/Attainment. | |
a Includes Indian Country located in each county or area, except as otherwise specified. | ||
1 This date is 90 days after January 5, 2005, unless otherwise noted. |
Maine—PM2.5 [24-hour NAAQS] | ||||
Designated area | Designation for the 1997 NAAQS a | Designation for the 2006 NAAQS a | ||
---|---|---|---|---|
Date 1 | Type | Date 2 | Type | |
Statewide: | ||||
Androscoggin County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Aroostook County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Cumberland County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Franklin County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Hancock County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Kennebec County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Knox County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Lincoln County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Oxford County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Penobscot County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Piscataquis County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Sagadahoc County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Somerset County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Waldo County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Washington County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
York County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
a Includes Indian Country located in each county or area, except as otherwise specified. | ||||
1 This date is 90 days after January 5, 2005, unless otherwise noted. | ||||
2 This date is 30 days after November 13, 2009, unless otherwise noted. |