81.319—Louisiana.
Louisiana—SO2 | ||||
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
AQCR 019 | X | |||
AQCR 022 | X | |||
AQCR 106 | X |
Louisiana—Carbon Monoxide | ||||
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
AQCR 019 Monroe-El Dorado Interstate | Unclassifiable/Attainment | |||
Caldwell Parish | ||||
Catahoula Parish | ||||
Concordia Parish | ||||
East Carroll Parish | ||||
Franklin Parish | ||||
Grant Parish | ||||
La Salle Parish | ||||
Madison Parish | ||||
Morehouse Parish | ||||
Ouachita Parish | ||||
Code of Federal Regulations
280
|
||||
Richland Parish | ||||
Tensas Parish | ||||
Union Parish | ||||
West Carroll Parish | ||||
AQCR 022 Shreveport-Texarkana-Tyler Interstate | Unclassifiable/Attainment | |||
Avoyelles Parish | ||||
Bienville Parish | ||||
Bossier Parish | ||||
Caddo Parish | ||||
Claiborne Parish | ||||
De Soto Parish | ||||
Jackson Parish | ||||
Lincoln Parish | ||||
Natchitoches Parish | ||||
Rapides Parish | ||||
Red River Parish | ||||
Sabine Parish | ||||
Vernon Parish | ||||
Webster Parish | ||||
Winn Parish | ||||
AQCR 106 Southern Louisiana-Southeast Texas Interstate | Unclassifiable/Attainment | |||
Acadia Parish | ||||
Allen Parish | ||||
Ascension Parish | ||||
Assumption Parish | ||||
Beauregard Parish | ||||
Calcasieu Parish | ||||
Cameron Parish | ||||
East Baton Rouge Parish | ||||
East Feliciana Parish | ||||
Evangeline Parish | ||||
Iberia Parish | ||||
Iberville Parish | ||||
Jefferson Davis Parish | ||||
Jefferson Parish | ||||
Lafayette Parish | ||||
Lafourche Parish | ||||
Livingston Parish | ||||
Orleans Parish | ||||
Plaquemines Parish | ||||
Pointe Coupee Parish | ||||
St. Bernard Parish | ||||
St. Charles Parish | ||||
St. Helena Parish | ||||
St. James Parish | ||||
St. John the Baptist Parish | ||||
St. Landry Parish | ||||
St. Martin Parish | ||||
St. Mary Parish | ||||
St. Tammany Parish | ||||
Tangipahoa Parish | ||||
Terrebonne Parish | ||||
Vermilion Parish | ||||
Washington Parish | ||||
West Baton Route Parish | ||||
West Feliciana Parish | ||||
1 This date is November 15, 1990, unless otherwise noted. |
Louisiana—Lead | ||||
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date | Type | Date | Type | |
East Baton Rouge Parish | 1/6/92 | Unclassifiable | ||
Rest of State Not Designated |
Louisiana—Ozone (1-Hour Standard)2 | ||||
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Baton Rouge Area: | ||||
Ascension Parish | 11/15/90 | Nonattainment | 6/23/03 | Severe. |
East Baton Rouge Parish | 11/15/90 | Nonattainment | 6/23/03 | Severe. |
Iberville Parish | 11/15/90 | Nonattainment | 6/23/03 | Severe. |
Livingston Parish | 11/15/90 | Nonattainment | 6/23/03 | Severe. |
West Baton Rouge Parish | 11/15/90 | Nonattainment | 6/23/03 | Severe. |
Beauregard Parish Area: | ||||
Beauregard Parish | Attainment | |||
Grant Parish Area: | ||||
Grant Parish | Attainment | |||
Lafayette Area: | ||||
Lafayette Parish | Attainment | |||
Lafourche Parish Area: | ||||
Lafourche Parish | 2/25/02 | Attainment | ||
Lake Charles Area: | ||||
Calcasieu Parish | Attainment | |||
New Orleans Area: | ||||
Jefferson Parish | Attainment | |||
Orleans Parish | Attainment | |||
St. Bernard Parish | Attainment | |||
St. Charles Parish | Attainment | |||
Pointe Coupee Area: | ||||
Pointe Coupee Parish | Attainment | |||
St. James Parish Area: | ||||
St. James Parish | Attainment | |||
St. Mary Parish Area: | ||||
St. Mary Parish | Attainment | |||
AQCR 019 Monroe-El Dorado Interstate | Unclassifiable/Attainment | |||
Caldwell Parish | ||||
Catahoula Parish | ||||
Concordia Parish | ||||
East Carroll Parish | ||||
Franklin Parish | ||||
La Salle Parish | ||||
Madison Parish | ||||
Morehouse Parish | ||||
Ouachita Parish | ||||
Richland Parish | ||||
Tensas Parish | ||||
Union Parish | ||||
West Carroll Parish | ||||
AQCR 022 Shreveport-Texarkana-Tyler Interstate | Unclassifiable/Attainment | |||
Avoyelles Parish | ||||
Bienville Parish | ||||
Bossier Parish | ||||
Caddo Parish | ||||
Claiborne Parish | ||||
De Soto Parish | ||||
Jackson Parish | ||||
Lincoln Parish | ||||
Natchitoches Parish | ||||
Rapides Parish | ||||
Red River Parish | ||||
Sabine Parish | ||||
Vernon Parish | ||||
Webster Parish | ||||
Winn Parish | ||||
AQCR 106 Southern Louisiana-Southeast Texas Interstate | Unclassifiable/Attainment | |||
Acadia Parish | ||||
Allen Parish | ||||
Assumption Parish | ||||
Cameron Parish | ||||
East Feliciana Parish | ||||
Evangeline Parish | ||||
Iberia Parish | ||||
Jefferson Davis Parish | ||||
Plaquemines Parish | ||||
St. Helena Parish | ||||
St. John the Baptist Parish | ||||
St. Landry Parish | ||||
Code of Federal Regulations
282
|
||||
St. Martin Parish | ||||
St. Tammany Parish | ||||
Tangipahoa Parish | ||||
Terrebonne Parish | ||||
Vermilion Parish | ||||
Washington Parish | ||||
West Feliciana Parish | ||||
1 This date is October 18, 2000, unless otherwise noted. | ||||
2 The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in Louisiana. The Lafayette, Lake Charles, New Orleans, Pointe Coupee Parish, Beauregard Par, Grant Par, LaFourche Par, St James Par, and St Mary Par areas are maintenance areas for the 1-hour NAAQS for purposes of 40 CFR part 51 subpart X. |
Louisiana—NO2 | ||
Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
---|---|---|
AQCR 019 | X | |
AQCR 022 | X | |
AQCR 106 | X |
Louisiana—PM-10 | ||||
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date | Type | Date | Type | |
AQCR 019 | 11/15/90 | Unclassifiable | ||
AQCR 022 | 11/15/90 | Unclassifiable | ||
AQCR 106 | 11/15/90 | Unclassifiable |
Louisiana—Ozone (8-Hour Standard) | ||||
Designated area | Designation a | Category/classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Baton Rouge Area: | ||||
Ascension Parish | Nonattainment | 4/21/08 | Subpart 2 /Moderate. | |
East Baton Rouge Parish | Nonattainment | 4/21/08 | Subpart 2 /Moderate. | |
Iberville Parish | Nonattainment | 4/21/08 | Subpart 2 /Moderate. | |
Livingston Parish | Nonattainment | 4/21/08 | Subpart 2 /Moderate. | |
West Baton Rouge Parish | Nonattainment | 4/21/08 | Subpart 2 /Moderate. | |
Beauregard Parish Area, LA: | ||||
Beauregard Parish | Unclassifiable/Attainment | |||
Grant Parish Area: | ||||
Grant Parish | Unclassifiable/Attainment | |||
Lafayette Area: | ||||
Lafayette Parish | Unclassifiable/Attainment | |||
Lafourche Parish Area: | ||||
Lafourche Parish | Unclassifiable/Attainment | |||
Lake Charles Area: | ||||
Calcasieu Parish | Unclassifiable/Attainment | |||
New Orleans Area: | ||||
Jefferson Parish | Unclassifiable/Attainment | |||
Orleans Parish | Unclassifiable/Attainment | |||
St. Bernard Parish | Unclassifiable/Attainment | |||
St. Charles Parish | Unclassifiable/Attainment | |||
Pointe Coupee Area: | ||||
Pointe Coupee Parish | Unclassifiable/Attainment | |||
St. James Parish Area: | ||||
St. James Parish | Unclassifiable/Attainment | |||
St. Mary Parish Area: | ||||
St. Mary Parish | Unclassifiable/Attainment | |||
AQCR 019 Monroe-El Dorado Interstate | Unclassifiable/Attainment | |||
Caldwell Parish | ||||
Catahoula Parish | ||||
Concordia Parish | ||||
East Carroll Parish | ||||
Franklin Parish | ||||
La Salle Parish | ||||
Code of Federal Regulations
283
|
||||
Madison Parish | ||||
Morehouse Parish | ||||
Ouachita Parish | ||||
Richland Parish | ||||
Tensas Parish | ||||
Union Parish | ||||
West Carroll Parish | ||||
AQCR 022 Shreveport-Texarkana-Tyler Interstate | Unclassifiable/Attainment | |||
Bienville Parish | ||||
Bossier Parish | ||||
Caddo Parish | ||||
Claiborne Parish | ||||
De Soto Parish | ||||
Jackson Parish | ||||
Lincoln Parish | ||||
Natchitoches Parish | ||||
Red River Parish | ||||
Sabine Parish | ||||
Webster Parish | ||||
Winn Parish | ||||
AQCR 106 S. Louisiana-S.E. Texas Interstate: | ||||
St. John the Baptist Parish | Unclassifiable/Attainment | |||
AQCR 106 S. Louisiana-S.E. Texas Interstate | Unclassifiable/Attainment | |||
Acadia Parish | ||||
Allen Parish | ||||
Assumption Parish | ||||
Avoyelles Parish | ||||
Cameron Parish | ||||
East Feliciana Parish | ||||
Evangeline Parish | ||||
Iberia Parish | ||||
Jefferson Davis Parish | ||||
Plaquemines Parish | ||||
Rapides Parish | ||||
St. Helena Parish | ||||
St. Landry Parish | ||||
St. Martin Parish | ||||
St. Tammany Parish | ||||
Tangipahoa Parish | ||||
Terrebonne Parish | ||||
Vermilion Parish | ||||
Vernon Parish | ||||
Washington Parish | ||||
West Feliciana Parish | ||||
a Includes Indian Country located in each county or area, except as otherwise specified. | ||||
1 This date is June 15, 2004, unless otherwise noted. |
Louisiana—PM2.5 (Annual NAAQS) | ||
Designated area | Designation a | |
---|---|---|
Date 1 | Type | |
AQCR 019Monroe-El Dorado Interstate: | ||
Caldwell Parish | Unclassifiable/Attainment. | |
Catahoula Parish | Unclassifiable/Attainment. | |
Concordia Parish | Unclassifiable/Attainment. | |
East Carroll Parish | Unclassifiable/Attainment. | |
Franklin Parish | Unclassifiable/Attainment. | |
La Salle Parish | Unclassifiable/Attainment. | |
Madison Parish | Unclassifiable/Attainment. | |
Morehouse Parish | Unclassifiable/Attainment. | |
Ouachita Parish | Unclassifiable/Attainment. | |
Richland Parish | Unclassifiable/Attainment. | |
Tensas Parish | Unclassifiable/Attainment. | |
Union Parish | Unclassifiable/Attainment. | |
West Carroll Parish | Unclassifiable/Attainment. | |
AQCR 022Shreveport-Texarkana-Tyler Interstate: | ||
Bienville Parish | Unclassifiable/Attainment. | |
Bossier Parish | Unclassifiable/Attainment. | |
Code of Federal Regulations
284
|
||
Caddo Parish | Unclassifiable/Attainment. | |
Claiborne Parish | Unclassifiable/Attainment. | |
De Soto Parish | Unclassifiable/Attainment. | |
Jackson Parish | Unclassifiable/Attainment. | |
Lincoln Parish | Unclassifiable/Attainment. | |
Natchitoches Parish | Unclassifiable/Attainment. | |
Red River Parish | Unclassifiable/Attainment. | |
Sabine Parish | Unclassifiable/Attainment. | |
Webster Parish | Unclassifiable/Attainment. | |
Winn Parish | Unclassifiable/Attainment. | |
AQCR 106S. Louisiana-S.E. Texas Interstate: | ||
Acadia Parish | Unclassifiable/Attainment. | |
Allen Parish | Unclassifiable/Attainment. | |
Ascension Parish | Unclassifiable/Attainment. | |
Assumption Parish | Unclassifiable/Attainment. | |
Avoyelles Parish | Unclassifiable/Attainment. | |
Beauregard Parish | Unclassifiable/Attainment. | |
Calcasieu Parish | Unclassifiable/Attainment. | |
Cameron Parish | Unclassifiable/Attainment. | |
East Baton Rouge Parish | Unclassifiable/Attainment. | |
East Feliciana Parish | Unclassifiable/Attainment. | |
Evangeline Parish | Unclassifiable/Attainment. | |
Grant Parish | Unclassifiable/Attainment. | |
Iberia Parish | Unclassifiable/Attainment. | |
Iberville Parish | Unclassifiable/Attainment. | |
Jefferson Davis Parish | Unclassifiable/Attainment. | |
Jefferson Parish | Unclassifiable/Attainment. | |
Lafayette Parish | Unclassifiable/Attainment. | |
Lafourche Parish | Unclassifiable/Attainment. | |
Livingston Parish | Unclassifiable/Attainment. | |
Orleans Parish | Unclassifiable/Attainment. | |
Plaquemines Parish | Unclassifiable/Attainment. | |
Pointe Coupee Parish | Unclassifiable/Attainment. | |
Rapides Parish | Unclassifiable/Attainment. | |
St. Bernard Parish | Unclassifiable/Attainment. | |
St. Charles Parish | Unclassifiable/Attainment. | |
St. Helena Parish | Unclassifiable/Attainment. | |
St. James Parish | Unclassifiable/Attainment. | |
St. John the Baptist Parish | Unclassifiable/Attainment. | |
St. Landry Parish | Unclassifiable/Attainment. | |
St. Martin Parish | Unclassifiable/Attainment. | |
St. Tammany Parish | Unclassifiable/Attainment. | |
Tangipahoa Parish | Unclassifiable/Attainment. | |
Terrebonne Parish | Unclassifiable/Attainment. | |
Vermilion Parish | Unclassifiable/Attainment. | |
Vernon Parish | Unclassifiable/Attainment. | |
Washington Parish | Unclassifiable/Attainment. | |
West Baton Rouge Parish | Unclassifiable/Attainment. | |
West Feliciana Parish | Unclassifiable/Attainment. | |
a Includes Indian Country located in each county or area, except as otherwise specified. | ||
1 This date is 90 days after January 5, 2005, unless otherwise noted. |
Louisiana—PM2.5 [24-hour NAAQS] | ||||
Designated area | Designation for the 1997 NAAQS a | Designation for the 2006 NAAQS a | ||
---|---|---|---|---|
Date 1 | Type | Date 2 | Type | |
AQCR 019 Monroe-El Dorado Interstate: | ||||
Caldwell Parish | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Catahoula Parish | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Concordia Parish | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
East Carroll Parish | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Franklin Parish | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
La Salle Parish | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Madison Parish | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Code of Federal Regulations
285
|
||||
Morehouse Parish | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Ouachita Parish | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Richland Parish | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Tensas Parish | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Union Parish | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
West Carroll Parish | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
AQCR 022 Shreveport-Texarkana-Tyler Interstate: | ||||
Bienville Parish | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Bossier Parish | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Caddo Parish | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Claiborne Parish | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
De Soto Parish | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Jackson Parish | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Lincoln Parish | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Natchitoches Parish | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Red River Parish | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Sabine Parish | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Webster Parish | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Winn Parish | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
AQCR 106 S. Louisiana-S.E. Texas Interstate: | ||||
Acadia Parish | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Allen Parish | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Ascension Parish | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Assumption Parish | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Avoyelles Parish | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Beauregard Parish | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Calcasieu Parish | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Cameron Parish | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
East Baton Rouge Parish | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
East Feliciana Parish |