81.316—Iowa.
Iowa—TSP | ||||
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Central portion of Waterloo | X | |||
Cedar Falls Township | X | |||
East Waterloo Township | X | |||
Remainder of Black Hawk County | X | |||
Mason City—A portion of Cerro Gordo County contained entirely within sections 27, 28, 29, 32, 33, 34 and 35 of T97N R20W and sections 2, 3, 4 and 5 of T96N R20W | X | |||
Mason City—two separate portions of Cerro Gordo County contained entirely within sections 13, 24 and 25 of T97N R21W; sections 18, 19, 20, 21, 30, 31 and 35 of T97N R20W; and sections 1, 2, 3, 4, 5, 8, 9, 10, 11, 12, 15, 16 and 17 of T96N R20W | X | |||
Falls Township | X | |||
Lake Township | X | |||
Lincoln Township | X | |||
Remainder of Cerro Gordo County | X | |||
An area around downtown Clinton | X | |||
Comanche Township | X | |||
Remainder of Clinton County | X | |||
Burlington Township | X | |||
Remainder of Des Moines County | X | |||
Iowa City Township | X | |||
Remainder of Johnson County | X | |||
An area in and near Keokuk | X | |||
Jackson Township | X | |||
Jefferson Township | X | |||
Madison Township | X | |||
Remainder of Lee County | X | |||
Cedar Rapids—a portion of Linn County contained entirely within T 82 N., R 7 W.; and T 83 N., R 7 W | X | |||
Bertram Township | X | |||
Clinton Township | X | |||
College Township | X | |||
Fairfax Township | X | |||
Marion Township | X | |||
Monroe Township | X | |||
Putnam Township | X | |||
Remainder of Linn County | X | |||
The central portion of Marshalltown | X | |||
Remainder of Marshall County | X | |||
The central and southern portions of Muscatine | X | |||
Fruitland Township | X | |||
Sweetland Township | X | |||
Montpelier Township | X | |||
Remainder of Muscatine County | X | |||
An area of central Des Moines east of U.S. Highway 65 & 69 (E. 14th Street) | X | |||
Portions of Polk County contained entirely within T 78 N. R 23 W.; T 78 N. R 24 W.; T 78 N. R 25 W.; T 80 R 24 W.; T 79 N. R 23 W.; T 79 N. R 24 W.; and T 79 R 25 W | X | |||
Clay Township | X | |||
Code of Federal Regulations
240
|
||||
Douglas Township | X | |||
Jefferson Township | X | |||
Remainder of Polk County | X | |||
The western portion of Council Bluffs and Carter Lake | X | |||
Lake Township | X | |||
Lewis Township | X | |||
Remainder of Pottawatomie County | X | |||
Portions of Buffalo, Davenport, Bettendorf and Riverdale | X | |||
Remainder of Scott County | X | |||
Center Township | X | |||
Remainder of Wapello County | X | |||
The central portion Ft. Dodge | X | |||
Otho Township | X | |||
Remainder of Webster County | X | |||
The central and southern portions of Sioux City | X | |||
Liberty Township | X | |||
Woodbury Township | X | |||
Remainder of Woodbury County | X | |||
Remainder of State | X | |||
1 EPA designation replaces State designation. |
Iowa—SO2 | ||||
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Entire state | X |
Iowa—Carbon Monoxide | ||||
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Statewide | Unclassifiable/Attainment | |||
Adair County | ||||
Adams County | ||||
Allamakee County | ||||
Appanoose County | ||||
Audubon County | ||||
Benton County | ||||
Black Hawk County | ||||
Boone County | ||||
Bremer County | ||||
Buchanan County | ||||
Buena Vista County | ||||
Butler County | ||||
Calhoun County | ||||
Carroll County | ||||
Cass County | ||||
Cedar County | ||||
Cerro Gordo County | ||||
Cherokee County | ||||
Chickasaw County | ||||
Clarke County | ||||
Clay County | ||||
Clayton County | ||||
Clinton County | ||||
Crawford County | ||||
Dallas County | ||||
Davis County | ||||
Decatur County | ||||
Delaware County | ||||
Des Moines County | ||||
Dickinson County | ||||
Dubuque County | ||||
Emmet County | ||||
Fayette County | ||||
Floyd County | ||||
Franklin County | ||||
Code of Federal Regulations
241
|
||||
Fremont County | ||||
Greene County | ||||
Grundy County | ||||
Guthrie County | ||||
Hamilton County | ||||
Hancock County | ||||
Hardin County | ||||
Harrison County | ||||
Henry County | ||||
Howard County | ||||
Humboldt County | ||||
Ida County | ||||
Iowa County | ||||
Jackson County | ||||
Jasper County | ||||
Jefferson County | ||||
Johnson County | ||||
Jones County | ||||
Keokuk County | ||||
Kossuth County | ||||
Lee County | ||||
Linn County | ||||
Louisa County | ||||
Lucas County | ||||
Lyon County | ||||
Madison County | ||||
Mahaska County | ||||
Marion County | ||||
Marshall County | ||||
Mills County | ||||
Mitchell County | ||||
Monona County | ||||
Monroe County | ||||
Montgomery County | ||||
Muscatine County | ||||
O'Brien County | ||||
Osceola County | ||||
Page County | ||||
Palo Alto County | ||||
Plymouth County | ||||
Pocahontas County | ||||
Polk County | ||||
Pottawattamie County | ||||
Poweshiek County | ||||
Ringgold County | ||||
Sac County | ||||
Scott County | ||||
Shelby County | ||||
Sioux County | ||||
Story County | ||||
Tama County | ||||
Taylor County | ||||
Union County | ||||
Van Buren County | ||||
Wapello County | ||||
Warren County | ||||
Washington County | ||||
Wayne County | ||||
Webster County | ||||
Winnebago County | ||||
Winneshiek County | ||||
Woodbury County | ||||
Worth County | ||||
Wright County | ||||
1 This date is November 15, 1990, unless otherwise noted. |
Iowa—Ozone (1-Hour Standard)2 | ||||
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Statewide | Unclassifiable/Attainment | |||
Adair County | ||||
Adams County | ||||
Allamakee County | ||||
Appanoose County | ||||
Audubon County | ||||
Benton County | ||||
Black Hawk County | ||||
Boone County | ||||
Bremer County | ||||
Buchanan County | ||||
Buena Vista County | ||||
Butler County | ||||
Calhoun County | ||||
Carroll County | ||||
Cass County | ||||
Cedar County | ||||
Cerro Gordo County | ||||
Cherokee County | ||||
Chickasaw County | ||||
Clarke County | ||||
Clay County | ||||
Clayton County | ||||
Clinton County | ||||
Crawford County | ||||
Dallas County | ||||
Davis County | ||||
Decatur County | ||||
Delaware County | ||||
Des Moines County | ||||
Dickinson County | ||||
Dubuque County | ||||
Emmet County | ||||
Fayette County | ||||
Floyd County | ||||
Franklin County | ||||
Fremont County | ||||
Greene County | ||||
Grundy County | ||||
Guthrie County | ||||
Hamilton County | ||||
Hancock County | ||||
Hardin County | ||||
Harrison County | ||||
Henry County | ||||
Howard County | ||||
Humboldt County | ||||
Ida County | ||||
Iowa County | ||||
Jackson County | ||||
Jasper County | ||||
Jefferson County | ||||
Johnson County | ||||
Jones County | ||||
Keokuk County | ||||
Kossuth County | ||||
Lee County | ||||
Linn County | ||||
Louisa County | ||||
Lucas County | ||||
Lyon County | ||||
Madison County | ||||
Mahaska County | ||||
Marion County | ||||
Marshall County | ||||
Mills County | ||||
Mitchell County | ||||
Monona County | ||||
Monroe County | ||||
Montgomery County | ||||
Muscatine County | ||||
O'Brien County | ||||
Code of Federal Regulations
243
|
||||
Osceola County | ||||
Page County | ||||
Palo Alto County | ||||
Plymouth County | ||||
Pocahontas County | ||||
Polk County | ||||
Pottawattamie County | ||||
Poweshiek County | ||||
Ringgold County | ||||
Sac County | ||||
Scott County | ||||
Shelby County | ||||
Sioux County | ||||
Story County | ||||
Tama County | ||||
Taylor County | ||||
Union County | ||||
Van Buren County | ||||
Wapello County | ||||
Warren County | ||||
Washington County | ||||
Wayne County | ||||
Webster County | ||||
Winnebago County | ||||
Winneshiek County | ||||
Woodbury County | ||||
Worth County | ||||
Wright County | ||||
1 This date is October 18, 2000, unless otherwise noted. | ||||
2 The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in Iowa. |
Iowa—NO2 | ||
Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
---|---|---|
Entire State | X |
Iowa—Ozone (8-Hour Standard) | ||||
Designated area | Designation a | Category/classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Statewide | Unclassifiable/Attainment | |||
Adair County | ||||
Adams County | ||||
Allamakee County | ||||
Appanoose County | ||||
Audubon County | ||||
Benton County | ||||
Black Hawk County | ||||
Boone County | ||||
Bremer County | ||||
Buchanan County | ||||
Buena Vista County | ||||
Butler County | ||||
Calhoun County | ||||
Carroll County | ||||
Cass County | ||||
Cedar County | ||||
Cerro Gordo County | ||||
Cherokee County | ||||
Chickasaw County | ||||
Clarke County | ||||
Clay County | ||||
Clayton County | ||||
Clinton County | ||||
Crawford County | ||||
Code of Federal Regulations
244
|
||||
Dallas County | ||||
Davis County | ||||
Decatur County | ||||
Delaware County | ||||
Des Moines County | ||||
Dickinson County | ||||
Dubuque County | ||||
Emmet County | ||||
Fayette County | ||||
Floyd County | ||||
Franklin County | ||||
Fremont County | ||||
Greene County | ||||
Grundy County | ||||
Guthrie County | ||||
Hamilton County | ||||
Hancock County | ||||
Hardin County | ||||
Harrison County | ||||
Henry County | ||||
Howard County | ||||
Humboldt County | ||||
Ida County | ||||
Iowa County | ||||
Jackson County | ||||
Jasper County | ||||
Jefferson County | ||||
Johnson County | ||||
Jones County | ||||
Keokuk County | ||||
Kossuth County | ||||
Lee County | ||||
Linn County | ||||
Louisa County | ||||
Lucas County | ||||
Lyon County | ||||
Madison County | ||||
Mahaska County | ||||
Marion County | ||||
Marshall County | ||||
Mills County | ||||
Mitchell County | ||||
Monona County | ||||
Monroe County | ||||
Montgomery County | ||||
Muscatine County | ||||
O'Brien County | ||||
Osceola County | ||||
Page County | ||||
Palo Alto County | ||||
Plymouth County | ||||
Pocahontas County | ||||
Polk County | ||||
Pottawattamie County | ||||
Poweshiek County | ||||
Ringgold County | ||||
Sac County | ||||
Scott County | ||||
Shelby County | ||||
Sioux County | ||||
Story County | ||||
Tama County | ||||
Taylor County | ||||
Union County | ||||
Van Buren County | ||||
Wapello County | ||||
Warren County | ||||
Washington County | ||||
Wayne County | ||||
Webster County | ||||
Winnebago County | ||||
Code of Federal Regulations
245
|
||||
Winneshiek County | ||||
Woodbury County | ||||
Worth County | ||||
Wright County | ||||
a Includes Indian Country located in each county or area, except as otherwise specified. | ||||
1 This date is June 15, 2004, unless otherwise noted. |
Iowa—PM2.5 (Annual NAAQS) | ||
Designated area | Designation a | |
---|---|---|
Date 1 | Type | |
Statewide: | ||
Adair County | Unclassifiable/Attainment. | |
Adams County | Unclassifiable/Attainment. | |
Allamakee County | Unclassifiable/Attainment. | |
Appanoose County | Unclassifiable/Attainment. | |
Audubon County | Unclassifiable/Attainment. | |
Benton County | Unclassifiable/Attainment. | |
Black Hawk County | Unclassifiable/Attainment. | |
Boone County | Unclassifiable/Attainment. | |
Bremer County | Unclassifiable/Attainment. | |
Buchanan County | Unclassifiable/Attainment. | |
Buena Vista County | Unclassifiable/Attainment. | |
Butler County | Unclassifiable/Attainment. | |
Calhoun County | Unclassifiable/Attainment. | |
Carroll County | Unclassifiable/Attainment. | |
Cass County | Unclassifiable/Attainment. | |
Cedar County | Unclassifiable/Attainment. | |
Cerro Gordo County | Unclassifiable/Attainment. | |
Cherokee County | Unclassifiable/Attainment. | |
Chickasaw County | Unclassifiable/Attainment. | |
Clarke County | Unclassifiable/Attainment. | |
Clay County | Unclassifiable/Attainment. | |
Clayton County | Unclassifiable/Attainment. | |
Clinton County | Unclassifiable/Attainment. | |
Crawford County | Unclassifiable/Attainment. | |
Dallas County | Unclassifiable/Attainment. | |
Davis County | Unclassifiable/Attainment. | |
Decatur County | Unclassifiable/Attainment. | |
Delaware County | Unclassifiable/Attainment. | |
Des Moines County | Unclassifiable/Attainment. | |
Dickinson County | Unclassifiable/Attainment. | |
Dubuque County | Unclassifiable/Attainment. | |
Emmet County | Unclassifiable/Attainment. | |
Fayette County | Unclassifiable/Attainment. | |
Floyd County | Unclassifiable/Attainment. | |
Franklin County | Unclassifiable/Attainment. | |
Fremont County | Unclassifiable/Attainment. | |
Greene County | Unclassifiable/Attainment. | |
Grundy County | Unclassifiable/Attainment. | |
Guthrie County | Unclassifiable/Attainment. | |
Hamilton County | Unclassifiable/Attainment. | |
Hancock County | Unclassifiable/Attainment. | |
Hardin County | Unclassifiable/Attainment. | |
Harrison County | Unclassifiable/Attainment. | |
Henry County | Unclassifiable/Attainment. | |
Howard County | Unclassifiable/Attainment. | |
Humboldt County | Unclassifiable/Attainment. | |
Ida County | Unclassifiable/Attainment. | |
Iowa County | Unclassifiable/Attainment. | |
Jackson County | Unclassifiable/Attainment. | |
Jasper County | Unclassifiable/Attainment. | |
Jefferson County | Unclassifiable/Attainment. | |
Johnson County | Unclassifiable/Attainment. | |
Jones County | Unclassifiable/Attainment. | |
Keokuk County | Unclassifiable/Attainment. | |
Kossuth County | Unclassifiable/Attainment. | |
Lee County | Unclassifiable/Attainment. | |
Linn County | Unclassifiable/Attainment. | |
Code of Federal Regulations
|