81.315—Indiana.
Indiana—SO2 | ||||
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Dearborn County | X | |||
Gibson County | 1 X | |||
Jefferson County | 1 X | |||
Lake County | X | |||
LaPorte County | X | |||
Marion County | X | |||
Porter County: | ||||
An area bound on the north by Lake Michigan, on the west by the Lake-Porter County line, on the south by I-80 and 90 and on the east by the LaPorte-Porter County line ..... | X | |||
The remainder of Porter County...... | X | |||
Vigo County | X | |||
Warrick County | 1 X | |||
Code of Federal Regulations
229
|
||||
Wayne County | X | |||
All portions of all other Indiana Counties | X | |||
1 EPA designation replaces State designation. |
Indiana—Carbon Monoxide | ||||
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
East Chicago Area: | ||||
Lake County (part) | February 18, 2000 | Attainment | ||
Part of City of East Chicago (area bounded by Columbus Drive on the north, the Indiana Harbor Canal on the west, 148th St. if extended, on the south, and Euclid Ave, on the east. | ||||
Indianapolis Area: | ||||
Marion County (part) | February 18, 2000 | Attainment | ||
Part of City of Indianapolis (area bounded by 11th St, on the north, Capital on the west, Georgia St. on the south, and Delaware on the east). | ||||
Lake County (part): | ||||
The remainder of East Chicago and Lake County | Unclassifiable/Attainment | |||
Marion County (part) | ||||
The remainder of Indianapolis and Marion County | Unclassifiable/Attainment | |||
Adams County | Unclassifiable/Attainment | |||
Allen County | Unclassifiable/Attainment | |||
Bartholomew County | Unclassifiable/Attainment | |||
Benton County | Unclassifiable/Attainment | |||
Blackford County | Unclassifiable/Attainment | |||
Boone County | Unclassifiable/Attainment | |||
Brown County | Unclassifiable/Attainment | |||
Carroll County | Unclassifiable/Attainment | |||
Cass County | Unclassifiable/Attainment | |||
Clark County | Unclassifiable/Attainment | |||
Clay County | Unclassifiable/Attainment | |||
Clinton County | Unclassifiable/Attainment | |||
Crawford County | Unclassifiable/Attainment | |||
Daviess County | Unclassifiable/Attainment | |||
De Kalb County | Unclassifiable/Attainment | |||
Dearborn County | Unclassifiable/Attainment | |||
Decatur County | Unclassifiable/Attainment | |||
Delaware County | Unclassifiable/Attainment | |||
Dubois County | Unclassifiable/Attainment | |||
Elkhart County | Unclassifiable/Attainment | |||
Fayette County | Unclassifiable/Attainment | |||
Floyd County | Unclassifiable/Attainment | |||
Fountain County | Unclassifiable/Attainment | |||
Franklin County | Unclassifiable/Attainment | |||
Fulton County | Unclassifiable/Attainment | |||
Gibson County | Unclassifiable/Attainment | |||
Grant County | Unclassifiable/Attainment | |||
Greene County | Unclassifiable/Attainment | |||
Hamilton County | Unclassifiable/Attainment | |||
Hancock County | Unclassifiable/Attainment | |||
Harrison County | Unclassifiable/Attainment | |||
Hendricks County | Unclassifiable/Attainment | |||
Henry County | Unclassifiable/Attainment | |||
Howard County | Unclassifiable/Attainment | |||
Huntington County | Unclassifiable/Attainment | |||
Jackson County | Unclassifiable/Attainment | |||
Jasper County | Unclassifiable/Attainment | |||
Code of Federal Regulations
230
|
||||
Jay County | Unclassifiable/Attainment | |||
Jefferson County | Unclassifiable/Attainment | |||
Jennings County | Unclassifiable/Attainment | |||
Johnson County | Unclassifiable/Attainment | |||
Knox County | Unclassifiable/Attainment | |||
Kosciusko County | Unclassifiable/Attainment | |||
La Porte County | Unclassifiable/Attainment | |||
Lagrange County | Unclassifiable/Attainment | |||
Lawrence County | Unclassifiable/Attainment | |||
Madison County | Unclassifiable/Attainment | |||
Marshall County | Unclassifiable/Attainment | |||
Martin County | Unclassifiable/Attainment | |||
Miami County | Unclassifiable/Attainment | |||
Monroe County | Unclassifiable/Attainment | |||
Montgomery County | Unclassifiable/Attainment | |||
Morgan County | Unclassifiable/Attainment | |||
Newton County | Unclassifiable/Attainment | |||
Noble County | Unclassifiable/Attainment | |||
Ohio County | Unclassifiable/Attainment | |||
Orange County | Unclassifiable/Attainment | |||
Owen County | Unclassifiable/Attainment | |||
Parke County | Unclassifiable/Attainment | |||
Perry County | Unclassifiable/Attainment | |||
Pike County | Unclassifiable/Attainment | |||
Porter County | Unclassifiable/Attainment | |||
Posey County | Unclassifiable/Attainment | |||
Pulaski County | Unclassifiable/Attainment | |||
Putnam County | Unclassifiable/Attainment | |||
Randolph County | Unclassifiable/Attainment | |||
Ripley County | Unclassifiable/Attainment | |||
Rush County | Unclassifiable/Attainment | |||
Scott County | Unclassifiable/Attainment | |||
Shelby County | Unclassifiable/Attainment | |||
Spencer County | Unclassifiable/Attainment | |||
St. Joseph County | Unclassifiable/Attainment | |||
Starke County | Unclassifiable/Attainment | |||
Steuben County | Unclassifiable/Attainment | |||
Sullivan County | Unclassifiable/Attainment | |||
Switzerland County | Unclassifiable/Attainment | |||
Tippecanoe County | Unclassifiable/Attainment | |||
Tipton County | Unclassifiable/Attainment | |||
Union County | Unclassifiable/Attainment | |||
Vanderburgh County | Unclassifiable/Attainment | |||
Vermillion County | Unclassifiable/Attainment | |||
Vigo County | Unclassifiable/Attainment | |||
Wabash County | Unclassifiable/Attainment | |||
Warren County | Unclassifiable/Attainment | |||
Warrick County | Unclassifiable/Attainment | |||
Washington County | Unclassifiable/Attainment | |||
Wayne County | Unclassifiable/Attainment | |||
Wells County | Unclassifiable/Attainment | |||
White County | Unclassifiable/Attainment | |||
Whitley County | Unclassifiable/Attainment | |||
1 This date is November 15, 1990, unless otherwise noted. |
Indiana—Lead | ||||
Designated area | Designation for the 1978 NAAQS a | Designation for the 2008 NAAQS | ||
---|---|---|---|---|
Date 1 | Type | Date 2 | Type | |
Muncie, IN: | ||||
Delaware County (part) | ||||
A portion of the City of Muncie, Indiana bounded to the North by West 26th Street/Hines Road, to the east by Cowan Road, to the south by West Fuson Road, and to West by a line running south from the eastern edge of Victory Temple's driveway to South Hoyt Avenue and then along South Hoyt Avenue | Not Designated | Nonattainment. | ||
Code of Federal Regulations
231
|
||||
a Includes Indian country located in each county or area, except as otherwise specified. | ||||
1 This date is 90 days after November 6, 1991, unless otherwise noted. | ||||
2 This date is December 31, 2010, unless otherwise noted. |
Indiana—Ozone (1-Hour Standard)2 | ||||
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Chicago-Gary-Lake County Area: | ||||
Lake County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17 |
Porter County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17 |
Evansville Area: | ||||
Vanderburgh County | Attainment | |||
Indianapolis Area: | ||||
Marion County | Attainment | |||
Louisville Area: | ||||
Clark County | 10/23/01 | Attainment | ||
Floyd County | 10/23/01 | Attainment | ||
South Bend-Elkhart Area: | ||||
Elkhart County | Attainment | |||
St Joseph County | Attainment | |||
Allen County | Unclassifiable/Attainment | |||
Adams County | Unclassifiable/Attainment | |||
Bartholomew County | Unclassifiable/Attainment | |||
Benton County | Unclassifiable/Attainment | |||
Blackford County | Unclassifiable/Attainment | |||
Boone County | Unclassifiable/Attainment | |||
Brown County | Unclassifiable/Attainment | |||
Carroll County | Unclassifiable/Attainment | |||
Cass County | Unclassifiable/Attainment | |||
Clay County | Unclassifiable/Attainment | |||
Clinton County | Unclassifiable/Attainment | |||
Crawford County | Unclassifiable/Attainment | |||
Daviess County | Unclassifiable/Attainment | |||
De Kalb County | Unclassifiable/Attainment | |||
Dearborn County | Unclassifiable/Attainment | |||
Decatur County | Unclassifiable/Attainment | |||
Delaware County | Unclassifiable/Attainment | |||
Dubois County | Unclassifiable/Attainment | |||
Fayette County | Unclassifiable/Attainment | |||
Fountain County | Unclassifiable/Attainment | |||
Franklin County | Unclassifiable/Attainment | |||
Fulton County | Unclassifiable/Attainment | |||
Gibson County | Unclassifiable/Attainment | |||
Grant County | Unclassifiable/Attainment | |||
Greene County | Unclassifiable/Attainment | |||
Hamilton County | Unclassifiable/Attainment | |||
Hancock County | Unclassifiable/Attainment | |||
Harrison County | Unclassifiable/Attainment | |||
Hendricks County | Unclassifiable/Attainment | |||
Henry County | Unclassifiable/Attainment | |||
Howard County | Unclassifiable/Attainment | |||
Huntington County | Unclassifiable/Attainment | |||
Jackson County | Unclassifiable/Attainment | |||
Jasper County | Unclassifiable/Attainment | |||
Jay County | Unclassifiable/Attainment | |||
Jefferson County | Unclassifiable/Attainment | |||
Jennings County | Unclassifiable/Attainment | |||
Johnson County | Unclassifiable/Attainment | |||
Knox County | Unclassifiable/Attainment | |||
Kosciusko County | Unclassifiable/Attainment | |||
Code of Federal Regulations
232
|
||||
La Porte County | 11/15/90 | Unclassifiable/Attainment | 11/15/90 | |
Lagrange County | Unclassifiable/Attainment | |||
Lawrence County | Unclassifiable/Attainment | |||
Madison County | Unclassifiable/Attainment | |||
Marshall County | Unclassifiable/Attainment | |||
Martin County | Unclassifiable/Attainment | |||
Miami County | Unclassifiable/Attainment | |||
Monroe County | Unclassifiable/Attainment | |||
Montgomery County | Unclassifiable/Attainment | |||
Morgan County | Unclassifiable/Attainment | |||
Newton County | Unclassifiable/Attainment | |||
Noble County | Unclassifiable/Attainment | |||
Ohio County | Unclassifiable/Attainment | |||
Orange County | Unclassifiable/Attainment | |||
Owen County | Unclassifiable/Attainment | |||
Parke County | Unclassifiable/Attainment | |||
Perry County | Unclassifiable/Attainment | |||
Pike County | Unclassifiable/Attainment | |||
Posey County | Unclassifiable/Attainment | |||
Pulaski County | Unclassifiable/Attainment | |||
Putnam County | Unclassifiable/Attainment | |||
Randolph County | Unclassifiable/Attainment | |||
Ripley County | Unclassifiable/Attainment | |||
Rush County | Unclassifiable/Attainment | |||
Scott County | Unclassifiable/Attainment | |||
Shelby County | Unclassifiable/Attainment | |||
Spencer County | Unclassifiable/Attainment | |||
Starke County | Unclassifiable/Attainment | |||
Steuben County | Unclassifiable/Attainment | |||
Sullivan County | Unclassifiable/Attainment | |||
Switzerland County | Unclassifiable/Attainment | |||
Tippecanoe County | Unclassifiable/Attainment | |||
Tipton County | Unclassifiable/Attainment | |||
Union County | Unclassifiable/Attainment | |||
Vermillion County | Unclassifiable/Attainment | |||
Vigo County | Unclassifiable/Attainment | |||
Wabash County | Unclassifiable/Attainment | |||
Warren County | Unclassifiable/Attainment | |||
Warrick County | Unclassifiable/Attainment | |||
Washington County | Unclassifiable/Attainment | |||
Wayne County | Unclassifiable/Attainment | |||
Wells County | Unclassifiable/Attainment | |||
White County | Unclassifiable/Attainment | |||
Whitley County | Unclassifiable/Attainment | |||
1 This date is October 18, 2000, unless otherwise noted. | ||||
2 The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in Indiana. The Evansville, Indianapolis, Louisville, and South Bend-Elkhart areas are maintenance areas for the 1-hour NAAQS for purposes of 40 CFR part 51 subpart X. |
Indiana—PM-10 | ||||
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date | Type | Date | Type | |
Lake County: Cities of East Chicago, Hammond, Whiting, and Gary | 03/11/03 | Attainment. | ||
Vermillion County: Part of Clinton Township, Unclassifiable including sections 15, 16, 21, 22, 27, 28, 33, and 34 | 10/27/97 | Attainment. | ||
Rest of State | 11/15/90 | Unclassifiable. |
Indiana—NO2 | ||
Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
---|---|---|
All portions of all Indiana Counties | X |
Indiana—Ozone (8-Hour Standard) | ||||
Designated area | Designation a | Category/classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Chicago-Gary-Lake County, IL-IN: | ||||
Lake County | May 11, 2010 | Attainment. | ||
Porter County | ||||
Cincinnati-Hamilton, OH-KY-IN: | ||||
Dearborn County (part) | May 11, 2010 | Attainment | ||
Evansville, IN: | ||||
Vanderburgh County | 1/30/06 | Attainment | ||
Warrick County | 1/30/06 | Attainment | ||
Fort Wayne, IN: | ||||
Allen County | 2/12/07 | Attainment | ||
Greene Co., IN: | ||||
Greene County | 12/29/05 | Attainment | ||
Indianapolis, IN: | October 19, 2007 | |||
Boone County | Attainment | |||
Hamilton County | Attainment | |||
Hancock County | Attainment | |||
Hendricks County | Attainment | |||
Johnson County | Attainment | |||
Madison County | Attainment | |||
Marion County | Attainment | |||
Morgan County | Attainment | |||
Shelby County | Attainment | |||
Jackson Co., IN: | ||||
Jackson County | 12/29/05 | Attainment | ||
LaPorte CO., IN: | ||||
LaPorte County | 7/19/07 | Attainment. | ||
Louisville, KY-IN: | ||||
Clark County. | ||||
Floyd County | July 19, 2007 | Attainment. | ||
Muncie, IN: | ||||
Delaware County | 1/3/06 | Attainment | ||
South Bend-Elkhart, IN: | 7/19/07 | Attainment | ||
Elkhart County. | ||||
St. Joseph County. | ||||
Terre Haute, IN: | ||||
Vigo County | 2/6/06 | Attainment. | ||
Rest of State | ||||
Adams County | Unclassifiable/Attainment | |||
Bartholomew County | Unclassifiable/Attainment | |||
Benton County | Unclassifiable/Attainment | |||
Blackford County | Unclassifiable/Attainment | |||
Brown County | Unclassifiable/Attainment | |||
Carroll County | Unclassifiable/Attainment | |||
Cass County | Unclassifiable/Attainment | |||
Clay County | Unclassifiable/Attainment | |||
Clinton County | Unclassifiable/Attainment | |||
Crawford County | Unclassifiable/Attainment | |||
Daviess County | Unclassifiable/Attainment | |||
De Kalb County | Unclassifiable/Attainment | |||
Dearborn County (part) remainder | Unclassifiable/Attainment | |||
Decatur County | Unclassifiable/Attainment | |||
Dubois County | Unclassifiable/Attainment | |||
Fayette County | Unclassifiable/Attainment | |||
Fountain County | Unclassifiable/Attainment | |||
Franklin County | Unclassifiable/Attainment | |||
Fulton County | Unclassifiable/Attainment | |||
Gibson County | Unclassifiable/Attainment | |||
Grant County | Unclassifiable/Attainment | |||
Harrison County | Unclassifiable/Attainment | |||
Henry County | Unclassifiable/Attainment | |||
Howard County | Unclassifiable/Attainment | |||
Huntington County | Unclassifiable/Attainment | |||
Jasper County | Unclassifiable/Attainment | |||
Jay County | Unclassifiable/Attainment | |||
Jefferson County | Unclassifiable/Attainment | |||
Jennings County | Unclassifiable/Attainment | |||
Knox County | Unclassifiable/Attainment | |||
Kosciusko County | Unclassifiable/Attainment | |||
Code of Federal Regulations
234
|
||||
LaGrange County | Unclassifiable/Attainment | |||
Lawrence County | Unclassifiable/Attainment | |||
Marshall County | Unclassifiable/Attainment | |||
Martin County | Unclassifiab
|