81.314—Illinois.
Illinois—TSP | ||||
Designated area | Does not meet primary | Does not meet secondary | Cannot be classified | Better than national standards |
---|---|---|---|---|
Cook County: | ||||
a. Lyons Township | X | X | ||
b. The area bounded on the north by 79th Street, on the west by Interstate 57 between Sibley Boulevard and Interstate 94 and by Interstate 94 between Interstate 57 and 79th Street, on the south by Sibley Boulevard, and on the east by the Illinois/Indiana State line | X | X | ||
LaSalle County: | ||||
Those portions of LaSalle Township located in the following Townships, ranges, and sections: T33N, R1E, S24; T33N, R1E, S25; T33N, R2E, S30; T33N, R2E, S31; and T33N, R1E, S36 | X | X | ||
Those portions of Deer Park Township located in the following Townships, ranges, and sections: T32N, R1E, S1; T32N, R2E, S6; T33N, R1E, S24; T33N, R1E, S25; T33N, R2E, S30; T33N, R2E, S31; and T33N, R1E, S36 | X | |||
Madison County: Granite City Township and Nameoki Township | X | X | ||
All other portions of Illinois counties | X |
Illinois—SO2 | ||||
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
AQCR 65: | ||||
Fulton County | X | |||
Hancock County | X | |||
Henderson County | X | |||
Knox County | X | |||
McDonough County | X | |||
Mason County | X | |||
Peoria County | X | |||
Tazewell County | X | |||
Warren County | X | |||
Woodford County | X | |||
Lee County | X | |||
AQCR 66: | ||||
Champaign County | X | |||
Clark County | X | |||
Coles County | X | |||
Cumberland County | X | |||
De Witt County | X | |||
Douglas County | X | |||
Edgar County | X | |||
Ford County | X | |||
Iroquois County | X | |||
Code of Federal Regulations
215
|
||||
Livingston County | X | |||
McLean County | X | |||
Moultrie County | X | |||
Platt County | X | |||
Shelby County | X | |||
Vermilion County | X | |||
AQCR 67: | ||||
Cook County: | ||||
Bremer Twp | X | |||
Calumet Twp | X | |||
Thornton Twp | X | |||
Worth Twp | X | |||
All other Cook County twps | X | |||
Will County: | ||||
Channahon Twp | X | |||
Du Page Twp | X | |||
Joliet Twp | X | |||
Lockport Twp | X | |||
Troy Twp | X | |||
All other Will County twps | X | |||
Du Page County | X | |||
Grundy County | X | |||
Kane County | X | |||
Kankakee County | X | |||
Kendall County | X | |||
Lake County | X | |||
McHenry County | X | |||
AQCR 68: | ||||
Jo Daviess County | X | |||
AQCR 69: | ||||
Carroll County | X | |||
Henry County | X | |||
Mercer County | X | |||
Rock Island County | X | |||
Whiteside County | X | |||
AQCR 70: | ||||
Madison County: | ||||
Wood River Twp | X | |||
Alton Twp | X | |||
All other Madison twps | X | |||
Bond County | X | |||
Clinton County | X | |||
Monroe County | X | |||
Randolph County | X | |||
St. Clair County | X | |||
Washington County | X | |||
AQCR 71: | ||||
Bureau County: | ||||
Shelby Twp | X | |||
All other Bureau twps | X | |||
La Salle County | X | |||
Lee County | X | |||
Marshall County | X | |||
Putnam County | X | |||
Stark County | X | |||
AQCR 72: | ||||
Massac County | X | |||
Alexander County | X | |||
Johnson County | X | |||
Pope County | X | |||
Pulaski County | X | |||
Union County | X | |||
AQCR 73 | ||||
Boone County | X | |||
De Kalb County | X | |||
Ogle County | X | |||
Stephenson | X | |||
Winnebago County | X | |||
AQCR 74: | ||||
Clay County | X | |||
Crawford County | X | |||
Code of Federal Regulations
216
|
||||
Edwards County | X | |||
Effingham County | X | |||
Fayette County | X | |||
Franklin County | X | |||
Gallatin County | X | |||
Hamilton County | X | |||
Hardin County | X | |||
Jackson County | X | |||
Jasper County | X | |||
Jefferson County | X | |||
Lawrence County | X | |||
Marion County | X | |||
Perry County | X | |||
Richland County | X | |||
Saline County | X | |||
Wabash County | X | |||
Wayne County | X | |||
White County | X | |||
Williamson County | X | |||
AQCR 75: | ||||
Christian County: | ||||
South Fork Twp | X | |||
All other twps | X | |||
Sangamon County: | ||||
Capital Twp | X | |||
Cooper Twp | X | |||
Cotton Hill Twp | X | |||
Rochester Twp | X | |||
Woodside Twp | X | |||
All other twps | X | |||
Adams County | X | |||
Brown County | X | |||
Calhoun County | X | |||
Cass County | X | |||
Greene County | X | |||
Jersey County | X | |||
Logan County | X | |||
Macon County | X | |||
Nacoupin County | X | |||
Menard County | X | |||
Montgomery County | X | |||
Morgan County | X | |||
Pike County | X | |||
Schuyler County | X | |||
Scott County | X |
Illinois—Carbon Monoxide | ||||
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Adams County | Unclassifiable/Attainment | |||
Alexander County | Unclassifiable/Attainment | |||
Bond County | Unclassifiable/Attainment | |||
Boone County | Unclassifiable/Attainment | |||
Brown County | Unclassifiable/Attainment | |||
Bureau County | Unclassifiable/Attainment | |||
Calhoun County | Unclassifiable/Attainment | |||
Carroll County | Unclassifiable/Attainment | |||
Cass County | Unclassifiable/Attainment | |||
Champaign County | Unclassifiable/Attainment | |||
Christian County | Unclassifiable/Attainment | |||
Clark County | Unclassifiable/Attainment | |||
Clay County | Unclassifiable/Attainment | |||
Clinton County | Unclassifiable/Attainment | |||
Coles County | Unclassifiable/Attainment | |||
Cook County | Unclassifiable/Attainment | |||
Crawford County | Unclassifiable/Attainment | |||
Cumberland County | Unclassifiable/Attainment | |||
Code of Federal Regulations
217
|
||||
De Kalb County | Unclassifiable/Attainment | |||
De Witt County | Unclassifiable/Attainment | |||
Douglas County | Unclassifiable/Attainment | |||
Du Page County | Unclassifiable/Attainment | |||
Edgar County | Unclassifiable/Attainment | |||
Edwards County | Unclassifiable/Attainment | |||
Effingham County | Unclassifiable/Attainment | |||
Fayette County | Unclassifiable/Attainment | |||
Ford County | Unclassifiable/Attainment | |||
Franklin County | Unclassifiable/Attainment | |||
Fulton County | Unclassifiable/Attainment | |||
Gallatin County | Unclassifiable/Attainment | |||
Greene County | Unclassifiable/Attainment | |||
Grundy County | Unclassifiable/Attainment | |||
Hamilton County | Unclassifiable/Attainment | |||
Hancock County | Unclassifiable/Attainment | |||
Hardin County | Unclassifiable/Attainment | |||
Henderson County | Unclassifiable/Attainment | |||
Henry County | Unclassifiable/Attainment | |||
Iroquois County | Unclassifiable/Attainment | |||
Jackson County | Unclassifiable/Attainment | |||
Jasper County | Unclassifiable/Attainment | |||
Jefferson County | Unclassifiable/Attainment | |||
Jersey County | Unclassifiable/Attainment | |||
Jo Daviess County | Unclassifiable/Attainment | |||
Johnson County | Unclassifiable/Attainment | |||
Kane County | Unclassifiable/Attainment | |||
Kankakee County | Unclassifiable/Attainment | |||
Kendall County | Unclassifiable/Attainment | |||
Knox County | Unclassifiable/Attainment | |||
Lake County | Unclassifiable/Attainment | |||
La Salle County | Unclassifiable/Attainment | |||
Lawrence County | Unclassifiable/Attainment | |||
Lee County | Unclassifiable/Attainment | |||
Livingston County | Unclassifiable/Attainment | |||
Logan County | Unclassifiable/Attainment | |||
Macon County | Unclassifiable/Attainment | |||
Macoupin County | Unclassifiable/Attainment | |||
Madison County | Unclassifiable/Attainment | |||
Marion County | Unclassifiable/Attainment | |||
Marshall County | Unclassifiable/Attainment | |||
Mason County | Unclassifiable/Attainment | |||
Massac County | Unclassifiable/Attainment | |||
McDonough County | Unclassifiable/Attainment | |||
McHenry County | Unclassifiable/Attainment | |||
McLean County | Unclassifiable/Attainment | |||
Menard County | Unclassifiable/Attainment | |||
Mercer County | Unclassifiable/Attainment | |||
Monroe County | Unclassifiable/Attainment | |||
Montgomery County | Unclassifiable/Attainment | |||
Morgan County | Unclassifiable/Attainment | |||
Moultrie County | Unclassifiable/Attainment | |||
Ogle County | Unclassifiable/Attainment | |||
Peoria County | Unclassifiable/Attainment | |||
Perry County | Unclassifiable/Attainment | |||
Piatt County | Unclassifiable/Attainment | |||
Pike County | Unclassifiable/Attainment | |||
Pope County | Unclassifiable/Attainment | |||
Pulaski County | Unclassifiable/Attainment | |||
Putnam County | Unclassifiable/Attainment | |||
Randolph County | Unclassifiable/Attainment | |||
Richland County | Unclassifiable/Attainment | |||
Rock Island County | Unclassifiable/Attainment | |||
St. Clair County | Unclassifiable/Attainment | |||
Saline County | Unclassifiable/Attainment | |||
Sangamon County | Unclassifiable/Attainment | |||
Schuyler County | Unclassifiable/Attainment | |||
Scott County | Unclassifiable/Attainment | |||
Shelby County | Unclassifiable/Attainment | |||
Stark County | Unclassifiable/Attainment | |||
Stephenson County | Unclassifiable/Attainment | |||
Code of Federal Regulations
218
|
||||
Tazewell County | Unclassifiable/Attainment | |||
Union County | Unclassifiable/Attainment | |||
Vermilion County | Unclassifiable/Attainment | |||
Wabash County | Unclassifiable/Attainment | |||
Warren County | Unclassifiable/Attainment | |||
Washington County | Unclassifiable/Attainment | |||
Wayne County | Unclassifiable/Attainment | |||
White County | Unclassifiable/Attainment | |||
Whiteside County | Unclassifiable/Attainment | |||
Will County | Unclassifiable/Attainment | |||
Williamson County | Unclassifiable/Attainment | |||
Winnebago County | Unclassifiable/Attainment | |||
Woodford County | Unclassifiable/Attainment | |||
1 This date is November 15, 1990, unless otherwise noted. |
Illinois—Ozone (1-Hour Standard)3 | ||||
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Chicago-Gary-Lake County Area: | ||||
Cook County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Du Page County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Grundy County (part) | ||||
Aux Sable Township | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Goose Lake Township | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Kane County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Kendall County (part) | ||||
Oswego Township | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Lake County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
McHenry County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Will County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Jersey County Area: | ||||
Jersey County | Attainment 2 | |||
St. Louis Area: | ||||
Madison County | 5/12/03 | Attainment | ||
Monroe County | 5/12/03 | Attainment | ||
St. Clair County | 5/12/03 | Attainment | ||
Adams County | Unclassifiable/Attainment | |||
Alexander County | Unclassifiable/Attainment | |||
Bond County | Unclassifiable/Attainment | |||
Boone County | Unclassifiable/Attainment | |||
Brown County | Unclassifiable/Attainment | |||
Bureau County | Unclassifiable/Attainment | |||
Calhoun County | Unclassifiable/Attainment | |||
Carroll County | Unclassifiable/Attainment | |||
Cass County | Unclassifiable/Attainment | |||
Champaign County | Unclassifiable/Attainment | |||
Christian County | Unclassifiable/Attainment | |||
Clark County | Unclassifiable/Attainment | |||
Clay County | Unclassifiable/Attainment | |||
Clinton County | Unclassifiable/Attainment | |||
Coles County | Unclassifiable/Attainment | |||
Crawford County | Unclassifiable/Attainment | |||
Cumberland County | Unclassifiable/Attainment | |||
De Kalb County | Unclassifiable/Attainment | |||
De Witt County | Unclassifiable/Attainment | |||
Douglas County | Unclassifiable/Attainment | |||
Edgar County |