81.310—Florida.
Florida—TSP | |||
Designated area—does not meet primary standards | Does not meet secondary standard | Cannot be classified | Better than national standards |
---|---|---|---|
The downtown Jacksonville area located south and then west along the St. John's River from its confluence with Long Branch Creek, to Main Street north along Main Street to Eighth Street; east along Evergreen Avenue to Long Branch Creek; and east along Long Branch Creek to the St. John's River | X | ||
Seminole County | X 1 | ||
Polk County | X 1 | ||
That portion of Hillsborough County which falls within the area of the circle having a centerpoint at the intersection of US 41 and State Road 60 and a radius of 12 km | X | ||
Rest of State | X 1 | ||
Code of Federal Regulations
176
|
|||
1 EPA designation only. |
Florida—SO2 | ||||
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Duvall County | X | |||
The SW Corner of Pasco County | 1 X | |||
Hillsborough County | 1 X | |||
Escambia County | 1 X | |||
Rest of State | 1 X | |||
1 EPA designation only. |
Florida—Carbon Monoxide | ||||
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Statewide | Unclassifiable/Attainment | |||
Alachua County | ||||
Baker County | ||||
Bay County | ||||
Bradford County | ||||
Brevard County | ||||
Broward County | ||||
Calhoun County | ||||
Charlotte County | ||||
Citrus County | ||||
Clay County | ||||
Collier County | ||||
Columbia County | ||||
Dade County | ||||
De Soto County | ||||
Dixie County | ||||
Duval County | ||||
Escambia County | ||||
Flagler County | ||||
Franklin County | ||||
Gadsden County | ||||
Gilchrist County | ||||
Glades County | ||||
Gulf County | ||||
Hamilton County | ||||
Hardee County | ||||
Hendry County | ||||
Hernando County | ||||
Highlands County | ||||
Hillsborough County | ||||
Holmes County | ||||
Indian River County | ||||
Jackson County | ||||
Jefferson County | ||||
Lafayette County | ||||
Lake County | ||||
Lee County | ||||
Leon County | ||||
Levy County | ||||
Liberty County | ||||
Madison County | ||||
Manatee County | ||||
Marion County | ||||
Martin County | ||||
Monroe County | ||||
Nassau County | ||||
Okaloosa County | ||||
Okeechobee County | ||||
Orange County | ||||
Code of Federal Regulations
177
|
||||
Osceola County | ||||
Palm Beach County | ||||
Pasco County | ||||
Pinellas County | ||||
Polk County | ||||
Putnam County | ||||
Santa Rosa County | ||||
Sarasota County | ||||
Seminole County | ||||
St. Johns County | ||||
St. Lucie County | ||||
Sumter County | ||||
Suwannee County | ||||
Taylor County | ||||
Union County | ||||
Volusia County | ||||
Wakulla County | ||||
Walton County | ||||
Washington County | ||||
1 This date is November 15, 1990, unless otherwise noted. |
Florida—Lead | ||||
Designated area | Designation for the 1978 NAAQS a | Designation for the 2008 NAAQS | ||
---|---|---|---|---|
Date 1 | Type | Date 2 | Type | |
Tampa, FL: | ||||
Hillsborough County (part) | Unclassifiable/Not Designated | Nonattainment. | ||
Area is bounded by a 1.5 km radius centered at UTM coordinates 364104 meters, 3093830 meters N, Zone 17, which surrounds the EnviroFocus Technologies Facility | ||||
a Includes Indian country located in each county or area, except as otherwise specified. | ||||
1 This date is 90 days after November 6, 1991, unless otherwise noted. | ||||
2 This date is December 31, 2010, unless otherwise noted. |
Florida—Ozone (1-Hour Standard)2 | ||||
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Statewide | Unclassifiable/Attainment | |||
Alachua County | ||||
Baker County | ||||
Bay County | ||||
Bradford County | ||||
Brevard County | ||||
Broward County | ||||
Calhoun County | ||||
Charlotte County | ||||
Citrus County | ||||
Clay County | ||||
Collier County | ||||
Columbia County | ||||
Dade County | ||||
De Soto County | ||||
Dixie County | ||||
Duval County | ||||
Escambia County | ||||
Flagler County | ||||
Franklin County | ||||
Gadsden County | ||||
Gilchrist County | ||||
Glades County | ||||
Gulf County | ||||
Code of Federal Regulations
178
|
||||
Hamilton County | ||||
Hardee County | ||||
Hendry County | ||||
Hernando County | ||||
Highlands County | ||||
Hillsborough County | ||||
Holmes County | ||||
Indian River County | ||||
Jackson County | ||||
Jefferson County | ||||
Lafayette County | ||||
Lake County | ||||
Lee County | ||||
Leon County | ||||
Levy County | ||||
Liberty County | ||||
Madison County | ||||
Manatee County | ||||
Marion County | ||||
Martin County | ||||
Monroe County | ||||
Nassau County | ||||
Okaloosa County | ||||
Okeechobee County | ||||
Orange County | ||||
Osceola County | ||||
Palm Beach County | ||||
Pasco County | ||||
Pinellas County | ||||
Polk County | ||||
Putnam County | ||||
Santa Rosa County | ||||
Sarasota County | ||||
Seminole County | ||||
St. Johns County | ||||
St. Lucie County | ||||
Sumter County | ||||
Suwannee County | ||||
Taylor County | ||||
Union County | ||||
Volusia County | ||||
Wakulla County | ||||
Walton County | ||||
Washington County | ||||
1 This date is October 18, 2000, unless otherwise noted. | ||||
2 The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in Florida. The Jacksonville, Miami-Fort Lauderdale-W. Palm Beach, and Tampa-St. Petersburg-Clearwater areas are maintenance areas for the 1-hour NAAQS for purposes of 40 CFR part 51 subpart X. |
Florida—NO2 | ||
Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
---|---|---|
Statewide | 1 X | |
1 EPA designation only. |
Florida—Ozone (8-Hour Standard) | ||||
Designated area | Designation a | Category/classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Statewide | Unclassifiable/Attainment | |||
Alachua County | ||||
Baker County | ||||
Bay County | ||||
Bradford County | ||||
Brevard County | ||||
Broward County | ||||
Code of Federal Regulations
179
|
||||
Calhoun County | ||||
Charlotte County | ||||
Citrus County | ||||
Clay County | ||||
Collier County | ||||
Columbia County | ||||
DeSoto County | ||||
Dixie County | ||||
Duval County | ||||
Escambia County | ||||
Flagler County | ||||
Franklin County | ||||
Gadsden County | ||||
Gilchrist County | ||||
Glades County | ||||
Gulf County | ||||
Hamilton County | ||||
Hardee County | ||||
Hendry County | ||||
Hernando County | ||||
Highlands County | ||||
Hillsborough County | ||||
Holmes County | ||||
Indian River County | ||||
Jackson County | ||||
Jefferson County | ||||
Lafayette County | ||||
Lake County | ||||
Lee County | ||||
Leon County | ||||
Levy County | ||||
Liberty County | ||||
Madison County | ||||
Manatee County | ||||
Marion County | ||||
Martin County | ||||
Miami-Dade County | ||||
Monroe County | ||||
Nassau County | ||||
Okaloosa County | ||||
Okeechobee County | ||||
Orange County | ||||
Osceola County | ||||
Palm Beach County | ||||
Pasco County | ||||
Pinellas County | ||||
Polk County | ||||
Putnam County | ||||
St. Johns County | ||||
St. Lucie County | ||||
Santa Rosa County | ||||
Sarasota County | ||||
Seminole County | ||||
Sumter County | ||||
Suwannee County | ||||
Taylor County | ||||
Union County | ||||
Volusia County | ||||
Wakulla County | ||||
Walton County | ||||
Washington County | ||||
a Includes Indian Country located in each county or area, except as otherwise specified. | ||||
1 This date is June 15, 2004, unless otherwise noted. |
Florida—PM2.5 (Annual NAAQS) | ||
Designated area | Designation a | |
---|---|---|
Date 1 | Type | |
Statewide: | ||
Alachua County | Unclassifiable/Attainment. | |
Code of Federal Regulations
180
|
||
Baker County | Unclassifiable/Attainment. | |
Bay County | Unclassifiable/Attainment. | |
Bradford County | Unclassifiable/Attainment. | |
Brevard County | Unclassifiable/Attainment. | |
Broward County | Unclassifiable/Attainment. | |
Calhoun County | Unclassifiable/Attainment. | |
Charlotte County | Unclassifiable/Attainment. | |
Citrus County | Unclassifiable/Attainment. | |
Clay County | Unclassifiable/Attainment. | |
Collier County | Unclassifiable/Attainment. | |
Columbia County | Unclassifiable/Attainment. | |
DeSoto County | Unclassifiable/Attainment. | |
Dixie County | Unclassifiable/Attainment. | |
Duval County | Unclassifiable/Attainment. | |
Escambia County | Unclassifiable/Attainment. | |
Flagler County | Unclassifiable/Attainment. | |
Franklin County | Unclassifiable/Attainment. | |
Gadsden County | Unclassifiable/Attainment. | |
Gilchrist County | Unclassifiable/Attainment. | |
Glades County | Unclassifiable/Attainment. | |
Gulf County | Unclassifiable/Attainment. | |
Hamilton County | Unclassifiable/Attainment. | |
Hardee County | Unclassifiable/Attainment. | |
Hendry County | Unclassifiable/Attainment. | |
Hernando County | Unclassifiable/Attainment. | |
Highlands County | Unclassifiable/Attainment. | |
Hillsborough County | Unclassifiable/Attainment. | |
Holmes County | Unclassifiable/Attainment. | |
Indian River County | Unclassifiable/Attainment. | |
Jackson County | Unclassifiable/Attainment. | |
Jefferson County | Unclassifiable/Attainment. | |
Lafayette County | Unclassifiable/Attainment. | |
Lake County | Unclassifiable/Attainment. | |
Lee County | Unclassifiable/Attainment. | |
Leon County | Unclassifiable/Attainment. | |
Levy County | Unclassifiable/Attainment. | |
Liberty County | Unclassifiable/Attainment. | |
Madison County | Unclassifiable/Attainment. | |
Manatee County | Unclassifiable/Attainment. | |
Marion County | Unclassifiable/Attainment. | |
Martin County | Unclassifiable/Attainment. | |
Miami-Dade County | Unclassifiable/Attainment. | |
Monroe County | Unclassifiable/Attainment. | |
Nassau County | Unclassifiable/Attainment. | |
Okaloosa County | Unclassifiable/Attainment. | |
Okeechobee County | Unclassifiable/Attainment. | |
Orange County | Unclassifiable/Attainment. | |
Osceola County | Unclassifiable/Attainment. | |
Palm Beach County | Unclassifiable/Attainment. | |
Pasco County | Unclassifiable/Attainment. | |
Pinellas County | Unclassifiable/Attainment. | |
Polk County | Unclassifiable/Attainment. | |
Putnam County | Unclassifiable/Attainment. | |
St. Johns County | Unclassifiable/Attainment. | |
St. Lucie County | Unclassifiable/Attainment. | |
Santa Rosa County | Unclassifiable/Attainment. | |
Sarasota County | Unclassifiable/Attainment. | |
Seminole County | Unclassifiable/Attainment. | |
Sumter County | Unclassifiable/Attainment. | |
Suwannee County | Unclassifiable/Attainment. | |
Taylor County | Unclassifiable/Attainment. | |
Union County | Unclassifiable/Attainment. | |
Volusia County | Unclassifiable/Attainment. | |
Wakulla County | Unclassifiable/Attainment. | |
Walton County | Unclassifiable/Attainment. | |
Washington County | Unclassifiable/Attainment. | |
a Includes Indian Country located in each county or area, except as otherwise specified. | ||
1 This date is 90 days after January 5, 2005, unless otherwise noted. |
Florida—PM2.5 [24-hour NAAQS] | ||||
Designated area | Designation for the 1997 NAAQS a | Designation for the 2006 NAAQS a | ||
---|---|---|---|---|
Date 1 | Type | Date 2 | Type | |
Statewide: | ||||
Alachua County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Baker County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Bay County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Bradford County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Brevard County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Broward County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Calhoun County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Charlotte County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Citrus County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Clay County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Collier County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Columbia County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
DeSoto County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Dixie County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Duval County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Escambia County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Flagler County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Franklin County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Gadsden County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Gilchrist County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Glades County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Gulf County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Hamilton County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Hardee County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Hendry County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Hernando County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Highlands County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Hillsborough County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Holmes County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Indian River County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Jackson County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Jefferson County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Lafayette County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Lake County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Lee County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Leon County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Code of Federal Regulations
182
|
||||
Levy County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Liberty County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Madison County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Manatee County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Marion County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Martin County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Miami-Dade County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Monroe County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Nassau County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Okaloosa County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Okeechobee County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Orange County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Osceola County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Palm Beach County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Pasco County | Unclassifiable/Attainment |
|