81.305—California.
California—TSP | ||||
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
North Coast Air Basin: | ||||
Del Norte County | X | |||
Humboldt County | X | |||
Mendocino County | X | |||
Sonoma County (North Coast Air Basin portion) | X | |||
Trinity County | X | |||
Lake County Air Basin | X | |||
North Central Coast Air Basin | X | |||
South Central Coast Air Basin: | ||||
San Luis Obispo County: | ||||
Salinas Valley-El Pomar Estrella Planning Area | X | |||
Non-Salinas Valley | X | |||
Santa Barbara County (AQMA portion) | X | |||
Santa Barbara County (Non-AQMA portion): | ||||
A. West area of north-south boundary separating Santa Ynez and Lompoc Valleys: | ||||
Santa Maria Area | X | |||
Outside Santa Maria Area | X | |||
B. East area of north-south boundary separating Santa Ynez and Lompoc Valleys | X | |||
Ventura County: | ||||
North of 34°23′ North Latitude | X | |||
South of 34°23′ North Latitude | X | |||
Channel Islands | X | |||
San Diego Air Basin: | ||||
San Diego County (West portion) | X | |||
San Diego County (East portion) | X | |||
South Coast Air Basin | X | |||
San Joaquin Valley Air Basin | X | |||
Sacramento Valley Air Basin (SVAB): | ||||
Sacramento County | X | |||
Solano County (SVAB Portion) | X | |||
Yolo County | X | |||
Butte County | X | |||
Colusa County | X | |||
Glenn County | X | |||
Shasta County (Sacramento Valley portion) | X | |||
Sutter County | X | |||
Tehama County | X | |||
Yuba County | X | |||
Great Basin Valleys Air Basin | ||||
Northeast Plateau Air Basin (NEPAB): | ||||
Shasta County (NEPAB portion) | X | |||
Rest of Air Basin | X | |||
Southeast Desert Air Basin: | ||||
Kern County (S.E. Desert Air Basin Portion) | X | |||
Imperial County | X | |||
Los Angeles County (S.E. Desert Air Basin Portion): | ||||
Lancaster Quartz Hill Area | X | |||
Outside Lancaster Quartz Hill Area | X | |||
Riverside County (Coachella Valley planning area) | X | |||
Riverside County (remainder of County) | ||||
San Bernardino County (S.E. Desert AQMA Portion): | ||||
Victorville Area | X | |||
Non-Victorville Area | X | |||
Riverside County (non-AQMA Portion) | X | |||
San Bernardino County (non-AQMA Portion) | X | |||
Lake Tahoe Air Basin | X | |||
San Francisco Bay Area Air Basin: | ||||
Solano County (S.F. Bay Area Air Basin portion) | X | |||
San Mateo County | X | |||
Marin County | X | |||
Napa County | X | |||
Sonoma County (S.F. Bay Area Air Basin portion) | X | |||
Alameda County | X | |||
Contra Costa County | X | |||
San Francisco County | X | |||
Santa Clara County | X | |||
Rest of Air Basin | X | |||
Code of Federal Regulations
102
|
||||
Mountain Counties Air Basin: | ||||
Placer County (AQMA portion) | X | |||
Placer County (excluding AQMA portion and Lake Tahoe portion) | X | |||
Amador County | X | |||
Calaveras County | X | |||
El Dorado County (excluding Lake Tahoe Air Basin portion) | X | |||
Mariposa County | X | |||
Nevada County | X | |||
Plumas County | X | |||
Sierra County | X | |||
Tuolumne County | X |
California—SO2 | ||||
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
North Coast Air Basin: | ||||
Del Norte County | X | |||
Humboldt County | X | |||
Mendocino County | X | |||
Sonoma County (North Coast Basin portion) | X | |||
Trinity County | X | |||
Lake County Air Basin | X | |||
San Francisco Bay Area Air Basin | X | |||
North Central Coast Air Basin: | ||||
Monterey County | X | |||
San Benito County | X | |||
Santa Cruz County | X | |||
South Central Coast Air Basin: | ||||
San Luis Obispo County | X | |||
Santa Barbara County (AQMA portion) | X | |||
Santa Barbara County (non-AQMA portion) | X | |||
Ventura County | X | |||
Channel Islands | X | |||
San Diego Air Basin: | ||||
San Diego County (West portion) | X | |||
San Diego County (East portion) | X | |||
South Coast Air Basin: | ||||
Los Angeles County (South Coast Air Basin portion) | X | |||
Orange County | X | |||
Riverside County (South Coast Air Basin portion) | X | |||
South Coast Basin portion of San Bernardino County | ||||
San Joaquin Valley Air Basin: | ||||
Fresno County | X | |||
Kern County | X | |||
Kings County | X | |||
Madera County | X | |||
Merced County | X | |||
San Joaquin County | X | |||
Stanislaus County | X | |||
Tulare County | X | |||
Sacramento Valley Air Basin | X | |||
Great Basin Valley's Air Basin | X | |||
North East Plateau Air Basin | X | |||
Mountain Counties Air Basin | X | |||
Southeast Desert Air Basin excluding Imperial Co | X | |||
Imperial County | X | |||
Lake Tahoe Air Basin | X |
California—Carbon Monoxide | ||||
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Bakersfield Area: | ||||
Kern County (part) | ||||
Bakersfield Metropolitan Area (Urbanized part) | 6/1/98 | Attainment | ||
Chico Area: | ||||
Butte County (part)Chico Urbanized Area (Census Bureau Urbanized part) | 6/1/98 | Attainment | ||
Fresno Area: | ||||
Fresno County (part)Fresno Urbanized Area | 6/1/98 | Attainment | ||
Lake Tahoe North Shore Area: | ||||
Placer County (part)That portion of Placer County within the drainage area naturally tributary to Lake Tahoe including said Lake, plus that area in the vicinity of the head of the Truckee River described as follows: commencing at the point common to the aforementioned drainage area crestline and the line common to Townships 15 North and 16 North, Mount Diablo Base, and Meridian (M.D.B. & M.), and following that line in a westerly direction to the northwest corner of Section 3, Township 15 North, Range 16 East, M.D.B. & M., thence south along the west line of Sections 3 and 10, Township 15 north, Range 16 East, M.D.B. & M., to the intersection with the said drainage area crestline, thence following the said drainage area boundary in a southeasterly, then northeasterly direction to and along the Lake Tahoe Dam, thence following the said drainage area crestline in a northeasterly, then northwesterly direction to the point of beginning | June 1, 1998 | Attainment | ||
Lake Tahoe South Shore Area: | ||||
El Dorado County (part)That portion of El Dorado County within the drainage area naturally tributary to Lake Tahoe including said Lake, as described under 40 CFR 81.275 | 6/1/98 | Attainment | ||
Los Angeles-South Coast Air Basin Area | 6/11/07 | Attainment | ||
Los Angeles County (part)—that portion of Los Angeles County which lies south and west of a line described as follows: | ||||
1. Beginning at the Los Angeles-San Bernardino County boundary and running west along the township line common to Township 3 North and Township 2 North, San Bernardino Base and Meridian; | ||||
2. Then north along the range line common to Range 8 West and Range 9 West; | ||||
3. Then west along the township line common to Township 4 North and Township 3 North; | ||||
4. Then north along the range line common to Range 12 West and Range 13 West to the southeast corner of Section 12, Township 5 North and Range 13 West; | ||||
5. Then west along the south boundaries of Sections 12, 11, 10, 9, 8, and 7, Township 5 North and Range 13 West to the boundary of the Angeles National Forest which is collinear with the range line common to Range 13 West and Range 14 West; | ||||
6. Then north and west along the Angeles National Forest boundary to the point of intersection with the township line common to Township 7 North and Township 6 North (point is at the northwest corner of Section 4 in Township 6 North and Range 14 West); | ||||
Code of Federal Regulations
104
|
||||
7. Tthen west along the township line common to Township 7 North and Township 6 North; | ||||
8. Then north along the range line common to Range 15 West and Range 16 West to the southeast corner of Section 13, Township 7 North and Range 16 West; | ||||
9. Then along the south boundaries of Sections 13, 14, 15, 16, 17, and 18, Township 7 North and Range 16 West; | ||||
10. Then north along the range line common to Range 16 West and Range 17 West to the north boundary of the Angeles National Forest (collinear with the township line common to Township 8 North and Township 7 North); | ||||
11. Then west along the Angeles National Forest boundary to the point of intersection with the south boundary of the Rancho La Liebre Land Grant; | ||||
12. Then west and north along this land grant boundary to the Los Angeles-Kern County boundary. | ||||
Orange County: | ||||
Riverside County (part)—that portion of Riverside County which lies to the west of a line described as follows: | ||||
1. Beginning at the Riverside—San Diego County boundary and running north along the range line common to Range 4 East and Range 3 East, San Bernardino Base and Meridian; | ||||
2. Then east along the township line common to Township 8 South and Township 7 South; | ||||
3. Then north along the range line common to Range 5 East and Range 4 East; | ||||
4. Then west along the township line common to Township 6 South and Township 7 South to the southwest corner of Section 34, Township 6 South, Range 4 East; | ||||
5. Then north along the west boundaries of Sections 34, 27, 22, 15, 10, and 3, Township 6 South, Range 4 East; | ||||
6. Then west along the township line common to Township 5 South and Township 6 South; | ||||
7. Then north along the range line common to Range 4 East and Range 3 East; | ||||
8. Then west along the south boundaries of Sections 13, 14, 15, 16, 17, and 18, Township 5 South, Range 3 East; | ||||
9. Then north along the range line common to Range 2 East and Range 3 East to the Riverside-San Bernardino county line. | ||||
San Bernardino County—that portion of San Bernardino County which lies south and west of a line described as follows: | ||||
1. Beginning at the San Bernardino-Riverside County boundary and running north along the range line common to Range 3 East and Range 2 East, San Bernardino Base and Meridian; | ||||
Code of Federal Regulations
105
|
||||
2. Then west along the township line common to Township 3 North and Township 2 North to the San Bernardino—Los Angeles County boundary. | ||||
Modesto Area: | ||||
Stanislaus County (part)Modesto Urbanized Area (Census Bureau Urbanized Area) | 6/1/98 | Attainment | ||
Sacramento Area: | ||||
Census Bureau Urbanized Area) | 6/1/98 | Attainment | ||
Placer County (part) | ||||
Sacramento County (part) | ||||
Yolo County (part) | ||||
San Diego Area: | ||||
San Diego County (part)The Western Section of Air Pollution Control District of San Diego County is defined as all that portion of San Diego County, State of California, lying westerly of the following described line: | 6/1/98 | Attainment | ||
1. Beginning at the Northwest of Township 9 South, Range 1 West, San Bernardino Base and Meridian; | ||||
2. thence running Southerly along the West line of said township to the south line therof; | ||||
3. thence Easterly along said South line to the range line between Range 1 West and Range 1 East; | ||||
4. thence Southerly along said range line to the township line between Township 11 South and 12 South; | ||||
5. thence Easterly along said township line to the range line between Range 1 East and Range 2 East; | ||||
6. thence Southerly along said range line to the international boundary between the United States of America and Mexico. | ||||
San Francisco-Oakland-San Jose Area: | ||||
Urbanized Areas | 6/1/98 | Attainment | ||
Alameda County (part) | ||||
Contra Costa County (part) | ||||
Marin County (part) | ||||
Napa County (part) | ||||
San Francisco County | ||||
San Mateo County (part) | ||||
Santa Clara County (part) | ||||
Solano County (part) | ||||
Sonoma County (part) | ||||
Stockton Area: | ||||
San Joaquin County (part) | 6/1/98 | Attainment | ||
Stockton Urbanized Area | ||||
Great Basin Valley Air Basin | Unclassifiable/Attainment | |||
Alpine County | ||||
Inyo County | ||||
Mono County | ||||
Lake County Air Basin | ||||
Lake County | Unclassifiable/Attainment | |||
Mountain Counties Air Basin | ||||
Amador County | Unclassifiable/Attainment | |||
Calaveras County | Unclassifiable/Attainment | |||
Code of Federal Regulations
106
|
||||
El Dorado County (part) | ||||
excluding Lake Tahoe South Shore | Unclassifiable/Attainment | |||
Mariposa County | Unclassifiable/Attainment | |||
Nevada County | Unclassifiable/Attainment | |||
Placer County (part) | ||||
excluding Lake Tahoe Air Basin portion and AQMA portion | Unclassifiable/Attainment | |||
AQMA portion (of Placer County) | Unclassifiable/Attainment | |||
Plumas County | Unclassifiable/Attainment | |||
Sierra County | Unclassifiable/Attainment | |||
Tuolumne County | Unclassifiable/Attainment | |||
North Central Coast Air Basin | ||||
Monterey County | Unclassifiable/Attainment | |||
San Benito County | Unclassifiable/Attainment | |||
Santa Cruz County | Unclassifiable/Attainment | |||
North Coast Air Basin | Unclassifiable/Attainment | |||
Del Norte County | ||||
Humboldt County | ||||
Mendocino County | ||||
Sonoma County (part) | ||||
Remainder of County | ||||
Trinity County | ||||
Northeast Plateau Air Basin | Unclassifiable/Attainment | |||
Lassen County | ||||
Modoc County | ||||
Siskiyou County | ||||
Sacramento Valley Air Basin (portion) | ||||
Butte County (part) | ||||
Area other than Chico Urbanized Area (Census Bureau urbanized part) | Unclassifiable/Attainment | |||
Colusa County | Unclassifiable/Attainment | |||
Glenn County | Unclassifiable/Attainment | |||
Sacramento County (part) | ||||
Area other than Census Bureau urbanized areas | Unclassifiable/Attainment | |||
Shasta County | Unclassifiable/Attainment | |||
Solano County (part) | ||||
Sacramento Valley Air Basin portion | Unclassifiable/Attainment | |||
Sutter County | Unclassifiable/Attainment | |||
Tehama County | Unclassifiable/Attainment | |||
Yolo County (part) | ||||
Area outside Census Bureau urbanized areas | Unclassifiable/Attainment | |||
Yuba County | Unclassifiable/Attainment | |||
San Diego Air Basin (Remainder of) | ||||
San Diego County (part) | ||||
Remainder of County | Unclassifiable/Attainment | |||
San Francisco Bay Area Air Basin | Unclassifiable/Attainment | |||
Area other than urbanized Areas | ||||
Alameda County (part) | ||||
Contra Costa County (part) | ||||
Marin County (part) | ||||
Napa County (part) | ||||
San Mateo County (part) | ||||
Santa Clara County (part) | ||||
Solano County (part) | ||||
Sonoma County (part) | ||||
San Joaquin Valley Air Basin | ||||
Fresno County (part) | ||||
Outside Fresno Urbanized Area | Unclassifiable/Attainment | |||
Kern County (part) | ||||
Area other than Bakersfield Metropolitan Area (Urbanized part) | Unclassifiable/Attainment | |||
Kings County | Unclassifiable/Attainment | |||
Madera County | Unclassifiable/Attainment | |||
Merced County | Unclassifiable/Attainment | |||
San Joaquin County (part) | ||||
Outside Stockton urbanized area | Unclassifiable/Attainment | |||
Stanislaus County (part) | ||||
Outside Modesto Urbanized Area (Census Bureau Urbanized Area) | Unclassifiable/Attainment | |||
Tulare County | Unclassifiable/Attainment | |||
Code of Federal Regulations
107
|
||||
South Central Coast Air Basin | ||||
Channel Islands | Unclassifiable/Attainment | |||
San Luis Obispo County | Unclassifiable/Attainment | |||
Santa Barbara County | Unclassifiable/Attainment | |||
Ventura County | Unclassifiable/Attainment | |||
Southeast Desert Air Basin | ||||
Imperial County | Unclassifiable/Attainment | |||
Kern County (part) | ||||
excluding San Joaquin Valley portion | Unclassifiable/Attainment | |||
Los Angeles County | ||||
excluding Los Angeles - South Coast Air Basin portion | Unclassifiable/Attainment | |||
Riverside County (part) Portion excluding Los Angeles-South Coast Air Basin | Unclassifiable/Attainment. | |||
San Bernardino Co(part) | ||||
AQMA portion (excluding Los Angeles - South Coast Air Basin) | Unclassifiable/Attainment | |||
Non-AQMA portion (excluding Los Angeles - South Coast Air Basin) | Unclassifiable/Attainment | |||
1 This date is November 15, 1990, unless otherwise noted. |
California—Ozone (1-Hour Standard)4 | ||||
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Chico Area: | ||||
Butte County | (3) | Nonattainment | (3) | Sec. 185A Area.2 |
Imperial County Area: | ||||
Imperial County | 11/15/90 | Nonattainment | 11/15/90 | Sec. 185A Area.2 |
Los Angeles-South Coast Air Basin Area | 11/15/90 | Nonattainment | 11/15/90 | Extreme. |
Los Angeles County (part)—that portion of Los Angeles County which lies south and west of a line described as follows: | ||||
1. Beginning at the Los Angeles—San Bernardino County boundary and running west along the Township line common to Township 3 North and Township 2 North, San Bernardino Base and Meridian; | ||||
2. then north along the range line common to Range 8 West and Range 9 West; | ||||
3. then west along the Township line common to Township 4 North and Township 3 North; | ||||
4. then north along the range line common to Range 12 West and Range 13 West to the southeast corner of Section 12, Township 5 North and Range 13 West; | ||||
5. then west along the south boundaries of Sections 12, 11, 10, 9, 8, and 7, Township 5 North and Range 13 West to the boundary of the Angeles National Forest which is collinear with the range line common to Range 13 West and Range 14 West; | ||||
6. then north and west along the Angeles National Forest boundary to the point of intersection with the Township line common to Township 7 North and Township 6 North (point is at the northwest corner of Section 4 in Township 6 North and Range 14 West); | ||||
Code of Federal Regulations
108
|
||||
7. then west along the Township line common to Township 7 North and Township 6 North; | ||||
8. then north along the range line common to Range 15 West and Range 16 West to the southeast corner of Section 13, Township 7 North and Range 16 West; | ||||
9. then along the south boundaries of Sections 13, 14, 15, 16, 17, and 18, Township 7 North and Range 16 West; | ||||
10. then north along the range line common to Range 16 West and Range 17 West to the north boundary of the Angeles National Forest (collinear with the Township line common to Township 8 North and Township 7 North); | ||||
11. then west along the Angeles National Forest boundary to the point of intersection with the south boundary of the Rancho La Liebre Land Grant; | ||||
12. then west and north along this land grant boundary to the Los Angeles-Kern County boundary. | ||||
Orange County | 11/15/90 | Nonattainment | 11/15/90 | Extreme. |
Riverside County (part) that portion of Riverside County which lies to the west of a line described as follows: | ||||
1. Beginning at the Riverside-San Diego County boundary and running north along the range line common to Range 4 East and Range 3 East, San Bernardino Base and Meridian; | 11/15/90 | Nonattainment | 11/15/90 | Extreme. |
2. then east along the Township line common to Township 8 South and Township 7 South; | ||||
3. then north
|