81.304—Arkansas.
Arkansas—SO2 | ||||
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
AQCR 016 | X | |||
AQCR 017 | X | |||
AQCR 018 | X | |||
AQCR 019 | X | |||
AQCR 020 | X | |||
AQCR 021 | X | |||
AQCR 022 | X |
Arkansas—Carbon Monoxide | ||||
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
AQCR 016 Central Arkansas Intrastate | Unclassifiable/Attainment | |||
Chicot County | ||||
Clark County | ||||
Cleveland County | ||||
Conway County | ||||
Dallas County | ||||
Desha County | ||||
Drew County | ||||
Faulkner County | ||||
Garland County | ||||
Grant County | ||||
Code of Federal Regulations
93
|
||||
Hot Spring County | ||||
Jefferson County | ||||
Lincoln County | ||||
Lonoke County | ||||
Perry County | ||||
Pope County | ||||
Pulaski County | ||||
Saline County | ||||
Yell County | ||||
AQCR 017 Metropolitan Fort Smith Interstate | Unclassifiable/Attainment | |||
Benton County | ||||
Crawford County | ||||
Sebastian County | ||||
Washington County | ||||
AQCR 018 Metropolitan Memphis Interstate | Unclassifiable/Attainment | |||
Crittenden County | ||||
AQCR 019 Monroe (Louisiana)-El Dorado Interstate | Unclassifiable/Attainment | |||
Ashley County | ||||
Bradley County | ||||
Calhoun County | ||||
Nevada County | ||||
Ouachita County | ||||
Union County | ||||
AQCR 020 Northeast Arkansas Intrastate | Unclassifiable/Attainment | |||
Arkansas County | ||||
Clay County | ||||
Craighead County | ||||
Cross County | ||||
Greene County | ||||
Independence County | ||||
Jackson County | ||||
Lawrence County | ||||
Lee County | ||||
Mississippi County | ||||
Monroe County | ||||
Phillips County | ||||
Poinsett County | ||||
Prairie County | ||||
Randolph County | ||||
Sharp County | ||||
St. Francis County | ||||
White County | ||||
Woodruff County | ||||
AQCR 021 Northwest Arkansas Intrastate | Unclassifiable/Attainment | |||
Baxter County | ||||
Boone County | ||||
Carroll County | ||||
Cleburne County | ||||
Franklin County | ||||
Fulton County | ||||
Izard County | ||||
Johnson County | ||||
Logan County | ||||
Madison County | ||||
Marion County | ||||
Montgomery County | ||||
Newton County | ||||
Pike County | ||||
Polk County | ||||
Scott County | ||||
Searcy County | ||||
Stone County | ||||
Van Buren County | ||||
AQCR 022 Shreveport-Texarkana-Tyler Interstate | Unclassifiable/Attainment | |||
Columbia County | ||||
Hempstead County | ||||
Howard County | ||||
Lafayette County | ||||
Little River County | ||||
Miller County | ||||
Sevier County | ||||
Code of Federal Regulations
94
|
||||
1 This date is November 15, 1990, unless otherwise noted. |
Arkansas—Ozone (1-Hour Standard)2 | ||||
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
AQCR 016 Central Arkansas Intrastate (part) Pulaski County | Unclassifiable/Attainment | |||
AQCR 016 Central Arkansas Intrastate (Remainder of) | Unclassifiable/Attainment | |||
Chicot County | ||||
Clark County | ||||
Cleveland County | ||||
Conway County | ||||
Dallas County | ||||
Desha County | ||||
Drew County | ||||
Faulkner County | ||||
Garland County | ||||
Grant County | ||||
Hot Spring County | ||||
Jefferson County | ||||
Lincoln County | ||||
Lonoke County | ||||
Perry County | ||||
Pope County | ||||
Saline County | ||||
Yell County | ||||
AQCR 017 Metropolitan Fort Smith Interstate | Unclassifiable/Attainment | |||
Benton County | ||||
Crawford County | ||||
Sebastian County | ||||
Washington County | ||||
AQCR 018 Metropolitan Memphis Interstate | Unclassifiable/Attainment | |||
Crittenden County | ||||
AQCR 019 Monroe-El Dorado Interstate | Unclassifiable/Attainment | |||
Ashley County | ||||
Bradley County | ||||
Calhoun County | ||||
Nevada County | ||||
Ouachita County | ||||
Union County | ||||
AQCR 020 Northeast Arkansas Intrastate | Unclassifiable/Attainment | |||
Arkansas County | ||||
Clay County | ||||
Craighead County | ||||
Cross County | ||||
Greene County | ||||
Independence County | ||||
Jackson County | ||||
Lawrence County | ||||
Lee County | ||||
Mississippi County | ||||
Monroe County | ||||
Phillips County | ||||
Poinsett County | ||||
Prairie County | ||||
Randolph County | ||||
Sharp County | ||||
St. Francis County | ||||
White County | ||||
Woodruff County | ||||
AQCR 021 Northwest Arkansas Intrastate | Unclassifiable/Attainment | |||
Baxter County | ||||
Boone County | ||||
Carroll County | ||||
Cleburne County | ||||
Franklin County | ||||
Fulton County | ||||
Code of Federal Regulations
95
|
||||
Izard County | ||||
Johnson County | ||||
Logan County | ||||
Madison County | ||||
Marion County | ||||
Montgomery County | ||||
Newton County | ||||
Pike County | ||||
Polk County | ||||
Scott County | ||||
Searcy County | ||||
Stone County | ||||
Van Buren County | ||||
AQCR 022 Shreveport-Texarkana-Tyler Interstate | Unclassifiable/Attainment | |||
Columbia County | ||||
Hempstead County | ||||
Howard County | ||||
Lafayette County | ||||
Little River County | ||||
Miller County | ||||
Sevier County | ||||
1 This date is October 18, 2000, unless otherwise noted. | ||||
2 The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in Arkansas. |
Arkansas—PM-10 | ||||
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date | Type | Date | Type | |
AQCR 016Central Arkansas Intrastate | Unclassifiable | Unclassifiable. | ||
AQCR 017Metropolitan Fort Smith Interstate | Unclassifiable | Unclassifiable. | ||
AQCR 018Metropolitan Memphis Intrastate | Unclassifiable | Unclassifiable. | ||
AQCR 019Monroe (Louisiana)-El Dorado Interstate | Unclassifiable | Unclassifiable. | ||
AQCR 020Northeast Arkansas Intrastate | Unclassifiable | Unclassifiable. | ||
AQCR 021Northwest Arkansas Intrastate | Unclassifiable | Unclassifiable. | ||
AQCR 022Shreveport-Texarkana-Tyler Interstate | Unclassifiable | Unclassifiable. |
Arkansas—NO2 | ||
Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
---|---|---|
AQCR 016 | X | |
AQCR 017 | X | |
AQCR 018 | X | |
AQCR 019 | X | |
AQCR 020 | X | |
AQCR 021 | X | |
AQCR 022 | X |
Arkansas—Ozone (8-Hour Standard) | ||||
Designated area | Designation a | Category/classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Memphis, TN-AR: (AQCR Metropolitan Memphis Interstate) Crittenden County | (3) | Attainment | (3) | |
AQCR 016 Central Arkansas Intrastate (part) | Unclassifiable/Attainment | |||
Pulaski County | ||||
AQCR 016Central Arkansas Intrastate (remainder of) | Unclassifiable/Attainment | |||
Chicot County | ||||
Clark County | ||||
Cleveland County | ||||
Conway County | ||||
Dallas County | ||||
Desha County | ||||
Code of Federal Regulations
96
|
||||
Drew County | ||||
Faulkner County | ||||
Garland County | ||||
Grant County | ||||
Hot Spring County | ||||
Jefferson County | ||||
Lincoln County | ||||
Lonoke County | ||||
Perry County | ||||
Pope County | ||||
Saline County | ||||
Yell County | ||||
AQCR 017Metropolitan Fort Smith Interstate | Unclassifiable/Attainment | |||
Benton County | ||||
Crawford County | ||||
Sebastian County | ||||
Washington County | ||||
AQCR 019Monroe-El Dorado Interstate | Unclassifiable/Attainment | |||
Ashley County | ||||
Bradley County | ||||
Calhoun County | ||||
Nevada County | ||||
Ouachita County | ||||
Union County | ||||
AQCR 020Northeast Arkansas Intrastate | Unclassifiable/Attainment | |||
Arkansas County | ||||
Clay County | ||||
Craighead County | ||||
Cross County | ||||
Greene County | ||||
Independence County | ||||
Jackson County | ||||
Lawrence County | ||||
Lee County | ||||
Mississippi County | ||||
Monroe County | ||||
Phillips County | ||||
Poinsett County | ||||
Prairie County | ||||
Randolph County | ||||
St. Francis County | ||||
Sharp County | ||||
White County | ||||
Woodruff County | ||||
AQCR 021Northwest Arkansas Intrastate | Unclassifiable/Attainment | |||
Baxter County | ||||
Boone County | ||||
Carroll County | ||||
Cleburne County | ||||
Franklin County | ||||
Fulton County | ||||
Izard County | ||||
Johnson County | ||||
Logan County | ||||
Madison County | ||||
Marion County | ||||
Montgomery County | ||||
Newton County | ||||
Pike County | ||||
Polk County | ||||
Scott County | ||||
Searcy County | ||||
Stone County | ||||
Van Buren County | ||||
AQCR 022Shreveport-Texarkana-Tyler Interstate. | Unclassifiable/Attainment | |||
Columbia County | ||||
Hempstead County | ||||
Howard County | ||||
Lafayette County | ||||
Little River County | ||||
Miller County | ||||
Code of Federal Regulations
97
|
||||
Sevier County | ||||
a Includes Indian Country located in each county or area, except as otherwise specified. | ||||
1 This date is June 15, 2004, unless otherwise noted. | ||||
2 April 28, 2008. |
Arkansas—PM2.5 (Annual NAAQS) | ||
Designated area | Designation a | |
---|---|---|
Date 1 | Type | |
AQCR 016 Central Arkansas Intrastate: | ||
Chicot County | Unclassifiable/Attainment. | |
Clark County | Unclassifiable/Attainment. | |
Cleveland County | Unclassifiable/Attainment. | |
Conway County | Unclassifiable/Attainment. | |
Dallas County | Unclassifiable/Attainment. | |
Desha County | Unclassifiable/Attainment. | |
Drew County | Unclassifiable/Attainment. | |
Faulkner County | Unclassifiable/Attainment. | |
Garland County | Unclassifiable/Attainment. | |
Grant County | Unclassifiable/Attainment. | |
Hot Spring County | Unclassifiable/Attainment. | |
Jefferson County | Unclassifiable/Attainment. | |
Lincoln County | Unclassifiable/Attainment. | |
Lonoke County | Unclassifiable/Attainment. | |
Perry County | Unclassifiable/Attainment. | |
Pope County | Unclassifiable/Attainment. | |
Pulaski County | Unclassifiable/Attainment. | |
Saline County | Unclassifiable/Attainment. | |
Yell County | Unclassifiable/Attainment. | |
AQCR 017 Metropolitan Fort Smith Interstate: | ||
Benton County | Unclassifiable/Attainment. | |
Crawford County | Unclassifiable/Attainment. | |
Sebastian County | Unclassifiable/Attainment. | |
Washington County | Unclassifiable/Attainment. | |
AQCR 019 Monroe-El Dorado Interstate: | ||
Ashley County | Unclassifiable/Attainment. | |
Bradley County | Unclassifiable/Attainment. | |
Calhoun County | Unclassifiable/Attainment. | |
Nevada County | Unclassifiable/Attainment. | |
Ouachita County | Unclassifiable/Attainment. | |
Union County | Unclassifiable/Attainment. | |
AQCR 020 Northeast Arkansas Intrastate: | ||
Arkansas County | Unclassifiable/Attainment. | |
Clay County | Unclassifiable/Attainment. | |
Craighead County | Unclassifiable/Attainment. | |
Cross County | Unclassifiable/Attainment. | |
Greene County | Unclassifiable/Attainment. | |
Independence County | Unclassifiable/Attainment. | |
Jackson County | Unclassifiable/Attainment. | |
Lawrence County | Unclassifiable/Attainment. | |
Lee County | Unclassifiable/Attainment. | |
Mississippi County | Unclassifiable/Attainment. | |
Monroe County | Unclassifiable/Attainment. | |
Phillips County | Unclassifiable/Attainment. | |
Poinsett County | Unclassifiable/Attainment. | |
Prairie County | Unclassifiable/Attainment. | |
Randolph County | Unclassifiable/Attainment. | |
St. Francis County | Unclassifiable/Attainment. | |
Sharp County | Unclassifiable/Attainment. | |
White County | Unclassifiable/Attainment. | |
Woodruff County | Unclassifiable/Attainment. | |
AQCR 021 Northwest Arkansas Intrastate: | ||
Baxter County | Unclassifiable/Attainment. | |
Boone County | Unclassifiable/Attainment. | |
Carroll County | Unclassifiable/Attainment. | |
Cleburne County | Unclassifiable/Attainment. | |
Franklin County | Unclassifiable/Attainment. | |
Fulton County | Unclassifiable/Attainment. | |
Izard County | Unclassifiable/Attainment. | |
Code of Federal Regulations
98
|
||
Johnson County | Unclassifiable/Attainment. | |
Logan County | Unclassifiable/Attainment. | |
Madison County | Unclassifiable/Attainment. | |
Marion County | Unclassifiable/Attainment. | |
Montgomery County | Unclassifiable/Attainment. | |
Newton County | Unclassifiable/Attainment. | |
Pike County | Unclassifiable/Attainment. | |
Polk County | Unclassifiable/Attainment. | |
Scott County | Unclassifiable/Attainment. | |
Searcy County | Unclassifiable/Attainment. | |
Stone County | Unclassifiable/Attainment. | |
Van Buren County | Unclassifiable/Attainment. | |
AQCR 022 Shreveport-Texarkana-Tyler Interstate: | ||
Columbia County | Unclassifiable/Attainment. | |
Hempstead County | Unclassifiable/Attainment. | |
Howard County | Unclassifiable/Attainment. | |
Lafayette County | Unclassifiable/Attainment. | |
Little River County | Unclassifiable/Attainment. | |
Miller County | Unclassifiable/Attainment. | |
Sevier County | Unclassifiable/Attainment. | |
Memphis, TN-AR: | ||
(AQCR 018 Metropolitan Memphis Interstate): | ||
Crittenden County | Unclassifiable/Attainment. | |
a Includes Indian Country located in each county or area, except as otherwise specified. | ||
1 This date is 90 days after January 5, 2005, unless otherwise noted. |
Arkansas—PM2.5 [24-hour NAAQS] | ||||
Designated area | Designation for the 1997 NAAQS a | Designation for the 2006 NAAQS a | ||
---|---|---|---|---|
Date 1 | Type | Date 2 | Type | |
AQCR 016Central Arkansas Intrastate: | ||||
Chicot County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Clark County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Cleveland County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Conway County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Dallas County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Desha County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Drew County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Faulkner County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Garland County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Grant County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Hot Spring County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Jefferson County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Lincoln County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Lonoke County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Perry County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Pope County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Pulaski County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Saline County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Yell County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
AQCR 017Metropolitan Fort Smith Interstate: | ||||
Code of Federal Regulations
99
|