81.301—Alabama.
Alabama—TSP | ||||
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
That portion of Etowah City within the western section of Gadsden | X | X | ||
Those portions of Jefferson City within central Birmingham and the area surrounding the Universal Atlas Cement plant | X | X | ||
Fairfield Area of Jefferson City 1 | X | |||
Bessemer and Irondale areas of Jefferson County1 | X | |||
Rest of State | X | |||
1 See Federal Register of June 21, 1981. |
Alabama—Sulfur Dioxide | ||||
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Statewide | X |
Alabama—Carbon Monoxide | ||||
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Statewide | Unclassifiable/Attainment | |||
Autauga County | ||||
Baldwin County | ||||
Barbour County | ||||
Bibb County | ||||
Blount County | ||||
Bullock County | ||||
Butler County | ||||
Calhoun County | ||||
Chambers County | ||||
Cherokee County | ||||
Chilton County | ||||
Choctaw County | ||||
Clarke County | ||||
Clay County | ||||
Cleburne County | ||||
Coffee County | ||||
Colbert County | ||||
Conecuh County | ||||
Coosa County | ||||
Covington County | ||||
Crenshaw County | ||||
Dale County | ||||
Dallas County | ||||
De Kalb County | ||||
Elmore County | ||||
Escambia County | ||||
Etowah County | ||||
Fayette County | ||||
Franklin County | ||||
Geneva County | ||||
Code of Federal Regulations
64
|
||||
Greene County | ||||
Hale County | ||||
Henry County | ||||
Houston County | ||||
Ilman County | ||||
Jackson County | ||||
Jefferson County | ||||
Lamar County | ||||
Lauderdale County | ||||
Lawrence County | ||||
Lee County | ||||
Limestone County | ||||
Lowndes County | ||||
Macon County | ||||
Madison County | ||||
Marengo County | ||||
Marion County | ||||
Marshall County | ||||
Mobile County | ||||
Monroe County | ||||
Montgomery County | ||||
Morgan County | ||||
Perry County | ||||
Pickens County | ||||
Pike County | ||||
Randolph County | ||||
Russell County | ||||
Shelby County | ||||
St. Clair County | ||||
Sumter County | ||||
Talladega County | ||||
Tallapoosa County | ||||
Tuscaloosa County | ||||
Walker County | ||||
Washington County | ||||
Wilcox County | ||||
Winston County | ||||
1 This date is November 15, 1990, unless otherwise noted. |
Alabama—Lead | ||||
Designated area | Designation for the 1978 NAAQS a | Designation for the 2008 NAAQS | ||
---|---|---|---|---|
Date 1 | Type | Date 2 | Type | |
Troy, AL: | ||||
Pike County (part)Area is bounded by a 0.8 mile radius from a center point at latitude 31.78627106 North and longitude 85.97862228 West, which fully includes the Sanders Lead Facility | Attainment | Nonattainment. | ||
a Includes Indian country located in each county or area, except as otherwise specified. | ||||
1 This date is 90 days after March 7, 1995, unless otherwise noted. | ||||
2 This date is December 31, 2010, unless otherwise noted. |
Alabama—Ozone (1-Hour Standard)2 | ||||
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Birmingham Area: | ||||
Jefferson County | 4/12/04 | Attainment | ||
Shelby County | 4/12/04 | Attainment | ||
Rest of State | Unclassifiable/Attainment | |||
Autauga County | ||||
Baldwin County | ||||
Barbour County | ||||
Bibb County | ||||
Blount County | ||||
Bullock County | ||||
Code of Federal Regulations
65
|
||||
Butler County | ||||
Calhoun County | ||||
Chambers County | ||||
Cherokee County | ||||
Chilton County | ||||
Choctaw County | ||||
Clarke County | ||||
Clay County | ||||
Cleburne County | ||||
Coffee County | ||||
Colbert County | ||||
Conecuh County | ||||
Coosa County | ||||
Covington County | ||||
Crenshaw County | ||||
Cullman County | ||||
Dale County | ||||
Dallas County | ||||
De Kalb County | ||||
Elmore County | ||||
Escambia County | ||||
Etowah County | ||||
Fayette County | ||||
Franklin County | ||||
Geneva County | ||||
Greene County | ||||
Hale County | ||||
Henry County | ||||
Houston County | ||||
Jackson County | ||||
Lamar County | ||||
Lauderdale County | ||||
Lawrence County | ||||
Lee County | ||||
Limestone County | ||||
Lowndes County | ||||
Macon County | ||||
Madison County | ||||
Marengo County | ||||
Marion County | ||||
Marshall County | ||||
Mobile County | ||||
Monroe County | ||||
Montgomery County | ||||
Morgan County | ||||
Perry County | ||||
Pickens County | ||||
Pike County | ||||
Randolph County | ||||
Russell County | ||||
St. Clair County | ||||
Sumter County | ||||
Talladega County | ||||
Tallapoosa County | ||||
Tuscaloosa County | ||||
Walker County | ||||
Washington County | ||||
Wilcox County | ||||
Winston County | ||||
1 This date is October 18, 2000, unless otherwise noted. | ||||
2 The 1-hour ozone standard is revoked effective June 15, 2005 for all of Alabama. The Birmingham area is a maintenance area for the 1-hour NAAQS for purposes of 40 CFR part 51 subpart X. |
Alabama—NO2 | ||
Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
---|---|---|
Statewide | X |
Alabama—Ozone (8-Hour Standard) | ||||
Designated area | Designation a | Category/classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Birmingham, AL: | ||||
Jefferson County | 06/12/06 | Attainment | ||
Shelby County | 06/12/06 | Attainment | ||
Rest of State | Unclassifiable/Attainment | |||
Autauga County | ||||
Baldwin County | ||||
Barbour County | ||||
Bibb County | ||||
Blount County | ||||
Bullock County | ||||
Butler County | ||||
Calhoun County | ||||
Chambers County | ||||
Cherokee County | ||||
Chilton County | ||||
Choctaw County | ||||
Clarke County | ||||
Clay County | ||||
Cleburne County | ||||
Coffee County | ||||
Colbert County | ||||
Conecuh County | ||||
Coosa County | ||||
Covington County | ||||
Crenshaw County | ||||
Cullman County | ||||
Dale County | ||||
Dallas County | ||||
DeKalb County | ||||
Elmore County | ||||
Escambia County | ||||
Etowah County | ||||
Fayette County | ||||
Franklin County | ||||
Geneva County | ||||
Greene County | ||||
Hale County | ||||
Henry County | ||||
Houston County | ||||
Jackson County | ||||
Lamar County | ||||
Lauderdale County | ||||
Lawrence County | ||||
Lee County | ||||
Limestone County | ||||
Lowndes County | ||||
Macon County | ||||
Madison County | ||||
Marengo County | ||||
Marion County | ||||
Marshall County | ||||
Mobile County | ||||
Monroe County | ||||
Montgomery County | ||||
Morgan County | ||||
Perry County | ||||
Pickens County | ||||
Pike County | ||||
Randolph County | ||||
Russell County | ||||
St. Clair County | ||||
Sumter County | ||||
Code of Federal Regulations
67
|
||||
Talladega County | ||||
Tallapoosa County | ||||
Tuscaloosa County | ||||
Walker County | ||||
Washington County | ||||
Wilcox County | ||||
Winston County | ||||
a Includes Indian Country located in each county or area, except as otherwise specified. | ||||
1 This date is June 15, 2004, unless otherwise noted. |
Alabama—PM2.5 (Annual NAAQS) | ||
Designated area | Designation a | |
---|---|---|
Date 1 | Type | |
Birmingham, AL: | ||
Jefferson County | Nonattainment. | |
Shelby County | Nonattainment. | |
Walker County (part) | Nonattainment. | |
The area described by U.S. Census 2000 block group identifiers 01-127-0214-5, 01-127-0215-4, and 01-127-0216-2 | ||
Chattanooga, TN-GA: | ||
Jackson County (part) | Nonattainment. | |
The area described by U.S. Census 2000 block block group identifier 01-071-9503-1 | ||
Columbus, GA-AL: | ||
Russell County | Unclassifiable/Attainment. | |
DeKalb County, AL: | ||
DeKalb County | Unclassifiable/Attainment. | |
Gadsden, AL: | ||
Etowah County | Unclassifiable/Attainment. | |
Rest of State: | ||
Autauga County | Unclassifiable/Attainment. | |
Baldwin County | Unclassifiable/Attainment. | |
Barbour County | Unclassifiable/Attainment. | |
Bibb County | Unclassifiable/Attainment. | |
Blount County | Unclassifiable/Attainment. | |
Bullock County | Unclassifiable/Attainment. | |
Butler County | Unclassifiable/Attainment. | |
Calhoun County | Unclassifiable/Attainment. | |
Chambers County | Unclassifiable/Attainment. | |
Cherokee County | Unclassifiable/Attainment. | |
Chilton County | Unclassifiable/Attainment. | |
Choctaw County | Unclassifiable/Attainment. | |
Clarke County | Unclassifiable/Attainment. | |
Clay County | Unclassifiable/Attainment. | |
Cleburne County | Unclassifiable/Attainment. | |
Coffee County | Unclassifiable/Attainment. | |
Colbert County | Unclassifiable/Attainment. | |
Conecuh County | Unclassifiable/Attainment. | |
Coosa County | Unclassifiable/Attainment. | |
Covington County | Unclassifiable/Attainment. | |
Crenshaw County | Unclassifiable/Attainment. | |
Cullman County | Unclassifiable/Attainment. | |
Dale County | Unclassifiable/Attainment. | |
Dallas County | Unclassifiable/Attainment. | |
Elmore County | Unclassifiable/Attainment. | |
Escambia County | Unclassifiable/Attainment. | |
Fayette County | Unclassifiable/Attainment. | |
Franklin County | Unclassifiable/Attainment. | |
Geneva County | Unclassifiable/Attainment. | |
Greene County | Unclassifiable/Attainment. | |
Hale County | Unclassifiable/Attainment. | |
Henry County | Unclassifiable/Attainment. | |
Houston County | Unclassifiable/Attainment. | |
Jackson County (remainder) | Unclassifiable/Attainment. | |
Lamar County | Unclassifiable/Attainment. | |
Lauderdale County | Unclassifiable/Attainment. | |
Lawrence County | Unclassifiable/Attainment. | |
Lee County | Unclassifiable/Attainment. | |
Code of Federal Regulations
68
|
||
Limestone County | Unclassifiable/Attainment. | |
Lowndes County | Unclassifiable/Attainment. | |
Macon County | Unclassifiable/Attainment. | |
Madison County | Unclassifiable/Attainment. | |
Marengo County | Unclassifiable/Attainment. | |
Marion County | Unclassifiable/Attainment. | |
Marshall County | Unclassifiable/Attainment. | |
Mobile County | Unclassifiable/Attainment. | |
Monroe County | Unclassifiable/Attainment. | |
Montgomery County | Unclassifiable/Attainment. | |
Morgan County | Unclassifiable/Attainment. | |
Perry County | Unclassifiable/Attainment. | |
Pickens County | Unclassifiable/Attainment. | |
Pike County | Unclassifiable/Attainment. | |
Randolph County | Unclassifiable/Attainment. | |
St. Clair County | Unclassifiable/Attainment. | |
Sumter County | Unclassifiable/Attainment. | |
Talladega County | Unclassifiable/Attainment. | |
Tallapoosa County | Unclassifiable/Attainment. | |
Tuscaloosa County | Unclassifiable/Attainment. | |
Walker County (remainder) | Unclassifiable/Attainment. | |
Washington County | Unclassifiable/Attainment. | |
Wilcox County | Unclassifiable/Attainment. | |
Winston County | Unclassifiable/Attainment. | |
a Includes Indian Country located in each county or area, except as otherwise specified. | ||
1 This date is 90 days after January 5, 2005, unless otherwise noted. |
Alabama—PM2.5 [24-hour NAAQS] | ||||
Designation area | Designation for the 1997 NAAQS a | Designation for the 2006 NAAQS a | ||
---|---|---|---|---|
Date 1 | Type | Date 2 | Type | |
Birmingham, AL: | ||||
Jefferson County | Unclassifiable/Attainment | Nonattainment. | ||
Shelby County | Unclassifiable/Attainment | Nonattainment. | ||
Walker County (part) | Unclassifiable/Attainment | Nonattainment. | ||
The area described by U.S. Census 2000 block group identifiers 01-127-0214-5, 01-127-0215-4, and 01-127-0216-2. | ||||
Etowah County | Unclassifiable/Attainment | Unclassifiable. | ||
Rest of State: | ||||
Autauga County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Baldwin County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Barbour County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Bibb County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Blount County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Bullock County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Butler County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Calhoun County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Chambers County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Cherokee County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Chilton County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Choctaw County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Code of Federal Regulations
69
|
||||
Clarke County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Clay County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Cleburne County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Coffee County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Colbert County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Conecuh County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Coosa County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Covington County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Crenshaw County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Cullman County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Dale County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Dallas County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
DeKalb County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Elmore County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Escambia County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Fayette County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Franklin County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Geneva County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Greene County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Hale County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Henry County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Houston County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Jackson County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Lamar County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Lauderdale County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Lawrence County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Lee County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Limestone County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Lowndes County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Macon County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Madison County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Marengo County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Marion County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Marshall County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Mobile County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
|