52.670—Identification of plan.
(a) Purpose and scope.
This section sets forth the applicable State implementation plan for Idaho under section 110 of the Clean Air Act, 42 U.S.C. 7401, and 40 CFR part 51 to meet national ambient air quality standards.
(1)
Material listed in paragraphs (c) and (d) of this section with an EPA approval date prior to November 12, 2004, was approved for incorporation by reference by the Director of the Federal Register in accordance with 5 U.S.C. 552(a) and 1 CFR part 51. Material is incorporated as it exists on the date of the approval, and notice of any change in the material will be published in the Federal Register. Entries in paragraphs (c) and (d) of this section with EPA approval dates after November 12, 2004, will be incorporated by reference in the next update to the SIP compilation.
(2)
EPA Region 10 certifies that the rules/regulations provided by EPA in the SIP compilation at the addresses in paragraph (b)(3) of this section are an exact duplicate of the officially promulgated State rules/regulations which have been approved as part of the State Implementation Plan as of November 12, 2004.
(3)
Copies of the materials incorporated by reference may be inspected at the Region 10 EPA Office at 1200 Sixth Avenue, Seattle, WA 98101; the EPA, Air and Radiation Docket and Information Center, Air Docket, 1301 Constitution Avenue, NW., Washington, DC 20004; or at the National Archives and Records Administration (NARA). For information on the availability of this material at NARA, call 202-741-6030 or go to http://www.archives.gov/federal_register/code_of_federal_regulations/ibr_locations.html.
State citation | Title/subject | State effective date | EPA approval date | Explanations |
---|---|---|---|---|
Idaho Administrative Procedures Act (IDAPA) 58.01.01—Rules for the Control of Air Pollution in Idaho | ||||
001 | Title and Scope | 5/1/94 | 01/16/03, 68 FR 2217 | |
004 | Catchlines | 5/1/94 | 01/16/03, 68 FR 2217 | |
005 | Definitions | 5/1/94 | 01/16/03, 68 FR 2217 | |
006 | General Definitions | 4/11/06, 7/1/02, 4/5/00,3/20/97, 5/1/94 | 11/26/2010, 75 FR 72719 | Except Section 006.55(b) (re: state air toxics in definition of “modification”). |
007 | Definitions for the Purposes of Sections 200 through 225 and 400 through 461 | 4/11/06, 4/5/00, 6/30/95,5/1/95, 5/1/94 | 11/26/2010, 75 FR 72719 | |
106 | Abbreviations | 5/1/94 | 01/16/03, 68 FR 2217 | |
Code of Federal Regulations
470
|
||||
107 | Incorporations by Reference | 5/8/09, 3/30/07, 3/20/04,7/1/97, 5/1/94 | 11/26/2010, 75 FR 72719 | Except Section 107.03(g) through (n) and (p). |
121 | Compliance Requirements by Department | 5/1/94 | 01/16/03, 68 FR 2217 | |
122 | Information Orders by the Department | 4/5/005/1/94 | 01/16/03, 68 FR 2217 | |
123 | Certification of Documents | 5/1/94 | 01/16/03, 68 FR 2217 | |
124 | Truth, Accuracy Completeness of Documents | 5/1/94 | 01/16/03, 68 FR 2217 | |
125 | False Statements | 3/23/98 | 01/16/03, 68 FR 2217 | |
126 | Tampering | 3/23/98 | 01/16/03, 68 FR 2217 | |
127 | Format of Responses | 5/1/94 | 01/16/03, 68 FR 2217 | |
130 | Startup, Shutdown, Scheduled Maintenance, Safety Measures, Upset and Breakdown | 4/5/00 | 01/16/03, 68 FR 2217 | |
131 | Excess Emissions | 4/5/00 | 01/16/03, 68 FR 2217 | |
132 | Correction of Condition | 4/5/00 | 01/16/03, 68 FR 2217 | |
133 | Start-up, Shutdown and Scheduled Maintenance Requirements | 4/11/06, 4/5/00, 3/20/97 | 11/26/2010, 75 FR 72719 | |
134 | Upset, Breakdown and Safety Requirements | 4/11/06, 4/5/00, 3/20/97 | 11/26/2010, 75 FR 72719 | |
135 | Excess Emission Reports | 4/11/06, 4/5/00, 3/20/97 | 11/26/2010, 75 FR 72719 | |
136 | Excess Emission Records | 4/5/003/23/98 3/20/97 | 01/16/03, 68 FR 2217 | |
155 | Circumvention | 4/11/06 | 11/26/2010, 75 FR 72719 | |
156 | Total Compliance | 5/1/94 | 01/16/03, 68 FR 2217 | |
157 | Test Methods and Procedures | 4/5/00 | 01/16/03, 68 FR 2217 | |
160 | Provisions Governing Specific Activities and Conditions | 4/5/00 | 01/16/03, 68 FR 2217 | |
162 | Modifying Physical Conditions | 5/1/94 | 01/16/03, 68 FR 2217 | |
163 | Source Density | 5/1/94 | 01/16/03, 68 FR 2217 | |
164 | Polychlorinated Biphenyls (PCBs) | 5/1/94 | 01/16/03, 68 FR 2217 | |
200 | Procedures and Requirements for Permits to Construct | 4/2/2008 | 11/26/2010, 75 FR 72719 | |
201 | Permit to Construct Required | 7/1/02 | 11/26/2010, 75 FR 72719 | |
202 | Application Procedures | 4/6/05, 7/1/02, 4/5/00,5/1/94 | 11/26/2010, 75 FR 72719 | |
203 | Permit Requirements for New and Modified Stationary Sources | 5/1/94 | 01/16/03, 68 FR 2217 | (Except subsection 203.03 ). |
204 | Permit Requirements for New Major Facilities or Major Modifications in Nonattainment Areas | 4/2/08, 3/30/07, 4/6/05,4/5/00, 5/1/94 | 11/26/2010, 75 FR 72719 | |
205 | Permit Requirements for New Major Facilities or Major Modifications in Attainment or Unclassifiable Areas | 4/2/08, 3/30/07, 4/6/05 | 11/26/2010, 75 FR 72719 | |
206 | Optional Offsets for Permits to Construct | 4/6/05 | 11/26/2010, 75 FR 72719 | |
207 | Requirements for Emission Reduction Credit | 5/1/94 | 01/16/03, 68 FR 2217 | |
208 | Demonstration of Net Air Quality Benefit | 4/5/005/1/94 | 01/16/03, 68 FR 2217 | |
209 | Procedures for Issuing Permits | 4/11/06, 4/6/05, 5/3/03,7/1/02, 4/5/00, 3/19/99, 3/23/98, 5/1/94 | 11/26/2010, 75 FR 72719 | |
211 | Conditions for Permits to Construct | 5/1/94 | 01/16/03, 68 FR 2217 | |
212 | Obligation to Comply | 5/1/94 | 01/16/03, 68 FR 2217 | |
Code of Federal Regulations
471
|
||||
213 | Pre-Permit Construction | 4/11/06, 5/3/03, 4/5/00,3/23/98 | 11/26/2010, 75 FR 72719 | |
220 | General Exemption Criteria for Permit to Construct Exemptions | 4/11/06, 4/5/00 | 11/26/2010, 75 FR 72719 | |
221 | Category I Exemption | 4/5/00 | 01/16/03, 68 FR 2217 | |
222 | Category II Exemptions | 4/11/06, 4/5/00, 5/1/94,7/1/97 | 11/26/2010, 75 FR 72719 | |
400 | Procedures and Requirements for Tier II Operating Permits | 7/1/02 | 11/26/2010, 75 FR 72719 | |
401 | Tier II Operating Permit | 4/6/05, 7/1/02, 4/5/00,5/1/94 | 11/26/2010, 75 FR 72719 | Except 401.01.a (bubbles) and 401.04 (compliance date extension). |
402 | Application Procedures | 7/1/02, 5/1/94, 4/5/00,7/1/02 | 11/26/2010, 75 FR 72719 | |
403 | Permit Requirements for Tier II Sources | 5/1/94 | 01/16/03, 68 FR 2217 | |
404 | Procedure for Issuing Permits | 4/11/06, 4/5/00, 5/1/94,7/1/02 | 11/26/2010, 75 FR 72719 | |
405 | Conditions for Tier II Operating Permits | 5/1/94 | 01/16/03, 68 FR 2217 | |
406 | Obligation to Comply | 5/1/94 | 01/16/03, 68 FR 2217 | |
460 | Requirements for Emission Reduction Credits | 4/11/06, 4/5/00, 5/1/94 | 11/26/2010, 75 FR 72719 | |
461 | Requirements for Banking Emission Reduction Credits (ERC's) | 4/5/005/1/94 | 01/16/03, 68 FR 2217 | |
470 | Permit Application Fees for Tier II Permits | 3/7/95 | 01/16/03, 68 FR 2217 | |
500 | Registration Procedures and Requirements for Portable Equipment | 5/1/94 | 01/16/03, 68 FR 2217 | |
510 | Stack Heights and Dispersion Techniques | 5/1/94 | 01/16/03, 68 FR 2217 | |
511 | Applicability | 4/11/06 | 11/26/2010, 75 FR 72719 | |
512 | Definitions | 4/11/06, 5/1/94, 4/5/00 | 11/26/2010, 75 FR 72719 | |
513 | Requirements | 4/11/06 | 11/26/2010, 75 FR 72719 | |
514 | Opportunity for Public Hearing | 5/1/94 | 01/16/03, 68 FR 2217 | |
515 | Approval of Field Studies and Fluid Models | 5/1/94 | 01/16/03, 68 FR 2217 | |
516 | No Restriction on Actual Stack Height | 5/1/94 | 01/16/03, 68 FR 2217 | |
550 | Air Pollution Emergency Rule | 5/1/94 | 01/16/03, 68 FR 2217 | |
551 | Episode Criteria | 5/1/94 | 01/16/03, 68 FR 2217 | |
552 | Stages | 3/15/025/1/94 | 01/16/03, 68 FR 2217 | |
553 | Effect of Stages | 3/15/02 | 01/16/03, 68 FR 2217 | |
556 | Criteria for Defining Levels Within Stages | 3/15/024/5/00 | 01/16/03, 68 FR 2217 | |
557 | Public Notification | 5/1/94 | 01/16/03, 68 FR 2217 | |
558 | Information To Be Given | 3/15/025/1/94 | 01/16/03, 68 FR 2217 | |
559 | Manner and Frequency of Notification | 5/1/94 | 01/16/03, 68 FR 2217 | |
560 | Notification to Sources | 4/11/06 | 11/26/2010, 75 FR 72719 | |
561 | General Rules | 4/11/06, 5/1/94, 3/15/02 | 11/26/2010, 75 FR 72719 | |
562 | Specific Emergency Episode Abatement Plans for Point Sources | 5/1/94 | 01/16/03, 68 FR 2217 | |
563 | Transportation Conformity | 3/30/01 | 04/12/01, 66 FR 18873 | |
564 | Incorporation by Reference | 3/30/01 | 04/12/01, 66 FR 18873 | |
565 | Abbreviations | 3/30/01 | 04/12/01, 66 FR 18873 | |
566 | Definitions for the Purpose of Sections 563 Through 574 and 582 | 3/30/01 | 04/12/01, 66 FR 18873 | |
Code of Federal Regulations
472
|
||||
567 | Agencies Affected by Consultation | 3/30/01 | 04/12/01, 66 FR 18873 | |
568 | ICC Member Roles in Consultation | 3/30/01 | 04/12/01, 66 FR 18873 | |
569 | ICC Member Responsibilities in Consultation | 3/30/01 | 04/12/01, 66 FR 18873 | |
570 | General Consultation Process | 3/30/01 | 04/12/01, 66 FR 18873 | |
571 | Consultation Procedures | 3/30/01 | 04/12/01, 66 FR 18873 | |
572 | Final Conformity Determinations by USDOT | 3/30/01 | 04/12/01, 66 FR 18873 | |
573 | Resolving Conflicts | 3/30/01 | 04/12/01, 66 FR 18873 | |
574 | Public Consultation Procedures | 3/30/01 | 04/12/01, 66 FR 18873 | |
575 | Air Quality Standards and Area Classification | 4/11/06 | 11/26/2010, 75 FR 72719 | |
576 | General Provisions for Ambient Air Quality Standards | 5/1/94 | 01/16/03, 68 FR 2217 | |
577 | Ambient Air Quality Standards for Specific Air Pollutants | 5/1/94 | 01/16/03, 68 FR 2217 | (Except subsection 577.06 ). |
578 | Designation of Attainment, Unclassifiable, and Nonattainment Areas | 5/1/94 | 01/16/03, 68 FR 2217 | |
579 | Baselines for Prevention of Significant Deterioration | 4/5/005/1/94 | 01/16/03, 68 FR 2217 | |
580 | Classification of Prevention of Significant Deterioration Areas | 4/5/005/1/94 | 01/16/03, 68 FR 2217 | |
581 | Prevention of Significant Deterioration (PSD) Increments | 4/11/06, 5/3/03, 7/1/97, 5/1/94 | 11/26/2010, 75 FR 72719 | |
582 | Interim Conformity Provisions for Northern Ada County Former Nonattainment Area for PM-10 | 3/30/01 | 04/12/01, 66 FR 18873 | |
600 | Rules for Control of Open Burning | 4/2/08 | 8/1/08, 73 FR 44915 | Previous EPA Approval Date of 7/11/05 removed in response to 9th Circuit remand. |
601 | Fire Permits, Hazardous Materials and Liability | 4/2/08 | 8/1/08, 73 FR 44915 | Previous EPA Approval Date of 7/11/05 removed in response to 9th Circuit remand. |
602 | Nonpreemption of Other Jurisdictions | 4/2/08 | 8/1/08, 73 FR 44915 | Previous EPA Approval Date of 7/11/05 removed in response to 9th Circuit remand. |
603 | General Restrictions | 4/2/08,3/21/03, 5/1/94 | 8/1/08, 73 FR 44915 | Previous EPA Approval Date of 7/11/05 removed in response to 9th Circuit remand. |
606 | Categories of Allowable Burning | 4/2/08 | 8/1/08, 73 FR 44915 | Previous EPA Approval Date of 7/11/05 removed in response to 9th Circuit remand. |
607 | Recreational and Warming Fires | 3/21/03 | 8/1/08, 73 FR 44915 | Previous EPA Approval Date of 7/11/05 removed in response to 9th Circuit remand. |
608 | Weed Control Fires | 5/1/94 | 8/1/08, 73 FR 44915 | Previous EPA Approval Date of 7/11/05 removed in response to 9th Circuit remand. |
609 | Training Fires | 3/21/03 | 8/1/08, 73 FR 44915 | Previous EPA Approval Date of 7/11/05 removed in response to 9th Circuit remand. |
610 | Industrial Flares | 3/21/03 | 8/1/08, 73 FR 44915 | Previous EPA Approval Date of 7/11/05 removed in response to 9th Circuit remand. |
611 | Residential Solid Waste Disposal Fires | 5/1/94 | 01/16/03, 68 FR 2217 | |
Code of Federal Regulations
473
|
||||
612 | Landfill Disposal Site Fires | 3/21/03 | 8/1/08, 73 FR 44915 | Previous EPA Approval Date of 7/11/05 removed in response to 9th Circuit remand. |
613 | Orchard Fires | 3/21/03,5/1/94 | 8/1/08, 73 FR 44915 | Previous EPA Approval Date of 7/11/05 removed in response to 9th Circuit remand. |
614 | Prescribed Burning | 5/1/94 | 01/16/03, 68 FR 2217 | |
615 | Dangerous Material Fires | 3/21/03 | 8/1/08, 73 FR 44915 | Previous EPA Approval Date of 7/11/05 removed in response to 9th Circuit remand. |
616 | Infectious Waste Burning | 3/21/03 | 8/1/08, 73 FR 44915 | Previous EPA Approval Date of 7/11/05 removed in response to 9th Circuit remand. |
617 | Crop Residue | 4/2/08 | 8/1/08, 73 FR 44915 | |
618 | Permit By Rule | 4/2/08 | 8/1/08, 73 FR 44915 | |
619 | Registration for Permit By Rule | 4/2/08 | 8/1/08, 73 FR 44915 | |
620 | Registration Fee | 4/2/08 | 8/1/08, 73 FR 44915 | |
621 | Burn Determination | 4/2/08 | 8/1/08, 73 FR 44915 | |
622 | General Provisions | 4/2/08 | 8/1/08, 73 FR 44915 | |
623 | Public Notification | 4/2/08 | 8/1/08, 73 FR 44915 | |
625 | Visible Emissions | 4/2/08 | 8/1/08, 73 FR 44915 | |
626 | General Restrictions on Visible Emissions from Wigwam Burners | 4/5/00 | 01/16/03, 68 FR 2217 | |
650 | Rules for Control of Fugitive Dust | 5/1/94 | 01/16/03, 68 FR 2217 | |
651 | General Rules | 5/1/94 | 01/16/03, 68 FR 2217 | |
675 | Fuel Burning Equipment—Particulate Matter | 4/5/00 | 01/16/03, 68 FR 2217 | |
676 | Standards for New Sources | 5/1/94 | 01/16/03, 68 FR 2217 | |
677 | Standards for Minor and Existing Sources | 5/1/94 | 01/16/03, 68 FR 2217 | |
678 | Combinations of Fuels | 5/1/94 | 01/16/03, 68 FR 2217 | |
679 | Averaging Period | 4/11/06, 5/1/94 | 11/26/2010, 75 FR 72719 | |
680 | Altitude Correction | 5/1/94 | 01/16/03, 68 FR 2217 | |
681 | Test Methods and Procedures | 4/5/00 | 01/16/03, 68 FR 2217 | |
700 | Particulate Matter Process Weight Limitations | 5/3/03, 4/5/00 | 11/26/2010, 75 FR 72719 | |
701 | Particulate Matter—New Equipment Process Weight Limitations | 4/5/00 | 01/16/03, 68 FR 2217 | |
702 | Particulate Matter—Existing Equipment Process Weight Limitations | 4/5/005/1/94 | 01/16/03, 68 FR 2217 | |
703 | Particulate Matter—Other Processes | 4/5/00 | 01/16/03, 68 FR 2217 | |
725 | Rules for Sulfur Content of Fuels | 5/8/09, 5/1/94 | 11/26/2010, 75 FR 72719 | |
726 | Definitions as Used in Sections 727 Through 729 | 5/1/94 | 01/16/03, 68 FR 2217 | |
727 | Residual Fuel Oils | 5/1/94 | 01/16/03, 68 FR 2217 | |
728 | Distillate Fuel Oil | 5/1/94 | 01/16/03, 68 FR 2217 | |
729 | Coal | 5/1/94 | 01/16/03, 68 FR 2217 | |
785 | Rules for Control of Incinerators | 5/1/94 | 01/16/03, 68 FR 2217 | |
786 | Emission Limits | 4/5/00 | 01/16/03, 68 FR 2217 | |
787 | Exceptions | 3/23/98 | 01/16/03, 68 FR 2217 | |
805 | Rules for Control of Hot-mix Asphalt Plants | 5/1/94 | 01/16/03, 68 FR 2217 | |
806 | Emission Limits | 5/1/94 | 01/16/03, 68 FR 2217 | |
807 | Multiple Stacks | 5/1/94 | 01/16/03, 68 FR 2217 | |
808 | Fugitive Dust Control | 5/1/94 | 01/16/03, 68 FR 2217 | |
815 | Rules for Control of Kraft Pulping Mills | 5/1/94 | 01/16/03, 68 FR 2217 | |
816 | Statement of Policy | 5/1/94 | 01/16/03, 68 FR 2217 | |
817 | General Rules | 5/1/94 | 01/16/03, 68 FR 2217 | |
821 | Recovery Furnace Particulate Standards | 5/1/94 | 01/16/03, 68 FR 2217 | |
Code of Federal Regulations
474
|
||||
822 | Lime Kiln Standards | 5/1/94 | 01/16/03, 68 FR 2217 | |
823 | Smelt Tank Standards | 5/1/94 | 01/16/03, 68 FR 2217 | |
824 | Monitoring and Reporting | 4/5/005/1/94 | 01/16/03, 68 FR 2217 | (Except subsection 824.01 ). |
825 | Special Studies | 5/1/94 | 01/16/03, 68 FR 2217 | |
826 | Exceptions | 5/1/94 | 01/16/03, 68 FR 2217 | |
845 | Rules for Control of Sulfur Oxide Emissions from Sulfuric Acid Plants | 5/1/94 | 01/16/03, 68 FR 2217 | |
846 | Emission Limits | 4/5/00 | 01/16/03, 68 FR 2217 | |
847 | Monitoring and Testing | 4/5/00 | 01/16/03, 68 FR 2217 | |
848 | Compliance Schedule | 5/1/94 | 01/16/03, 68 FR 2217 | |
City and County Ordinances | ||||
City of Sandpoint Ordinance No. 939 | Material Specifications for Street Sanding Material | 02/22/94 (City adoption date) | 06/26/02, 67 FR 43006 | Sandpoint PM10 Nonattainment Area Plan. |
City of Sandpoint Ordinance No. 965 | Solid Fuel Heating Appliance Ordinance | 02/21/95 (City adoption date) | 06/26/02, 67 FR 43006 | Sandpoint PM10 Nonattainment Area Plan. |
Ada County Ordinance | The 1999 Motor Vehicle Emissions Control Ordinance | 06/15/99 (County approval date) | 10/28/02, 67 FR 65713 | Northern Ada County CO Maintenance Plan. |
City of Boise Ordinance | The 1999 Motor Vehicle Emissions Control Ordinance | 07/20/99 (City approval date) | 10/28/02, 67 FR 65713 | Northern Ada County CO Maintenance Plan. |
City of Eagle Ordinance | The 1999 Motor Vehicle Emissions Control Ordinance | 04/27/99 (City approval date) | 10/28/02, 67 FR 65713 | Northern Ada County CO Maintenance Plan. |
City of Garden City Ordinance | The 1991 Vehicle Emission Control Ordinance | 08/13/96 (Most recently amended) | 10/28/02, 67 FR 65713 | Northern Ada County CO Maintenance Plan. |
City of Meridian Ordinance | The 1999 Motor Vehicle Emissions Control Ordinance | 06/01/99 (City approval date) | 10/28/02, 67 FR 65713 | Northern Ada County CO Maintenance Plan. |
Boise City Ordinance 4432 | Parking Permits | 08/13/79 (City approval date) | 06/06/85, 50 FR 23810 | Transportation Control Plan for carbon monoxide, Ada County. |
City of Garden City Ordinance 514,533, and 624 | Solid Fuel Heating Appliance Ordinance of the City of Garden City, Idaho | 05/14/87, 01/10/89, 09/13/94 (City approval dates) | 05/30/96, 61 FR 27019 | Northern Ada County PM10 Nonattainment Area Plan. |
Meridian Ordinance 667 | Meridian Clean Air Ordinance | 08/16/94 (City approval date) | 05/30/96, 61 FR 27019 | Northern Ada County PM10 Nonattainment Area Plan. |
City of Eagle Ordinance 245 | City of Eagle Clean Air Ordinance | 04/26/94 (City approval date) | 05/30/96, 61 FR 27019 | Northern Ada County PM10 Nonattainment Area Plan. |
Ada County Ordinance 254 | Ada County Clean Air Ordinance | 11/03/92 (County adoption date) | 05/30/96, 61 FR 27019
|