52.374—Attainment dates for national standards.
The following table presents the latest dates by which the national standards are to be attained. The dates reflect the information presented in Connecticut's plan.
Air quality control region | Pollutant | SO2 | Primary | Secondary | PM10 | NO2 | CO | O3 |
---|---|---|---|---|---|---|---|---|
AQCR 41: Eastern Connecticut Intrastate (See 40 CFR 81.183 ) | (a) | (b) | (a) | (a) | (a) | (d) | ||
AQCR 42: Hartford-New Haven-Springfield Interstate Area (See 40 CFR 81.26 ) | ||||||||
All portions except City of New Haven | (a) | (b) | (a) | (a) | (a) | (d) | ||
City of New Haven | (a) | (b) | (c) | (a) | (a) | (d) | ||
AQCR 43: New Jersey-New York-Connecticut Interstate Area (See 40 CFR 81.13 ) | (a) | (a) | (a) | (a) | (a) | (d) | ||
AQCR 44: Northwestern Connecticut Intrastate (See 40 CFR 81.184 ) | (a) | (b) | (a) | (a) | (a) | (d) | ||
a. Air quality levels presently below primary standards or area is unclassifiable. | ||||||||
b. Air quality levels presently below secondary standards or area is unclassifiable. | ||||||||
c. December 31, 1996 (two 1-year extensions granted). | ||||||||
d. November 15, 2007. |