52.2625—Compliance schedules.
(a)
The compliance schedules for the sources identified below are approved as meeting the requirements of Subpart N of this chapter. All regulations cited are found in the “Wyoming Air Quality Standards and Regulations, 1975.”
Source | Location | Regulations involved | Date of adoption | Effective date | Final compliance date |
---|---|---|---|---|---|
Pacific Power & Light | Glenrock | 14 (b), (e), (h) | Feb. 26, 1973 | Immediately | Sept. 1, 1976. |
Montana-Dakota Utilities | Sheridan | 14 (b), (e), (h) | ......do | ......do | Dec. 31, 1976. |
Utah Power & Light | Kemmerer | 14 (b), (e), (h) | ......do | ......do | Do. |
Black Hills Power & Light | Wyodak | 14 (b), (e), (h) | ......do | ......do | May 1, 1978. |
Do | Osage | 14 (b), (e) | ......do | ......do | May 15, 1977. |
American Oil | Casper | 14 (b), (e), (h) | Jan. 26, 1973 | ......do | Jan. 31, 1974. |
Basins Engineering | Wheatland | 14 (b), (e), (f), (g) | June 6, 1974 | ......do | Apr. 5, 1974. |
Stauffer Chemical Co | Green River | 14 (b), (e), (f), (g) | ......do | ......do | Oct. 31, 1973. |
Do | Leefe | 14 (b), (e), (f), (g) | Feb. 26, 1973 | ......do | Nov. 1, 1976. |
Barold Division of National Lead | Osage | 14 (b), (e), (f), (g) | Jan. 26, 1973 | ......do | Dec. 31, 1975. |
Do | Colony | 14 (b), (e), (f), (g) | June 6, 1973 | ......do | Mar. 1, 1974. |
Holly Sugar | Torrington | 14 (b), (e), (f), (g) | ......do | ......do | Oct. 31, 1976. |
Do | Worland | 14 (b), (d), (f), (g) | ......do | ......do | Do. |
Reeves Concrete | Gillette | 14 (b), (e), (f), (g) | Jan. 26, 1973 | ......do | Dec. 1, 1973. |
Do | Sheridan | 14 (b), (e), (f), (g) | ......do | ......do | Do. |
Do | Buffalo | 14 (b), (e), (f), (g) | ......do | ......do | Do. |
American Colloid | Lovell | 14 (b), (e), (f), (g) | June 6, 1974 | ......do | Apr, 30, 1974. |
Star Valley Swiss Cheese | Thayne | 14 (b), (e), (h) | Jan. 26, 1973 | ......do | Dec. 31, 1973. |
Sheridan Commercial | Sheridan | 14 (b), (e), (f), (g) | ......do | ......do | Do. |
Federal Bentonite | Upton | 14 (b), (e), (f), (g) | June 6, 1973 | ......do | June 30, 1974. |
Do | Lovell | 14 (b), (e), (f), (g) | ......do | ......do | Do. |
Code of Federal Regulations
1173
|
|||||
Wyo-Ben Products | Greybull | 14 (b), (e), (f), (g) | Jan. 26, 1973 | ......do | Jan. 30, 1974. |
Do | Lovell | 14 (b), (e), (f), (g) | June 6, 1974 | ......do | Do. |
FMC | Kemmerer | 14 (e), (f), (g), (i) | Jan. 26, 1973 | ......do | Dec. 31, 1976. |
Do | Green River | 14 (b), (e), (f), (g) | June 6, 1974 | ......do | Oct. 31, 1974. |
Gunn-Quealy Coal | Rock Springs | 14 (b), (e), (f), (g) | ......do | ......do | Mar. 31, 1974. |
Allied Chemical | Green River | 14 (b), (e), (f), (g) | ......do | ......do | Aug. 1, 1976. |
IMC Corp | Colony | 14 (b), (e), (f), (g) | ......do | ......do | Oct. 31, 1974. |
Wyodak Resources Develop | Gillette | 14 (b), (e), (f), (g) | ......do | ......do | Feb. 28, 1974. |
Church and Dwight | Green River | 14 (b), (e), (f), (g) | ......do | ......do | Nov. 1, 1973. |
Wycon Chemical | Cheyenne | 14 (b), (e), (f), (g) | Sept. 11, 1975 | ......do | June 1, 1976. |
Dresser Minerals | Greybull | 14 (b), (e), (f), (g) | ......do | ......do | Feb. 15, 1976. |
Town of Byron | Byron | 13 | Jan. 26, 1973 | ......do | July 1, 1974. |
Town of Chugwater | Chugwater | 13 | ......do | ......do | Do. |
Town of Cowley | Cowley | 13 | ......do | ......do | Do. |
Town of Lovell | Lovell | 13 | May 24, 1973 | ......do | Do. |
Big Horn County | Big Horn County | 13 | Jan. 26, 1973 | ......do | Do. |