52.2577—Attainment dates for national standards.
The following table presents the latest dates by which the national standards are to be attained. The dates reflect the information presented in Wisconsin's plan, except where noted.
Air Quality Control Region | Pollutant | TSP | Primary | Secondary | SO2 | Primary | Secondary | NO2 | CO | O3 |
---|---|---|---|---|---|---|---|---|---|---|
Duluth (Minnesota)-Superior (Wisconsin Interstate (AQCR 129): | ||||||||||
a. Primary/Secondary nonattainment areas | a | f | b | a | c | c | c. | |||
b. Remainder of AQCR | b | c | c | c | c | c | c. | |||
North Central Wisconsin Intrastate (AQCR 238): | ||||||||||
a. Primary/Secondary nonattainment areas | b | f | d | c | c | c | d. | |||
b. Remainder of AQCR | b | c | c | c | c | c | c. | |||
Lake Michigan Intrastate (AQCR 237): | ||||||||||
a. Primary/Secondary nonattainment areas | b | f | c | c | c | c | d. | |||
b. Remainder of AQCR | b | c | c | c | c | c | c. | |||
Southeast Minnesota-LaCrosse (Wisconsin) Interstate (AQCR 128): | ||||||||||
Code of Federal Regulations
1160
|
||||||||||
a. Primary/Secondary nonattainment areas | b | c | a | a | c | c | c. | |||
b. Remainder of AQCR | b | c | c | c | c | c | c. | |||
Southern Wisconsin Intrastate (AQCR 240): | ||||||||||
a. Primary/Secondary nonattainment areas | g | f | d | c | c | c | d. | |||
b. Remainder of AQCR | b | c | c | c | c | c | c. | |||
Southeastern Wisconsin Intrastate (AQCR 239): | ||||||||||
a. Primary/Secondary nonattainment areas | d | d | b | a | c | e | e. | |||
b. Remainder of AQCR | b | c | c | c | c | c | c. | |||
Rockford (Illinois)-Janesville-Beloit (Wisconsin) Interstate (AQCR 73) (Wisconsin portion): | ||||||||||
a. Primary/Secondary nonattainment areas | d | d | c | c | c | c | c. | |||
b. Remainder of AQCR | b | c | c | c | c | c | c. | |||
Metropolitan Dubuque Interstate (AQCR 68): | ||||||||||
a. Primary/Secondary nonattainment areas | a | a | c | c | c | c | c. | |||
b. Remainder of AQCR | b | c | c | c | c | c | c. | |||
a. July, 1975. | ||||||||||
b. Air quality levels presently below primary standard or are unclassifiable. | ||||||||||
c. Air quality levels presently below secondary standard or are unclassifiable. | ||||||||||
d. December 31, 1982. | ||||||||||
e. December 31, 1987. | ||||||||||
f. 18-Month extension granted for plan submission and identification of attainment date. | ||||||||||
g. No attainment plan was submitted. | ||||||||||
Note: Sources subject to the plan requirements and attainment dates established under section 110(a)(2)(A) prior to the 1977 Clean Air Act Amendments remain obligated to comply with these requirements by the earlier deadlines. The earlier attainment dates are set out at 40 CFR 52.2577(1978) . | ||||||||||
For actual nonattainment designations refer to 40 CFR part 81 . | ||||||||||
Dates or footnotes which are italicized are prescribed by the Administrator because the plan did not provide a specific date or the date provided was not acceptable. |