52.2230—Attainment dates for national standards.
The following table presents the latest dates by which the national standards are to be attained. The dates reflect the information presented in Tennessee's plan.
Air quality control region | Pollutant | Particulate matter | Primary | Secondary | Sulfur oxides | Primary | Secondary | Nitrogen dioxide | Carbon monoxide | Ozone |
---|---|---|---|---|---|---|---|---|---|---|
Eastern Tennessee-Southwestern Virginia Interstate: | ||||||||||
a. Sullivan County: Bristol and Kingsport nonattainment areas 1 | d | d | c | c | b | b | d | |||
b. Campbell County nonattainment areas 1 | d | d | c | c | b | b | b | |||
c. Anderson/Knox County nonattainment area 1 | c | d | c | c | b | b | b | |||
d. Copperhill nonattainment area 1 | c | c | d | f | b | b | b | |||
e. Knox County nonattainment area 1 | c | c | c | c | b | d | d | |||
f. Bradley County nonattainment area 1 | c | c | c | c | b | b | d | |||
g. Roane County nonattainment area | c | c | c | c | b | b | d | |||
h. Rest of AQCR | c | c | c | c | b | b | b | |||
Tennessee River Valley-Cumberland Mountains Intrastate | c | c | c | c | b | b | b | |||
Middle Tennessee Intrastate: | ||||||||||
a. Benton/Humphreys County nonattainment areas 1 | c | c | d | d | b | b | c | |||
b. Davidson County nonattainment area 1 | d | d | c | c | b | e | d | |||
c. Maury County nonattainment area 1 | c | c | b | b | b | b | d | |||
d. Rest of AQCR | c | c | b | b | b | b | c | |||
Western Tennessee Intrastate: | ||||||||||
a. Benton/Humphreys County nonattainment area 1 | c | c | d | d | b | b | b | |||
b. Rest of AQCR | c | c | b | b | b | b | b | |||
Chattanooga Interstate: | ||||||||||
a. Hamilton County nonattainment area 1 | c | c | b | b | b | b | d | |||
b. Rest of AQCR | c | c | b | b | b | b | b | |||
Metropolitan Memphis: | ||||||||||
a. Shelby County nonattainment area 1 | c | c | b | b | b | e | d | |||
b. Rest of AQCR | c | c | b | b | b | b | c | |||
1 For more precise delineation, see § 81.343 of this chapter. | ||||||||||
a. Air quality levels presently below primary standards or area is unclassifiable. | ||||||||||
b. Air quality levels presently below secondary standards or area is unclassifiable. | ||||||||||
c. July 1975. | ||||||||||
d. December 31, 1982. | ||||||||||
e. December 31, 1987. | ||||||||||
f. 18-month extension granted. |