52.1127—Attainment dates for national standards.
The following table presents the latest dates by which the national standards are to be attained. The table reflects the new information presented in the approved Massachusetts plan.
Air quality control region | Pollutant | SO 2 | Primary | Secondary | PM 10 | NO 2 | CO | O 3 |
---|---|---|---|---|---|---|---|---|
AQCR 42: Hartford-New Haven-Springfield Interstate Area (See 40 CFR 81.26 ) | (a) | (b) | (a) | (a) | (a) | (c) | ||
AQCR 117: Berkshire Intrastat Area (See 40 CFR 81.141 ) | (a) | (b) | (a) | (a) | (a) | (c) | ||
AQCR 118: Central Mass Intrastate Area (See 4r0 CFR 81.142 ) | (a) | (b) | (a) | (a) | (a) | (d) | ||
AQCR 119: Metropolitan Boston Intrastate Area (See 40 CFR 81.19 ) | (a) | (b) | (a) | (a) | (a) | (d) | ||
Code of Federal Regulations
129
|
||||||||
AQCR 120: Metropolitan Providence Interstate Area (See 40 CFR 81.31 ) | (a) | (b) | (a) | (a) | (a) | (d) | ||
AQCR 121: Merrimack Valley-Southern NH Interstate Area (See 40 CFR 81.81 ) | (a) | (b) | (a) | (a) | (a) | (d) | ||
a. Air quality presently below primary standards or area is unclassifiabale. | ||||||||
b. Air quality levels presently secondary standatrds or area is unclassifiable. | ||||||||
c. December 31, 2003. | ||||||||
d. November 15, 2007. |