471.93—New source performance standards (NSPS).
Any new source subject to this subpart must achieve the following new source performance standards (NSPS). The mass of pollutant in the zirconium-hafnium process wastewater shall not exceed the following values:
(a) Rolling spent neat oils—Subpart I—NSPS.
There shall be no discharge of process wastewater pollutants.
(b) Drawing spent lubricants—Subpart I—NSPS.
There shall be no discharge of process wastewater pollutants.
(c) Extrusion spent emulsions—Subpart I—NSPS.
There shall be no discharge of process wastewater pollutants.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of zirconium-hafnium extruded | ||
Chromium | 0.104 | 0.043 |
Cyanide | 0.069 | 0.029 |
Nickel | 0.455 | 0.301 |
Ammonia | 31.6 | 13.9 |
Fluoride | 14.1 | 6.26 |
Oil and grease | 4.74 | 2.85 |
TSS | 9.72 | 4.62 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
(e) Swaging spent neat oils—Subpart I—NSPS.
There shall be no discharge of process wastewater pollutants.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of zirconium-hafnium heat treated | ||
Chromium | 0.015 | 0.006 |
Cyanide | 0.010 | 0.004 |
Nickel | 0.066 | 0.044 |
Ammonia | 4.57 | 2.01 |
Fluoride | 2.04 | 0.906 |
Oil and grease | 0.686 | 0.412 |
TSS | 1.41 | 0.669 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
(1)
There shall be no discharge of process wastewater pollutants except as provided under paragraph (g)(2) of this section.
(2)
Process wastewater pollutants may be discharged, with no allowance for any pollutants discharged, provided the facility owner or operator demonstrates, on the basis of analytical methods set forth in or approved pursuant to 40 CFR part 136, that the concentrations of nitrosamine compounds in the wastewater discharged from the tube reducing process do not exceed 0.050 mg/l of N-nitrosodimethylamine, 0.020 mg/l of N-nitrosodiphenylamine, and 0.020 mg/l of N-nitrosodi-n-propylamine.
(3)
The demonstration required under paragraph (g)(2) of this section shall be made once per month until the demonstration has been made for all three nitrosamine compounds for six consecutive months, after which time the demonstration may be made once per quarter. If a sample is found to contain any of the foregoing nitrosamine compounds at concentrations greater than those specified in paragraph (g)(2) of this section, the actions described in paragraph (g)(4) of this section shall be taken, and the demonstration required under paragraph (g)(2) of this section shall be made once per month until it has been made for all three nitrosamine compounds for six consecutive months.
(4)
If sampling results show that any of the foregoing nitrosamine compounds is present in the process wastewater at concentrations greater than those specified in paragraph (g)(2) of this section, the facility owner or operator shall ensure that, within thirty days of receiving written notification of the sampling results, there is no further discharge of tube reducing spent lubricant wastewater until the owner or operator:
(i)
Performs a subsequent analysis which demonstrates that the concentrations of the foregoing nitrosamine compounds do not exceed the levels specified in paragraph (g)(2) of this section; or
(ii)
Substitutes a new tube reducing lubricant and thereafter complies with the requirements of paragraph (g)(3) of this section; or
(iii)
Determines the source of the pollutant whose concentration exceeded the level specified in paragraph (g)(2) of this section and demonstrates to the satisfaction of the NPDES issuing authority that such source has been eliminated.
(5)
The concentration limits specified in paragraph (g)(2) of this section apply at the point of discharge from the tube reducing process. However, sampling after the tube reducing wastewater has been commingled with other wastewaters is permitted if:
(i)
Any dilution caused by the other wastewaters is taken into account in determining the appropriate (i.e., lower) allowable discharge concentration; and
(ii)
An analytical method of sufficient sensitivity is used to measure the levels of each of the foregoing nitrosamine compounds in the wastewaters being sampled.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of zirconium-hafnium surface treated | ||
Chromium | 0.150 | 0.061 |
Cyanide | 0.099 | 0.041 |
Nickel | 0.653 | 0.432 |
Ammonia | 45.3 | 20.0 |
Fluoride | 20.0 | 8.98 |
Oil and grease | 6.80 | 4.08 |
TSS | 14.0 | 6.63 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of zirconium-hafnium surface treated | ||
Chromium | 0.391 | 0.160 |
Cyanide | 0.258 | 0.107 |
Nickel | 1.71 | 1.13 |
Ammonia | 119 | 52.1 |
Fluoride | 52.9 | 23.5 |
Oil and grease | 17.8 | 10.7 |
TSS | 36.4 | 17.3 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of zirconium-hafnium alkaline cleaned | ||
Chromium | 0.704 | 0.288 |
Cyanide | 0.464 | 0.192 |
Nickel | 3.07 | 2.03 |
Ammonia | 214 | 93.8 |
Fluoride | 95.2 | 42.3 |
Oil and grease | 32.0 | 19.2 |
TSS | 65.6 | 31.2 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of zirconium-hafnium alkaline cleaned | ||
Chromium | 1.38 | 0.565 |
Cyanide | 0.911 | 0.377 |
Nickel | 6.03 | 3.99 |
Ammonia | 419 | 184 |
Fluoride | 187 | 82.9 |
Oil and grease | 62.8 | 37.7 |
TSS | 129 | 61.3 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of zirconium-hafnium sawed or ground with emulsions | ||
Chromium | 0.124 | 0.051 |
Cyanide | 0.082 | 0.034 |
Nickel | 0.540 | 0.357 |
Ammonia | 37.5 | 16.50 |
Fluoride | 16.7 | 7.42 |
Oil and grease | 5.62 | 3.37 |
TSS | 11.5 | 5.48 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
(m) Wet air pollution control scrubber blowdown—Subpart I—NSPS.
There shall be no allowance for the discharge of process wastewater pollutants.
(n) Degreasing spent solvents—Subpart I—NSPS.
There shall be no discharge of process wastewater pollutants.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of zirconium-hafnium treated with molten salt | ||
Chromium | 0.333 | 0.136 |
Cyanide | 0.220 | 0.091 |
Nickel | 1.45 | 0.960 |
Ammonia | 101 | 44.3 |
Fluoride | 45.0 | 20.0 |
Oil and grease | 15.1 | 9.07 |
TSS | 31.0 | 14.8 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of zirconium-hafnium sawed or ground with contact cooling water | ||
Chromium | 0.142 | 0.058 |
Cyanide | 0.093 | 0.039 |
Nickel | 0.617 | 0.408 |
Ammonia | 42.8 | 18.8 |
Fluoride | 19.1 | 8.48 |
Oil and grease | 6.42 | 3.85 |
TSS | 13.2 | 6.26 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of sawed or ground zirconium-hafnium rinsed | ||
Chromium | 0.079 | 0.033 |
Cyanide | 0.052 | 0.022 |
Nickel | 0.346 | 0.229 |
Ammonia | 24.0 | 10.6 |
Fluoride | 10.7 | 4.75 |
Oil and Grease | 3.60 | 2.16 |
TSS | 7.38 | 3.51 |
pH | (1) | (1) |
1 Within range of 7.5 to 10.0 at all times. |
(s) Sawing or grinding spent neat oils—Subpart I—NSPS.
There shall be no discharge or process wastewater pollutants.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of zirconium-hafnium tested | ||
Chromium | 0.007 | 0.003 |
Cyanide | 0.005 | 0.002 |
Nickel | 0.030 | 0.020 |
Ammonia | 2.06 | 0.903 |
Fluoride | 0.917 | 0.407 |
Oil and grease | 0.308 | 0.185 |
TSS | 0.632 | 0.301 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Code of Federal Regulations
Any new source subject to this subpart must achieve the following new source performance standards (NSPS). The mass of pollutant in the zirconium-hafnium process wastewater shall not exceed the following values:
(a) Rolling spent neat oils—subpart I—NSPS.
There shall be no discharge of process wastewater pollutants.
(b) Drawing spent lubricants—subpart I—NSPS.
There shall be no discharge of process wastewater pollutants.
(c) Extrusion spent emulsions—subpart I—NSPS.
There shall be no discharge of process wastewater pollutants.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of zirconium-hafnium extruded | ||
Chromium | 0.104 | 0.043 |
Cyanide | 0.069 | 0.029 |
Nickel | 0.455 | 0.301 |
Ammonia | 31.6 | 13.9 |
Fluoride | 14.1 | 6.26 |
Oil and grease | 4.74 | 2.85 |
TSS | 9.72 | 4.62 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
(e) Swaging spent neat oils—subpart I—NSPS.
There shall be no discharge of process wastewater pollutants.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of zirconium-hafnium heat treated | ||
Chromium | 0.015 | 0.006 |
Cyanide | 0.010 | 0.004 |
Nickel | 0.066 | 0.044 |
Ammonia | 4.57 | 2.01 |
Fluoride | 2.04 | 0.906 |
Oil and grease | 0.686 | 0.412 |
TSS | 1.41 | 0.669 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
(1)
There shall be no discharge of process wastewater pollutants except as provided under paragraph (g)(2) of this section.
(2)
Process wastewater pollutants may be discharged, with no allowance for any pollutants discharged, provided the facility owner or operator demonstrates, on the basis of analytical methods set forth in or approved pursuant to 40 CFR part 136, that the concentrations of nitrosamine compounds in the wastewater discharged from the tube reducing process do not exceed 0.050 mg/l of N-nitrosodimethylamine, 0.020 mg/l of N-nitrosodiphenylamine, and 0.020 mg/l of N-nitrosodi-n-propylamine.
(3)
The demonstration required under paragraph (g)(2) of this section shall be made once per month until the demonstration has been made for all three nitrosamine compounds for six consecutive months, after which time the demonstration may be made once per quarter. If a sample is found to contain any of the foregoing nitrosamine compounds at concentrations greater than those specified in paragraph (g)(2) of this section, the actions described in paragraph (g)(4) of this section shall be taken, and the demonstration required under paragraph (g)(2) of this section shall be made once per month until it has been made for all three nitrosamine compounds for six consecutive months.
(4)
If sampling results show that any of the foregoing nitrosamine compounds is present in the process wastewater at concentrations greater than those specified in paragraph (g)(2) of this section, the facility owner or operator shall ensure that, within thirty days of receiving written notification of the sampling results, there is no further discharge of tube reducing spent lubricant wastewater until the owner or operator:
(i)
Performs a subsequent analysis which demonstrates that the concentrations of the foregoing nitrosamine compounds do not exceed the levels specified in paragraph (g)(2) of this section; or
(ii)
Substitutes a new tube reducing lubricant and thereafter complies with the requirements of paragraph (g)(3) of this section; or
(iii)
Determines the source of the pollutant whose concentration exceeded the level specified in paragraph (g)(2) of this section and demonstrates to the satisfaction of the NPDES issuing authority that such source has been eliminated.
(5)
The concentration limits specified in paragraph (g)(2) of this section apply at the point of discharge from the tube reducing process. However, sampling after the tube reducing wastewater has been commingled with other wastewaters is permitted if:
(i)
Any dilution caused by the other wastewaters is taken into account in determining the appropriate (i.e., lower) allowable discharge concentration; and
(ii)
An analytical method of sufficient sensitivity is used to measure the levels of each of the foregoing nitrosamine compounds in the wastewaters being sampled.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of zirconium-hafnium surface treated | ||
Chromium | 0.150 | 0.061 |
Cyanide | 0.099 | 0.041 |
Nickel | 0.653 | 0.432 |
Ammonia | 45.3 | 20.0 |
Fluoride | 20.0 | 8.98 |
Oil and grease | 6.80 | 4.08 |
TSS | 14.0 | 6.63 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of zirconium-hafnium surface treated | ||
Chromium | 0.391 | 0.160 |
Cyanide | 0.258 | 0.107 |
Nickel | 1.71 | 1.13 |
Ammonia | 119 | 52.1 |
Fluoride | 52.9 | 23.5 |
Oil and grease | 17.8 | 10.7 |
TSS | 36.4 | 17.3 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of zirconium-hafnium alkaline cleaned | ||
Chromium | 0.704 | 0.288 |
Cyanide | 0.464 | 0.192 |
Nickel | 3.07 | 2.03 |
Ammonia | 214 | 93.8 |
Fluoride | 95.2 | 42.3 |
Oil and grease | 32.0 | 19.2 |
TSS | 65.6 | 31.2 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of zirconium-hafnium alkaline cleaned | ||
Chromium | 1.38 | 0.565 |
Cyanide | 0.911 | 0.377 |
Nickel | 6.03 | 3.99 |
Ammonia | 419 | 184 |
Fluoride | 187 | 82.9 |
Oil and grease | 62.8 | 37.7 |
TSS | 129 | 61.3 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of zirconium-hafnium sawed or ground with emulsions | ||
Chromium | 0.124 | 0.051 |
Cyanide | 0.082 | 0.034 |
Nickel | 0.540 | 0.357 |
Ammonia | 37.5 | 16.50 |
Fluoride | 16.7 | 7.42 |
Oil and grease | 5.62 | 3.37 |
TSS | 11.5 | 5.48 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
(m) Wet air pollution control scrubber blowdown—subpart I—NSPS.
There shall be no allowance for the discharge of process wastewater pollutants.
(n) Degreasing spent solvents—subpart I—NSPS.
There shall be no discharge of process wastewater pollutants.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of zirconium-hafnium treated with molten salt | ||
Chromium | 0.333 | 0.136 |
Cyanide | 0.220 | 0.091 |
Nickel | 1.45 | 0.960 |
Ammonia | 101 | 44.3 |
Fluoride | 45.0 | 20.0 |
Oil and grease | 15.1 | 9.07 |
TSS | 31.0 | 14.8 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of zirconium-hafnium sawed or ground with contact cooling water | ||
Chromium | 0.142 | 0.058 |
Cyanide | 0.093 | 0.039 |
Nickel | 0.617 | 0.408 |
Ammonia | 42.8 | 18.8 |
Fluoride | 19.1 | 8.48 |
Oil and grease | 6.42 | 3.85 |
TSS | 13.2 | 6.26 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of sawed or ground zirconium-hafnium rinsed | ||
Chromium | 0.079 | 0.033 |
Cyanide | 0.052 |
|