471.55—Pretreatment standards for new sources (PSNS).
Except as provided in 40 CFR 403.7, any new source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for new sources (PSNS). The mass of wastewater pollutants in the refractory metals forming process wastewater shall not exceed the values set forth below:
(a) Rolling spent neat oils and graphite based lubricants—Subpart E—PSNS.
There shall be no discharge of process wastewater pollutants.
Subpart E—PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of refractory metals rolled with emulsions | ||
Copper | 0.549 | 0.262 |
Nickel | 0.236 | 0.159 |
Fluoride | 25.5 | 11.3 |
Molybdenum | 2.16 | 0.957 |
(c) Drawing spent lubricants—Subpart E—PSNS.
There shall be no discharge of process wastewater pollutants.
(d) Extrusion spent lubricants—Subpart E—NSPS.
There shall be no discharge of process wastewater pollutants.
Subpart E—PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of refractory metals extruded | ||
Copper | 1.53 | 0.726 |
Nickel | 0.655 | 0.441 |
Fluoride | 70.8 | 31.4 |
Molybdenum | 5.99 | 2.66 |
(f) Forging spent lubricants—Subpart E—PSNS.
There shall be no discharge of process wastewater pollutants.
Subpart E—PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of forged refractory metals cooled with water | ||
Copper | 0.041 | 0.320 |
Nickel | 0.018 | 0.021 |
Fluoride | 1.92 | 0.853 |
Molybdenum | 0.163 | 0.072 |
Subpart E—PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of refractory metals formed | ||
Copper | 0.174 | 0.083 |
Nickel | 0.075 | 0.051 |
Fluoride | 8.09 | 3.59 |
Molybdenum | 0.684 | 0.303 |
Subpart E—PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of refractory metals powder produced | ||
Copper | 0.360 | 0.172 |
Nickel | 0.155 | 0.104 |
Fluoride | 16.7 | 7.42 |
Molybdenum | 1.42 | 0.627 |
(j) Metal powder production floor wash wastewater—Subpart E—PSNS.
There shall be no discharge of process wastewater pollutants.
(k) Metal powder pressing spent lubricants—Subpart E—PSNS.
There shall be no discharge of process wastewater pollutants.
Subpart E—PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of refractory metals surface treated | ||
Copper | 0.498 | 0.237 |
Nickel | 0.214 | 0.144 |
Fluoride | 23.2 | 10.3 |
Molybdenum | 1.96 | 0.868 |
Subpart E—PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of refractory metals surface treated | ||
Copper | 15.5 | 7.38 |
Nickel | 6.66 | 4.48 |
Fluoride | 720 | 320 |
Molybdenum | 60.9 | 27.0 |
Subpart E—PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of refractory metals alkaline cleaned | ||
Copper | 0.428 | 0.204 |
Nickel | 0.184 | 0.124 |
Fluoride | 19.9 | 8.82 |
Molybdenum | 1.68 | 0.745 |
Subpart E—PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of refractory metals alkaline cleaned | ||
Copper | 10.5 | 4.98 |
Nickel | 4.49 | 3.02 |
Fluoride | 48.6 | 216 |
Molybdenum | 41.1 | 18.2 |
Subpart E—PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of refractory metals treated with molten salt | ||
Copper | 0.810 | 0.386 |
Nickel | 0.348 | 0.234 |
Fluoride | 37.7 | 16.7 |
Molybdenum | 3.19 | 1.41 |
Subpart E—PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of refractory metals tumbled or burnished | ||
Copper | 1.60 | 0.763 |
Nickel | 0.688 | 0.463 |
Fluoride | 74.4 | 33.0 |
Molybdenum | 6.29 | 2.79 |
(r) Sawing or grinding spent neat oils—Subpart E—PSNS.
There shall be no discharge or process wastewater pollutants.
Subpart E—PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of refractory metals sawed or ground with emulsions | ||
Copper | 0.380 | 0.181 |
Nickel | 0.164 | 0.110 |
Fluoride | 17.7 | 7.84 |
Molybdenum | 1.50 | 0.663 |
Subpart E—PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of refractory metals sawed or ground with contact cooling water | ||
Copper | 3.11 | 1.48 |
Nickel | 1.34 | 0.899 |
Fluoride | 145 | 64.2 |
Molybdenum | 12.2 | 5.42 |
Subpart E—PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of sawed or ground refractory metals rinsed | ||
Copper | 0.018 | 0.009 |
Nickel | 0.008 | 0.005 |
Fluoride | 0.803 | 0.357 |
Molybdenum | 0.068 | 0.030 |
Subpart E—PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of refractory metals sawed, ground, surface coated or surface treated | ||
Copper | 1.01 | 0.480 |
Nickel | 0.433 | 0.291 |
Fluoride | 46.8 | 20.8 |
Molybdenum | 3.96 | 1.76 |
Subpart E—PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of refractory metals formed | ||
Copper | 0.442 | 0.211 |
Nickel | 0.192 | 0.128 |
Fluoride | 20.6 | 9.11 |
Molybdenum | 1.74 | 0.770 |
Subpart E—PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of refractory metals product tested | ||
Copper | 0.100 | 0.048 |
Nickel | 0.043 | 0.029 |
Fluoride | 4.62 | 2.05 |
Molybdenum | 0.391 | 0.173 |
(y) Degreasing spend solvents—Subpart E—PSNS.
There shall be no discharge of process wastewater pollutants.
Code of Federal Regulations
Except as provided in 40 CFR 403.7, any new source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for new sources (PSNS). The mass of wastewater pollutants in the refractory metals forming process wastewater shall not exceed the values set forth below:
(a) Rolling spent neat oils and graphite based lubricants—subpart E—PSNS.
There shall be no discharge of process wastewater pollutants.
Subpart E—PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of refractory metals rolled with emulsions | ||
Copper | 0.549 | 0.262 |
Nickel | 0.236 | 0.159 |
Fluoride | 25.5 | 11.3 |
Molybdenum | 2.16 | 0.957 |
(c) Drawing spent lubricants—subpart E—PSNS.
There shall be no discharge of process wastewater pollutants.
(d) Extrusion spent lubricants—subpart E—NSPS.
There shall be no discharge of process wastewater pollutants.
Subpart E—PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of refractory metals extruded | ||
Copper | 1.53 | 0.726 |
Nickel | 0.655 | 0.441 |
Fluoride | 70.8 | 31.4 |
Molybdenum | 5.99 | 2.66 |
(f) Forging spent lubricants—subpart E—PSNS.
There shall be no discharge of process wastewater pollutants.
Subpart E—PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of forged refractory metals cooled with water | ||
Copper | 0.041 | 0.320 |
Nickel | 0.018 | 0.021 |
Fluoride | 1.92 | 0.853 |
Molybdenum | 0.163 | 0.072 |
Subpart E—PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of refractory metals formed | ||
Copper | 0.174 | 0.083 |
Nickel | 0.075 | 0.051 |
Fluoride | 8.09 | 3.59 |
Molybdenum | 0.684 | 0.303 |
Subpart E—PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of refractory metals powder produced | ||
Copper | 0.360 | 0.172 |
Nickel | 0.155 | 0.104 |
Fluoride | 16.7 | 7.42 |
Molybdenum | 1.42 | 0.627 |
(j) Metal powder production floor wash wastewater—subpart E—PSNS.
There shall be no discharge of process wastewater pollutants.
(k) Metal powder pressing spent lubricants—subpart E—PSNS.
There shall be no discharge of process wastewater pollutants.
Subpart E—PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of refractory metals surface treated | ||
Copper | 0.498 | 0.237 |
Nickel | 0.214 | 0.144 |
Fluoride | 23.2 | 10.3 |
Molybdenum | 1.96 | 0.868 |
Subpart E—PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of refractory metals surface treated | ||
Copper | 15.5 | 7.38 |
Nickel | 6.66 | 4.48 |
Fluoride | 720 | 320 |
Molybdenum | 60.9 | 27.0 |
Subpart E—PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of refractory metals alkaline cleaned | ||
Copper | 0.428 | 0.204 |
Nickel | 0.184 | 0.124 |
Fluoride | 19.9 | 8.82 |
Molybdenum | 1.68 | 0.745 |
Subpart E—PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of refractory metals alkaline cleaned | ||
Copper | 10.5 | 4.98 |
Nickel | 4.49 | 3.02 |
Fluoride | 48.6 | 216 |
Molybdenum | 41.1 | 18.2 |
Subpart E—PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of refractory metals treated with molten salt | ||
Copper | 0.810 | 0.386 |
Nickel | 0.348 | 0.234 |
Fluoride | 37.7 | 16.7 |
Molybdenum | 3.19 | 1.41 |
Subpart E—PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of refractory metals tumbled or burnished | ||
Copper | 1.60 | 0.763 |
Nickel | 0.688 | 0.463 |
Fluoride | 74.4 | 33.0 |
Molybdenum | 6.29 | 2.79 |
(r) Sawing or grinding spent neat oils—subpart E—PSNS.
There shall be no discharge or process wastewater pollutants.
Subpart E—PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of refractory metals sawed or ground with emulsions | ||
Copper | 0.380 | 0.181 |
Nickel | 0.164 | 0.110 |
Fluoride | 17.7 | 7.84 |
Molybdenum | 1.50 | 0.663 |
Subpart E—PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of refractory metals sawed or ground with contact cooling water | ||
Copper | 3.11 | 1.48 |
Nickel | 1.34 | 0.899 |
Fluoride | 145 | 64.2 |
Molybdenum | 12.2 | 5.42 |
Subpart E—PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of sawed or ground refractory metals rinsed | ||
Copper | 0.018 | 0.009 |
Nickel | 0.008 | 0.005 |
Fluoride | 0.803 | 0.357 |
Molybdenum | 0.068 | 0.030 |
Subpart E—PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of refractory metals sawed, ground, surface coated or surface treated | ||
Copper | 1.01 | 0.480 |
Nickel | 0.433 | 0.291 |
Fluoride | 46.8 | 20.8 |
Molybdenum | 3.96 | 1.76 |
Subpart E—PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of refractory metals formed | ||
Copper | 0.442 | 0.211 |
Nickel | 0.192 | 0.128 |
Fluoride | 20.6 | 9.11 |
Molybdenum | 1.74 | 0.770 |
Subpart E—PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of refractory metals product tested | ||
Copper | 0.100 | 0.048 |
Nickel | 0.043 | 0.029 |
Fluoride | 4.62 | 2.05 |
Molybdenum | 0.391 | 0.173 |
(y) Degreasing spend solvents—subpart E—PSNS.
There shall be no discharge of process wastewater pollutants.