471.33—New source performance standards (NSPS).
Any new source subject to this subpart must achieve the following new source performance standards (NSPS). The mass of pollutants in the nickel-cobalt forming process wastewater shall not exceed the following values:
(a) Rolling spent neat oils—Subpart C—NSPS.
There shall be no discharge of process wastewater pollutants.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of nickel-cobalt rolled with emulsions | ||
Chromium | 0.063 | 0.026 |
Nickel | 0.094 | 0.063 |
Fluoride | 10.1 | 4.49 |
Oil and grease | 1.70 | 1.70 |
TSS | 2.55 | 2.04 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of nickel-cobalt rolled with water | ||
Chromium | 0.028 | 0.012 |
Nickel | 0.042 | 0.028 |
Fluoride | 4.49 | 1.99 |
Oil and grease | 0.754 | 0.754 |
TSS | 1.13 | 0.905 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
(1)
There shall be no discharge of process wastewater pollutants except as provided under paragraph (d)(2) of this section.
(2)
Process wastewater pollutants may be discharged, with no allowance for any pollutants discharged, provided the facility owner or operator demonstrates, on the basis of analytical methods set forth in or approved pursuant to 40 CFR part 136, that the concentrations of nitrosamine compounds in the wastewater discharged from the tube reducing process do not exceed 0.050 mg/l of N-nitrosodimethylamine, 0.020 mg/l of N-nitrosodiphenylamine, and 0.020 mg/l of N-nitrosodi-n-propylamine.
(3)
The demonstration required under paragraph (d)(2) of this section shall be made once per month until the demonstration has been made for all three nitrosamine compounds for six consecutive months, after which time the demonstration may be made once per quarter. If a sample is found to contain any of the foregoing nitrosamine compounds at concentrations greater than those specified in paragraph (d)(2) of this section, the actions described in paragraph (d)(4) of this section shall be taken, and the demonstration required under paragraph (d)(2) of this section shall be made once per month until it has been made for all three nitrosamine compounds for six consecutive months.
(4)
If sampling results show that any of the foregoing nitrosamine compounds is present in the process wastewater at concentrations greater than those specified in paragraph (d)(2) of this section, the facility owner or operator shall ensure that, within thirty days of receiving written notification of the sampling results, there is no further discharge of tube reducing spent lubricant wastewater until the owner or operator:
(i)
Performs a subsequent analysis which demonstrates that the concentrations of the foregoing nitrosamine compounds do not exceed the levels specified in paragraph (d)(2) of this section; or
(ii)
Substitutes a new tube reducing lubricant and thereafter complies with the requirements of paragraph (d)(3) of this section; or
(iii)
Determines the source of the pollutant whose concentration exceeded the level specified in paragraph (d)(2) of this section and demonstrates to the satisfaction of the NPDES issuing authority that such source has been eliminated.
(5)
The concentration limits specified in paragraph (d)(2) of this section apply at the point of discharge from the tube reducing process. However, sampling after the tube reducing wastewater has been commingled with other wastewaters is permitted if:
(i)
Any dilution caused by the other wastewaters is taken into account in determining the appropriate (i.e., lower) allowable discharge concentration; and
(ii)
An analytical method of sufficient sensitivity is used to measure the levels of each of the foregoing nitrosamine compounds in the wastewaters being sampled.
(e) Drawing spent neat oils—Subpart C—NSPS.
There shall be no discharge of process wastewater pollutants.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of nickel-cobalt drawn with emulsions | ||
Chromium | 0.036 | 0.015 |
Nickel | 0.053 | 0.036 |
Fluoride | 5.68 | 2.52 |
Oil and grease | 0.954 | 0.954 |
TSS | 1.43 | 1.15 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
(g) Extrusion spent lubricants—Subpart C—NSPS.
There shall be no discharge of process wastewater pollutants.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of extruded nickel-cobalt heat treated | ||
Chromium | 0.031 | 0.013 |
Nickel | 0.046 | 0.031 |
Fluoride | 4.95 | 2.20 |
Oil and grease | 0.832 | 0.832 |
TSS | 1.25 | 0.999 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of nickel-cobalt extruded | ||
Chromium | 0.086 | 0.035 |
Nickel | 0.128 | 0.086 |
Fluoride | 13.8 | 6.13 |
Oil and grease | 2.32 | 2.32 |
TSS | 3.48 | 2.79 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of nickel-cobalt forged | ||
Chromium | 0.002 | 0.00006 |
Nickel | 0.002 | 0.002 |
Fluoride | 0.238 | 0.106 |
Oil and grease | 0.040 | 0.040 |
TSS | 0.060 | 0.048 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of forged nickel-cobalt cooled with water | ||
Chromium | 0.018 | 0.007 |
Nickel | 0.026 | 0.018 |
Fluoride | 2.82 | 1.25 |
Oil and grease | 0.474 | 0.474 |
TSS | 0.711 | 0.569 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of nickel-cobalt forged | ||
Chromium | 0.069 | 0.028 |
Nickel | 0.103 | 0.069 |
Fluoride | 11.2 | 4.94 |
Oil and grease | 1.87 | 1.87 |
TSS | 2.81 | 2.25 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
(m) Forging spent lubricants—Subpart C—NSPS.
There shall be no discharge of process wastewater pollutants.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of nickel-cobalt cast with stationary casting methods | ||
Chromium | 0.448 | 0.182 |
Nickel | 0.666 | 0.448 |
Fluoride | 72.0 | 32.0 |
Oil and grease | 12.1 | 12.1 |
TSS | 18.2 | 14.5 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
(o) Vacuum melting steam condensate—Subpart C—NSPS.
There shall be no allowance for the discharge of process wastewater pollutants.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of nickel-cobalt metal powder atomized | ||
Chromium | 0.970 | 0.393 |
Nickel | 1.44 | 0.970 |
Fluoride | 156 | 69.2 |
Oil and grease | 26.2 | 26.2 |
TSS | 39.3 | 31.5 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
(q) Annealing and solution heat treatment contact cooling water—
Subpart C—NSPS. There shall be no allowance for the discharge of process wastewater pollutants.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of nickel-cobalt formed | ||
Chromium | 0.300 | 0.122 |
Nickel | 0.450 | 0.300 |
Fluoride | 48.2 | 21.4 |
Oil and grease | 8.1 | 8.1 |
TSS | 12.2 | 9.72 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of nickel-cobalt surface treated | ||
Chromium | 0.346 | 0.141 |
Nickel | 0.515 | 0.346 |
Fluoride | 55.7 | 24.7 |
Oil and grease | 9.35 | 9.35 |
TSS | 14.1 | 11.2 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of nickel-cobalt surface treated | ||
Chromium | 0.874 | 0.354 |
Nickel | 1.30 | 0.873 |
Fluoride | 141 | 62.3 |
Oil and grease | 23.6 | 23.6 |
TSS | 35.4 | 28.3 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of nickel-cobalt alkaline cleaned | ||
Chromium | 0.013 | 0.005 |
Nickel | 0.019 | 0.013 |
Fluoride | 2.02 | 0.895 |
Oil and grease | 0.339 | 0.339 |
TSS | 0.509 | 0.407 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of nickel-cobalt alkaline cleaned | ||
Chromium | 0.086 | 0.035 |
Nickel | .128 | .086 |
Fluoride | 13.9 | 6.15 |
Oil and grease | 2.33 | 2.33 |
TSS | 3.50 | 2.80 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of nickel-cobalt treated with molten salt | ||
Chromium | 0.312 | 0.127 |
Nickel | 0.464 | 0.312 |
Fluoride | 50.2 | 22.3 |
Oil and grease | 8.44 | 8.44 |
TSS | 12.7 | 10.1 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of nickel-cobalt treated with ammonia solution | ||
Chromium | 0.006 | 0.002 |
Nickel | .008 | .006 |
Fluoride | .881 | .391 |
Oil and grease | .148 | .148 |
TSS | 222 | 178 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of nickel-cobalt sawed or ground | ||
Chromium | 0.015 | 0.006 |
Nickel | .002 | .015 |
Fluoride | 2.35 | 1.04 |
Oil and grease | .394 | .394 |
TSS | 591 | 473 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of sawed or ground nickel-cobalt rinsed | ||
Chromium | 0.067 | 0.027 |
Nickel | 0.100 | 0.067 |
Fluoride | 10.8 | 4.78 |
Oil and grease | 1.81 | 1.81 |
TSS | 2.72 | 217 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of nickel-cobalt steam cleaned | ||
Chromium | 0.011 | 0.005 |
Nickel | 0.017 | 0.011 |
Fluoride | 1.79 | 0.795 |
Oil and grease | 0.301 | 0.301 |
TSS | 0.452 | 0.361 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
(bb) Hydrostatic tube testing and ultrasonic testing wastewater—Subpart C—NSPS.
There shall be no discharge of process wastewater pollutants.
(cc) Degreasing spent solvents—Subpart C—NSPS.
There shall be no discharge of process wastewater pollutants.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of nickel-cobalt tested with dye penetrant method | ||
Chromium | 0.079 | 0.032 |
Nickel | 0.117 | 0.079 |
Fluoride | 12.7 | 5.63 |
Oil and grease | 2.13 | 2.13 |
TSS | 3.20 | 2.56 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of nickel-cobalt electrocoated | ||
Chromium | 1.25 | 0.506 |
Nickel | 1.86 | 1.25 |
Fluoride | 201 | 89.0 |
Oil and grease | 33.7 | 33.7 |
TSS | 50.6 | 40.5 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of nickel-cobalt formed | ||
Chromium | 0.091 | 0.037 |
Nickel | 0.136 | 0.091 |
Fluoride | 14.7 | 6.50 |
Oil and grease | 2.46 | 2.46 |
TSS | 3.69 | 2.95 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Code of Federal Regulations
Any new source subject to this subpart must achieve the following new source performance standards (NSPS). The mass of pollutants in the nickel-cobalt forming process wastewater shall not exceed the following values:
(a) Rolling spent neat oils—subpart C—NSPS.
There shall be no discharge of process wastewater pollutants.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of nickel-cobalt rolled with emulsions | ||
Chromium | 0.063 | 0.026 |
Nickel | 0.094 | 0.063 |
Fluoride | 10.1 | 4.49 |
Oil and grease | 1.70 | 1.70 |
TSS | 2.55 | 2.04 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of nickel-cobalt rolled with water | ||
Chromium | 0.028 | 0.012 |
Nickel | 0.042 | 0.028 |
Fluoride | 4.49 | 1.99 |
Oil and grease | 0.754 | 0.754 |
TSS | 1.13 | 0.905 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
(1)
There shall be no discharge of process wastewater pollutants except as provided under paragraph (d)(2) of this section.
(2)
Process wastewater pollutants may be discharged, with no allowance for any pollutants discharged, provided the facility owner or operator demonstrates, on the basis of analytical methods set forth in or approved pursuant to 40 CFR part 136, that the concentrations of nitrosamine compounds in the wastewater discharged from the tube reducing process do not exceed 0.050 mg/l of N-nitrosodimethylamine, 0.020 mg/l of N-nitrosodiphenylamine, and 0.020 mg/l of N-nitrosodi-n-propylamine.
(3)
The demonstration required under paragraph (d)(2) of this section shall be made once per month until the demonstration has been made for all three nitrosamine compounds for six consecutive months, after which time the demonstration may be made once per quarter. If a sample is found to contain any of the foregoing nitrosamine compounds at concentrations greater than those specified in paragraph (d)(2) of this section, the actions described in paragraph (d)(4) of this section shall be taken, and the demonstration required under paragraph (d)(2) of this section shall be made once per month until it has been made for all three nitrosamine compounds for six consecutive months.
(4)
If sampling results show that any of the foregoing nitrosamine compounds is present in the process wastewater at concentrations greater than those specified in paragraph (d)(2) of this section, the facility owner or operator shall ensure that, within thirty days of receiving written notification of the sampling results, there is no further discharge of tube reducing spent lubricant wastewater until the owner or operator:
(i)
Performs a subsequent analysis which demonstrates that the concentrations of the foregoing nitrosamine compounds do not exceed the levels specified in paragraph (d)(2) of this section; or
(ii)
Substitutes a new tube reducing lubricant and thereafter complies with the requirements of paragraph (d)(3) of this section; or
(iii)
Determines the source of the pollutant whose concentration exceeded the level specified in paragraph (d)(2) of this section and demonstrates to the satisfaction of the NPDES issuing authority that such source has been eliminated.