469.34—Pretreatment standards for existing sources (PSES).
Except as provided in 40 CFR 403.7 and 403.13, any existing source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for existing sources (PSES):
Pollutant or pollutant property | Maximum for any 1 day | Monthly average shall not exceed |
---|---|---|
Milligrams per liter (mg/l) | ||
TTO 1 | 1.58 | |
Cadmium | 0.06 | 0.03 |
Chromium | 0.65 | 0.30 |
Lead | 1.12 | 0.41 |
Zinc | 1.38 | 0.56 |
Fluoride | 35.0 | 18.0 |
1 Total toxic organics. |
Except as provided in 40 CFR 403.7 and 403.13, any existing source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for existing sources (PSES):
Pollutant or pollutant property | Maximum for any 1 day | Monthly average shall not exceed |
---|---|---|
Milligrams per liter (mg/l) | ||
TTO 1 | 1.58 | |
Cadmium | 0.06 | 0.03 |
Chromium | 0.65 | 0.30 |
Lead | 1.12 | 0.41 |
Zinc | 1.38 | 0.56 |
Fluoride | 35.0 | 18.0 |
1 Total toxic organics. |