466.43—New source performance standards.
Any new source subject to this subpart must achieve the following new source performance standards:
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average | ||
---|---|---|---|---|
Metal preparation | Coating operation | Metal preparation | Coating operation | |
Metric units—mg/m2 of area processed or coated | ||||
Chromium | 6.23 | 0.46 | 2.52 | 0.19 |
Lead | 1.69 | 0.13 | 1.52 | 0.11 |
Nickel | 9.25 | 0.69 | 6.23 | 0.47 |
Zinc | 17.16 | 1.29 | 7.07 | 0.53 |
Aluminum | 50.97 | 3.82 | 20.86 | 1.56 |
Iron | 20.69 | 1.55 | 10.60 | 0.79 |
Oil and grease | 168.23 | 12.60 | 168.23 | 12.60 |
TSS | 252.35 | 18.91 | 201.88 | 15.12 |
pH | (1) | (1) | (1) | (1) |
English units—pounds per 1 million ft2 of area processed or coated | ||||
Chromium | 1.28 | 0.10 | 0.52 | 0.04 |
Lead | 0.35 | 0.03 | 0.31 | 0.03 |
Nickel | 1.90 | 0.14 | 1.28 | 0.10 |
Zinc | 3.52 | 0.27 | 1.45 | 0.11 |
Aluminum | 10.44 | 0.78 | 4.27 | 0.32 |
Iron | 4.24 | 0.32 | 2.17 | 0.16 |
Oil and grease | 34.46 | 2.58 | 34.46 | 2.58 |
TSS | 51.69 | 3.87 | 41.35 | 3.10 |
pH | (1) | (1) | (1) | (1) |
1 Within the range 7.5 to 10.0 at all times. |
Code of Federal Regulations
Any new source subject to this subpart must achieve the following new source performance standards:
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average | ||
---|---|---|---|---|
Metal preparation | Coating operation | Metal preparation | Coating operation | |
Metric units—mg/m2 of area processed or coated | ||||
Chromium | 6.23 | 0.46 | 2.52 | 0.19 |
Lead | 1.69 | 0.13 | 1.52 | 0.11 |
Nickel | 9.25 | 0.69 | 6.23 | 0.47 |
Zinc | 17.16 | 1.29 | 7.07 | 0.53 |
Aluminum | 50.97 | 3.82 | 20.86 | 1.56 |
Iron | 20.69 | 1.55 | 10.60 | 0.79 |
Oil and grease | 168.23 | 12.60 | 168.23 | 12.60 |
TSS | 252.35 | 18.91 | 201.88 | 15.12 |
pH | (1) | (1) | (1) | (1) |
English units—pounds per 1 million ft2 of area processed or coated | ||||
Chromium | 1.28 | 0.10 | 0.52 | 0.04 |
Lead | 0.35 | 0.03 | 0.31 | 0.03 |
Nickel | 1.90 | 0.14 | 1.28 | 0.10 |
Zinc | 3.52 | 0.27 | 1.45 | 0.11 |
Aluminum | 10.44 | 0.78 | 4.27 | 0.32 |
Iron | 4.24 | 0.32 | 2.17 | 0.16 |
Oil and grease | 34.46 | 2.58 | 34.46 | 2.58 |
TSS | 51.69 | 3.87 | 41.35 | 3.10 |
pH | (1) | (1) | (1) | (1) |
1 Within the range 7.5 to 10.0 at all times. |