466.23—New source performance standards.
Any new source subject to this subpart must achieve the following new source performance standards.
(b)
The discharge of process wastewater pollutants from all porcelain enameling coating operations shall not exceed the values set forth below:
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average | ||
---|---|---|---|---|
Mg/m2 (pounds per million ft2) of area coated | ||||
Chromium | 0.47 | (0.10) | 0.19 | (0.04) |
Lead | 0.13 | (0.03) | 0.11 | (0.02) |
Nickel | 0.69 | (0.14) | 0.47 | (0.10) |
Zinc | 1.29 | (0.27) | 0.53 | (0.11) |
Aluminum | 3.82 | (0.78) | 1.56 | (0.32) |
Iron | 1.55 | (0.32) | 0.79 | (0.16) |
Oil and grease | 12.60 | (2.58) | 12.60 | (2.58) |
TSS | 18.91 | (3.87) | 15.12 | (3.10) |
pH | (1) | (1) | (1) | (1) |
1 Within the range 7.5 to 10.0 at all times. |
Code of Federal Regulations
Any new source subject to this subpart must achieve the following new source performance standards.
(b)
The discharge of process wastewater pollutants from all porcelain enameling coating operations shall not exceed the values set forth below:
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average | ||
---|---|---|---|---|
Mg/m2 (pounds per million ft2) of area coated | ||||
Chromium | 0.47 | (0.10) | 0.19 | (0.04) |
Lead | 0.13 | (0.03) | 0.11 | (0.02) |
Nickel | 0.69 | (0.14) | 0.47 | (0.10) |
Zinc | 1.29 | (0.27) | 0.53 | (0.11) |
Aluminum | 3.82 | (0.78) | 1.56 | (0.32) |
Iron | 1.55 | (0.32) | 0.79 | (0.16) |
Oil and grease | 12.60 | (2.58) | 12.60 | (2.58) |
TSS | 18.91 | (3.87) | 15.12 | (3.10) |
pH | (1) | (1) | (1) | (1) |
1 Within the range 7.5 to 10.0 at all times. |