466.13—New source performance standards.

Any new source subject to this subpart must achieve the following new source performance standards:
Subpart A—NSPS
Pollutant or pollutant property Maximum for any 1 day Maximum for monthly average
Metal preparation Coating operation Metal preparation Coating operation
Metric units—mg/m2 of area processed or coated
Chromium 3.37 0.47 1.5 0.19
Lead 1.0 0.13 0.9 0.11
Nickel 12.0 1.51 6.3 0.79
Zinc 10.2 1.29 4.2 0.53
Aluminum 30.3 3.82 12.4 1.56
Iron 28.0 3.53 14.0 1.77
Oil and grease 100.0 12.60 100.0 12.60
TSS 150.0 18.91 120.0 15.12
pH (1) (1) (1) (1)
English units—pounds per 1 million ft2 of area processed or coated
Chromium 0.76 0.10 0.31 0.04
Lead 0.21 0.03 0.19 0.03
Nickel 2.46 0.31 1.29 0.16
Zinc 2.09 0.27 0.86 0.11
Aluminum 6.21 0.78 2.54 0.32
Iron 5.74 0.72 2.87 0.36
Oil and grease 20.48 2.58 20.48 2.58
TSS 30.72 3.87 24.58 3.10
pH (1) (1) (1) (1)
1 Within the range 7.5 to 10.0 at all times.

Code of Federal Regulations

[47 FR 53184, Nov. 24, 1982, as amended at 50 FR 36543, Sept. 6, 1985]
Any new source subject to this subpart must achieve the following new source performance standards:
Subpart A—NSPS
Pollutant or pollutant property Maximum for any 1 day Maximum for monthly average
Metal preparation Coating operation Metal preparation Coating operation
Metric units—mg/m2 of area processed or coated
Chromium 3.37 0.47 1.5 0.19
Lead 1.0 0.13 0.9 0.11
Nickel 12.0 1.51 6.3 0.79
Zinc 10.2 1.29 4.2 0.53
Aluminum 30.3 3.82 12.4 1.56
Iron 28.0 3.53 14.0 1.77
Oil and grease 100.0 12.60 100.0 12.60
TSS 150.0 18.91 120.0 15.12
pH (1) (1) (1) (1)
English units—pounds per 1 million ft2 of area processed or coated
Chromium 0.76 0.10 0.31 0.04
Lead 0.21 0.03 0.19 0.03
Nickel 2.46 0.31 1.29 0.16
Zinc 2.09 0.27 0.86 0.11
Aluminum 6.21 0.78 2.54 0.32
Iron 5.74 0.72 2.87 0.36
Oil and grease 20.48 2.58 20.48 2.58
TSS 30.72 3.87 24.58 3.10
pH (1) (1) (1) (1)
1 Within the range 7.5 to 10.0 at all times.

Code of Federal Regulations

[47 FR 53184, Nov. 24, 1982, as amended at 50 FR 36543, Sept. 6, 1985]