466.11—Effluent limitations representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available.
Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart must achieve the following effluent limitations for metal preparation operations and for coating operations representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available (BPT):
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average | ||
---|---|---|---|---|
Metal preparation | Coating operation | Metal preparation | Coating operation | |
Metric units—mg/m2 of area processed or coated | ||||
Chromium | 16.82 | 3.41 | 6.81 | 1.38 |
Lead | 6.01 | 1.21 | 5.21 | 1.06 |
Nickel | 56.46 | 11.43 | 40.05 | 8.11 |
Zinc | 53.26 | 10.78 | 22.43 | 4.54 |
Aluminum | 182.20 | 36.87 | 74.47 | 15.07 |
Iron | 112.12 | 22.69 | 56.06 | 11.34 |
Oil and grease | 800.84 | 162.10 | 480.51 | 97.23 |
TSS | 1642.00 | 332.20 | 800.90 | 162.00 |
pH | (1) | (1) | (1) | (1) |
English Units—pounds per 1 million ft2 of area processed or coated | ||||
Chromium | 3.45 | 0.07 | 1.40 | 0.29 |
Lead | 1.23 | 0.25 | 1.07 | 0.22 |
Nickel | 11.57 | 2.34 | 8.20 | 1.66 |
Zinc | 10.91 | 2.21 | 4.60 | 0.93 |
Aluminum | 37.32 | 7.55 | 15.26 | 3.09 |
Iron | 22.96 | 4.65 | 11.48 | 2.32 |
Oil and grease | 164.03 | 33.19 | 98.42 | 19.92 |
TSS | 337.00 | 68.10 | 164.00 | 33.20 |
pH | (1) | (1) | (1) | (1) |
1 Within the range 7.5 to 10.0 at all times. |
Code of Federal Regulations
Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart must achieve the following effluent limitations for metal preparation operations and for coating operations representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available (BPT):
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average | ||
---|---|---|---|---|
Metal preparation | Coating operation | Metal preparation | Coating operation | |
Metric units—mg/m2 of area processed or coated | ||||
Chromium | 16.82 | 3.41 | 6.81 | 1.38 |
Lead | 6.01 | 1.21 | 5.21 | 1.06 |
Nickel | 56.46 | 11.43 | 40.05 | 8.11 |
Zinc | 53.26 | 10.78 | 22.43 | 4.54 |
Aluminum | 182.20 | 36.87 | 74.47 | 15.07 |
Iron | 112.12 | 22.69 | 56.06 | 11.34 |
Oil and grease | 800.84 | 162.10 | 480.51 | 97.23 |
TSS | 1642.00 | 332.20 | 800.90 | 162.00 |
pH | (1) | (1) | (1) | (1) |
English Units—pounds per 1 million ft2 of area processed or coated | ||||
Chromium | 3.45 | 0.07 | 1.40 | 0.29 |
Lead | 1.23 | 0.25 | 1.07 | 0.22 |
Nickel | 11.57 | 2.34 | 8.20 | 1.66 |
Zinc | 10.91 | 2.21 | 4.60 | 0.93 |
Aluminum | 37.32 | 7.55 | 15.26 | 3.09 |
Iron | 22.96 | 4.65 | 11.48 | 2.32 |
Oil and grease | 164.03 | 33.19 | 98.42 | 19.92 |
TSS | 337.00 | 68.10 | 164.00 | 33.20 |
pH | (1) | (1) | (1) | (1) |
1 Within the range 7.5 to 10.0 at all times. |