465.43—New source performance standards.
The following standards of performance establish the quantity of pollutants or pollutant properties, controlled by this section, which may be discharged by a new source subject to the provisions of this subpart:
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
g (lbs)/1,000,000 cans manufactured | ||
Cr | 27.98(0.062) | 11.45(0.025) |
Zn | 92.86(0.205) | 38.80(0.086) |
Al | 408.95(0.902) | 203.52(0.449) |
F | 3784.20(8.343) | 1679.04(3.702) |
P | 1062.12(2.342) | 434.39(0.958) |
O & G | 1272.00(2.804) | 763.20(1.683) |
TSS | 2607.60(5.749) | 1240.20(2.734) |
pH | (1) | (1) |
1Within the range of 7.0 to 10 at all times. |
Code of Federal Regulations
The following standards of performance establish the quantity of pollutants or pollutant properties, controlled by this section, which may be discharged by a new source subject to the provisions of this subpart:
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
g (lbs)/1,000,000 cans manufactured | ||
Cr | 27.98(0.062) | 11.45(0.025) |
Zn | 92.86(0.205) | 38.80(0.086) |
Al | 408.95(0.902) | 203.52(0.449) |
F | 3784.20(8.343) | 1679.04(3.702) |
P | 1062.12(2.342) | 434.39(0.958) |
O & G | 1272.00(2.804) | 763.20(1.683) |
TSS | 2607.60(5.749) | 1240.20(2.734) |
pH | (1) | (1) |
1Within the range of 7.0 to 10 at all times. |