465.41—Effluent limitations representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available.
Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart must achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available:
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
g (lbs)/1,000,000 cans manufactured | ||
Cr | 94.60 (0.209) | 38.70 (0.085) |
Zn | 313.90 (0.692) | 131.15 (0.289) |
Al | 1382.45 (3.048) | 688.00 (1.517) |
F | 12792.50(28.203) | 5676.00(12.514) |
P | 3590.50 (7.916) | 1468.45 (3.237) |
O & G | 4300.00 (9.480) | 2580.00 (5.688) |
TSS | 8815.00(19.434) | 4192.50 (9.243) |
pH | (1) | (1) |
1Within the range of 7.0 to 10 at all times. |
Code of Federal Regulations
Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart must achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available:
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
g (lbs)/1,000,000 cans manufactured | ||
Cr | 94.60 (0.209) | 38.70 (0.085) |
Zn | 313.90 (0.692) | 131.15 (0.289) |
Al | 1382.45 (3.048) | 688.00 (1.517) |
F | 12792.50(28.203) | 5676.00(12.514) |
P | 3590.50 (7.916) | 1468.45 (3.237) |
O & G | 4300.00 (9.480) | 2580.00 (5.688) |
TSS | 8815.00(19.434) | 4192.50 (9.243) |
pH | (1) | (1) |
1Within the range of 7.0 to 10 at all times. |