465.33—New source performance standards.
The following standards of performance establish the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged by a new source subject to the provisions of this subpart.
Pollutant or pollutant property | NSPS | Maximum for any 1 day | Maximum for monthly average | ||||
---|---|---|---|---|---|---|---|
mg/m2 (pounds per 1 million ft 2) of area processed | |||||||
Chromium | 0.18 | (0.037) | 0.072 | (0.015) | |||
Cyanide | 0.095 | (0.020) | 0.038 | (0.008) | |||
Zinc | 0.49 | (0.10) | 0.20 | (0.041) | |||
Aluminum | 1.44 | (0.30) | 0.59 | (0.121) | |||
Oil and Grease | 4.75 | (0.98) | 4.75 | (0.98) | |||
TSS | 7.13 | (1.46) | 5.70 | (1.17) | |||
pH | (1) | (1) | (1) | (1) | |||
1 Within the range of 7.5 to 10.0 at all times. |
Code of Federal Regulations
The following standards of performance establish the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged by a new source subject to the provisions of this subpart.
Pollutant or pollutant property | NSPS | Maximum for any 1 day | Maximum for monthly average | ||||
---|---|---|---|---|---|---|---|
mg/m2 (pounds per 1 million ft 2) of area processed | |||||||
Chromium | 0.18 | (0.037) | 0.072 | (0.015) | |||
Cyanide | 0.095 | (0.020) | 0.038 | (0.008) | |||
Zinc | 0.49 | (0.10) | 0.20 | (0.041) | |||
Aluminum | 1.44 | (0.30) | 0.59 | (0.121) | |||
Oil and Grease | 4.75 | (0.98) | 4.75 | (0.98) | |||
TSS | 7.13 | (1.46) | 5.70 | (1.17) | |||
pH | (1) | (1) | (1) | (1) | |||
1 Within the range of 7.5 to 10.0 at all times. |