465.31—Effluent limitations representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available.
Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart must achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available:
Pollutant or pollutant property | BPT Effluent limitations | Maximum for any 1 day | Maximum for monthly average | ||||
---|---|---|---|---|---|---|---|
mg/m 2 (pounds per 1 million ft 2) of area processed | |||||||
Chromium | 1.42 | (0.29) | 0.58 | (0.12) | |||
Cyanide | 0.98 | (0.20) | 0.41 | (0.083) | |||
Zinc | 4.48 | (0.92) | 1.89 | (0.39) | |||
Aluminum | 15.3 | (3.14) | 6.26. | (1.28) | |||
Oil and grease | 67.3 | (13.8) | 40.4 | (8.27) | |||
TSS | 138.0 | (28.3) | 67.3 | (13.8) | |||
pH | (1) | (1) | (1) | (1) | |||
1 Within the range of 7.5 to 10.0 at all times. |
Code of Federal Regulations
Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart must achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available:
Pollutant or pollutant property | BPT Effluent limitations | Maximum for any 1 day | Maximum for monthly average | ||||
---|---|---|---|---|---|---|---|
mg/m 2 (pounds per 1 million ft 2) of area processed | |||||||
Chromium | 1.42 | (0.29) | 0.58 | (0.12) | |||
Cyanide | 0.98 | (0.20) | 0.41 | (0.083) | |||
Zinc | 4.48 | (0.92) | 1.89 | (0.39) | |||
Aluminum | 15.3 | (3.14) | 6.26. | (1.28) | |||
Oil and grease | 67.3 | (13.8) | 40.4 | (8.27) | |||
TSS | 138.0 | (28.3) | 67.3 | (13.8) | |||
pH | (1) | (1) | (1) | (1) | |||
1 Within the range of 7.5 to 10.0 at all times. |