465.23—New source performance standards.
The following standards of performance establish the quantity or quality of pollutants or pollutant properties, controlled by this section which may be discharged by a new source subject to the provisions of this subpart:
Pollutant or pollutant property | NSPS | Maximum for any 1 day | Maximum for monthly average | ||||
---|---|---|---|---|---|---|---|
mg/m 2 (pounds per 1 million ft 2) of area processed | |||||||
Chromium | 0.13 | (0.027) | 0.052 | (0.011) | |||
Copper | 0.44 | (0.090) | 0.21 | (0.043) | |||
Cyanide | 0.07 | (0.015) | 0.028 | (0.006) | |||
Zinc | 0.35 | (0.08) | 0.15 | (0.030) | |||
Iron | 0.43 | (0.09) | 0.22 | (0.045) | |||
Oil and grease | 3.43 | (0.71) | 3.43 | (0.702) | |||
TSS | 5.15 | (1.06) | 4.12 | (0.84) | |||
pH | (1) | (1) | (1) | (1) | |||
1 Within the range of 7.5 to 10.0 at all times. |
Code of Federal Regulations
The following standards of performance establish the quantity or quality of pollutants or pollutant properties, controlled by this section which may be discharged by a new source subject to the provisions of this subpart:
Pollutant or pollutant property | NSPS | Maximum for any 1 day | Maximum for monthly average | ||||
---|---|---|---|---|---|---|---|
mg/m 2 (pounds per 1 million ft 2) of area processed | |||||||
Chromium | 0.13 | (0.027) | 0.052 | (0.011) | |||
Copper | 0.44 | (0.090) | 0.21 | (0.043) | |||
Cyanide | 0.07 | (0.015) | 0.028 | (0.006) | |||
Zinc | 0.35 | (0.08) | 0.15 | (0.030) | |||
Iron | 0.43 | (0.09) | 0.22 | (0.045) | |||
Oil and grease | 3.43 | (0.71) | 3.43 | (0.702) | |||
TSS | 5.15 | (1.06) | 4.12 | (0.84) | |||
pH | (1) | (1) | (1) | (1) | |||
1 Within the range of 7.5 to 10.0 at all times. |