464.36—Pretreatment standards for new sources.
Except as provided in 40 CFR 403.7, any new source subject to this subpart which introduces pollutants into publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for new sources.
(a) Casting Cleaning Operations.
(1)
Applicable to plants that are casting primarily ductile iron, to plants that are casting primarily malleable iron where greater than 3,557 tons of metal are poured per year, and to plants that are casting primarily gray iron where greater than 1,784 tons of metal are poured per year.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 0.0129 | 0.0071 |
Lead (T) | 0.0237 | 0.0116 |
Zinc (T) | 0.0437 | 0.0165 |
(2)
Applicable to plants that are casting primarily steel, to plants that are casting primarily malleable iron where equal to or less than 3,557 tons of metal are poured per year, and to plants that are casting primarily gray iron where equal to or less than 1,784 tons of metal are poured per year.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 0.0129 | 0.0071 |
Lead (T) | 0.0353 | 0.0174 |
Zinc (T) | 0.0656 | 0.025 |
(b) Casting Quench Operations.
(1)
Applicable to plants that are casting primarily ductile iron, to plants that are casting primarily malleable iron where greater than 3,557 tons of metal are poured per year, and to plants that are casting primarily gray iron where greater than 1,784 tons of metal are poured per year.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 0.0138 | 0.0076 |
Lead (T) | 0.0252 | 0.0124 |
Zinc (T) | 0.0466 | 0.0176 |
TTO | 0.0257 | 0.00838 |
Oil and Grease (for alternate monitoring) | 1.43 | 0.476 |
(2)
Applicable to plants that are casting primarily steel, to plants that are casting primarily malleable iron where equal to or less than 3,557 tons of metal are poured per year, and to plants that are casting primarily gray iron where equal to or less than 1,784 tons of metal are poured per year.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 0.0138 | 0.0076 |
Lead (T) | 0.0376 | 0.0185 |
Zinc (T) | 0.0699 | 0.0266 |
TTO | 0.0257 | 0.00838 |
Oil and Grease (for alternate monitoring) | 1.43 | 0.476 |
(c) Dust Collection Scrubber Operations.
(1)
Applicable to plants that are casting primarily ductile iron, to plants that are casting primarily malleable iron where greater than 3,557 tons of metal are poured per year, and to plants that are casting primarily gray iron where greater than 1,784 tons of metal are poured per year.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/62.3 million Sm3 (pounds per billion SCF) of air scrubbed | ||
Copper (T) | 0.218 | 0.12 |
Lead (T) | 0.398 | 0.195 |
Zinc (T) | 0.736 | 0.278 |
Total Phenols | 0.646 | 0.225 |
TTO | 2.04 | 0.664 |
Oil and Grease (for alternate monitoring) | 22.5 | 7.51 |
(2)
Applicable to plants that are casting primarily steel, to plants that are casting primarily malleable iron where equal to or less than 3,557 tons of metal are poured per year, and to plants that are casting primarily gray iron where equal to or less than 1,784 tons of metal are poured per year.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/62.3 million Sm3 (pounds per billion SCF) of air scrubbed | ||
Copper (T) | 0.218 | 0.12 |
Lead (T) | 0.593 | 0.293 |
Zinc (T) | 1.1 | 0.421 |
Total Phenols | 0.656 | 0.225 |
TTO | 2.04 | 0.664 |
Oil and Grease (for alternate monitoring) | 22.5 | 7.51 |
(e) Investment Casting.
(1)
Applicable to plants that are casting primarily ductile iron, to plants that are casting primarily malleable iron where greater than 3,557 tons of metal are poured per year, and to plants that are casting primarily gray iron where greater than 1,784 tons of metal are poured per year.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 3.19 | 1.76 |
Lead (T) | 5.84 | 2.86 |
Zinc (T) | 10.8 | 4.07 |
TTO | 13.2 | 4.3 |
Oil and Grease (for alternate monitoring) | 330 | 110 |
(2)
Applicable to plants that are casting primarily steel, to plants that are casting primarily malleable iron where equal to or less than 3,557 tons of metal are poured per year, and to plants that are casting primarily gray iron where equal to or less than 1,784 tons of metal are poured per year.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 3.19 | 1.76 |
Lead (T) | 8.7 | 4.3 |
Zinc (T) | 16.2 | 6.17 |
TTO | 13.2 | 4.3 |
Oil and Grease (for alternate monitoring) | 330 | 110 |
(f) Melting Furnace Scrubber Operations.
(1)
Applicable to plants that are casting primarily ductile iron, to plants that are casting primarily malleable iron where greater than 3,557 tons of metal are poured per year, and to plants that are casting primarily gray iron where greater than 1,784 tons of metal are poured per year.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/62.3 million Sm3 (pounds per billion SCF) of air scrubbed | ||
Copper (T) | 1.02 | 0.561 |
Lead (T) | 1.86 | 0.911 |
Zinc (T) | 3.44 | 1.3 |
Total Phenols | 3.01 | 1.05 |
TTO | 8.34 | 2.73 |
Oil and Grease (for alternate monitoring) | 105 | 35 |
(2)
Applicable to plants that are casting primarily steel, to plants that are casting primarily malleable iron where equal to or less than 3,557 tons of metal are poured per year, and to plants that are casting primarily gray iron where equal to or less than 1,784 tons of metal are poured per year.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/62.3 million Sm3 (pounds per billion SCF) of air scrubbed | ||
Copper (T) | 1.02 | 0.561 |
Lead (T) | 2.77 | 1.37 |
Zinc (T) | 5.15 | 1.96 |
Total Phenols | 3.01 | 1.05 |
TTO | 8.34 | 2.73 |
Oil and Grease (for alternate monitoring) | 105 | 35 |
(g) Mold Cooling Operations.
(1)
Applicable to plants that are casting primarily ductile iron, to plants that are casting primarily malleable iron where greater than 3,557 tons of metal are poured per year, and to plants that are casting primarily gray iron where greater than 1,784 tons of metal are poured per year.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 0.0428 | 0.0236 |
Lead (T) | 0.0783 | 0.0384 |
Zinc (T) | 0.145 | 0.0546 |
TTO | 0.0797 | 0.026 |
Oil and Grease (for alternate monitoring) | 4.43 | 1.48 |
(2)
Applicable to plants that are casting primarily steel, to plants that are casting primarily malleable iron where equal to or less than 3,557 tons of metal are poured per year, and to plants that are casting primarily gray iron where equal to or less than 1,784 tons of metal are poured per year.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 0.0428 | 0.0236 |
Lead (T) | 0.117 | 0.0576 |
Zinc (T) | 0.217 | 0.0827 |
TTO | 0.0797 | 0.026 |
Oil and Grease (for alternate monitoring) | 4.43 | 1.48 |
(h) Slag Quench Operations.
(1)
Applicable to plants that are casting primarily ductile iron, to plants that are casting primarily malleable iron where greater than 3,557 tons of metal are poured per year, and to plants that are casting primarily gray iron where greater than 1,784 tons of metal are poured per year.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 0.0527 | 0.0291 |
Lead (T) | 0.0964 | 0.0473 |
Zinc (T) | 0.178 | 0.0673 |
TTO | 0.0257 | 0.00838 |
Oil and grease (for alternate monitoring) | 5.46 | 1.82 |
(2)
Applicable to plants that are casting primarily steel, to plants that are casting primarily malleable iron where equal to or less than 3,557 tons of metal are poured per year, and to plants that are casting primarily gray iron where equal to or less than 1,784 tons of metal are poured per year.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 0.0527 | 0.0291 |
Lead (T) | 0.144 | 0.0709 |
Zinc (T) | 0.267 | 0.102 |
TTO | 0.0257 | 0.00838 |
Oil and grease (for alternate monitoring) | 5.46 | 1.82 |
(i) Wet Sand Reclamation Operations.
(1)
Applicable to plants that are casting primarily ductile iron, to plants that are casting primarily malleable iron where greater than 3,557 tons of metal are poured per year, and to plants that are casting primarily gray iron where greater than 1,784 tons of metal are poured per year.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of sand reclaimed | ||
Copper (T) | 0.217 | 0.12 |
Lead (T) | 0.396 | 0.194 |
Zinc (T) | 0.732 | 0.276 |
Total phenols | 0.642 | 0.224 |
TTO | 1.18 | 0.386 |
Oil and grease (for alternate monitoring) | 22.4 | 7.47 |
(2)
Applicable to plants that are casting primarily steel, to plants that are casting primarily malleable iron where equal to or less than 3,557 tons of metal are poured per year, and to plants that are casting primarily gray iron where equal to or less than 1,784 tons of metal are poured per year.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of sand reclaimed | ||
Copper (T) | 0.217 | 0.12 |
Lead (T) | 0.59 | 0.291 |
Zinc (T) | 1.10 | 0.418 |
Total phenols | 0.642 | 0.224 |
TTO | 1.18 | 0.386 |
Oil and grease (for alternate monitoring) | 22.4 | 7.47 |
Except as provided in 40 CFR 403.7, any new source subject to this subpart which introduces pollutants into publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for new sources.
(a) Casting Cleaning Operations.
(1)
Applicable to plants that are casting primarily ductile iron, to plants that are casting primarily malleable iron where greater than 3,557 tons of metal are poured per year, and to plants that are casting primarily gray iron where greater than 1,784 tons of metal are poured per year.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 0.0129 | 0.0071 |
Lead (T) | 0.0237 | 0.0116 |
Zinc (T) | 0.0437 | 0.0165 |
(2)
Applicable to plants that are casting primarily steel, to plants that are casting primarily malleable iron where equal to or less than 3,557 tons of metal are poured per year, and to plants that are casting primarily gray iron where equal to or less than 1,784 tons of metal are poured per year.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 0.0129 | 0.0071 |
Lead (T) | 0.0353 | 0.0174 |
Zinc (T) | 0.0656 | 0.025 |
(b) Casting Quench Operations.
(1)
Applicable to plants that are casting primarily ductile iron, to plants that are casting primarily malleable iron where greater than 3,557 tons of metal are poured per year, and to plants that are casting primarily gray iron where greater than 1,784 tons of metal are poured per year.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 0.0138 | 0.0076 |
Lead (T) | 0.0252 | 0.0124 |
Zinc (T) | 0.0466 | 0.0176 |
TTO | 0.0257 | 0.00838 |
Oil and Grease (for alternate monitoring) | 1.43 | 0.476 |
(2)
Applicable to plants that are casting primarily steel, to plants that are casting primarily malleable iron where equal to or less than 3,557 tons of metal are poured per year, and to plants that are casting primarily gray iron where equal to or less than 1,784 tons of metal are poured per year.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 0.0138 | 0.0076 |
Lead (T) | 0.0376 | 0.0185 |
Zinc (T) | 0.0699 | 0.0266 |
TTO | 0.0257 | 0.00838 |
Oil and Grease (for alternate monitoring) | 1.43 | 0.476 |
(c) Dust Collection Scrubber Operations.
(1)
Applicable to plants that are casting primarily ductile iron, to plants that are casting primarily malleable iron where greater than 3,557 tons of metal are poured per year, and to plants that are casting primarily gray iron where greater than 1,784 tons of metal are poured per year.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/62.3 million Sm3 (pounds per billion SCF) of air scrubbed | ||
Copper (T) | 0.218 | 0.12 |
Lead (T) | 0.398 | 0.195 |
Zinc (T) | 0.736 | 0.278 |
Total Phenols | 0.646 | 0.225 |
TTO | 2.04 | 0.664 |
Oil and Grease (for alternate monitoring) | 22.5 | 7.51 |
(2)
Applicable to plants that are casting primarily steel, to plants that are casting primarily malleable iron where equal to or less than 3,557 tons of metal are poured per year, and to plants that are casting primarily gray iron where equal to or less than 1,784 tons of metal are poured per year.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/62.3 million Sm3 (pounds per billion SCF) of air scrubbed | ||
Copper (T) | 0.218 | 0.12 |
Lead (T) | 0.593 | 0.293 |
Zinc (T) | 1.1 | 0.421 |
Total Phenols | 0.656 | 0.225 |
TTO | 2.04 | 0.664 |
Oil and Grease (for alternate monitoring) | 22.5 | 7.51 |
(e) Investment Casting.
(1)
Applicable to plants that are casting primarily ductile iron, to plants that are casting primarily malleable iron where greater than 3,557 tons of metal are poured per year, and to plants that are casting primarily gray iron where greater than 1,784 tons of metal are poured per year.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 3.19 | 1.76 |
Lead (T) | 5.84 | 2.86 |
Zinc (T) | 10.8 | 4.07 |
TTO | 13.2 | 4.3 |
Oil and Grease (for alternate monitoring) | 330 | 110 |
(2)
Applicable to plants that are casting primarily steel, to plants that are casting primarily malleable iron where equal to or less than 3,557 tons of metal are poured per year, and to plants that are casting primarily gray iron where equal to or less than 1,784 tons of metal are poured per year.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 3.19 | 1.76 |
Lead (T) | 8.7 | 4.3 |
Zinc (T) | 16.2 | 6.17 |
TTO | 13.2 | 4.3 |
Oil and Grease (for alternate monitoring) | 330 | 110 |
(f) Melting Furnace Scrubber Operations.
(1)
Applicable to plants that are casting primarily ductile iron, to plants that are casting primarily malleable iron where greater than 3,557 tons of metal are poured per year, and to plants that are casting primarily gray iron where greater than 1,784 tons of metal are poured per year.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/62.3 million Sm3 (pounds per billion SCF) of air scrubbed | ||
Copper (T) | 1.02 | 0.561 |
Lead (T) | 1.86 | 0.911 |
Zinc (T) | 3.44 | 1.3 |
Total Phenols | 3.01 | 1.05 |
TTO | 8.34 | 2.73 |
Oil and Grease (for alternate monitoring) | 105 | 35 |
(2)
Applicable to plants that are casting primarily steel, to plants that are casting primarily malleable iron where equal to or less than 3,557 tons of metal are poured per year, and to plants that are casting primarily gray iron where equal to or less than 1,784 tons of metal are poured per year.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/62.3 million Sm3 (pounds per billion SCF) of air scrubbed | ||
Copper (T) | 1.02 | 0.561 |
Lead (T) | 2.77 | 1.37 |
Zinc (T) | 5.15 | 1.96 |
Total Phenols | 3.01 | 1.05 |
TTO | 8.34 | 2.73 |
Oil and Grease (for alternate monitoring) | 105 | 35 |
(g) Mold Cooling Operations.
(1)
Applicable to plants that are casting primarily ductile iron, to plants that are casting primarily malleable iron where greater than 3,557 tons of metal are poured per year, and to plants that are casting primarily gray iron where greater than 1,784 tons of metal are poured per year.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 0.0428 | 0.0236 |
Lead (T) | 0.0783 | 0.0384 |
Zinc (T) | 0.145 | 0.0546 |
TTO | 0.0797 | 0.026 |
Oil and Grease (for alternate monitoring) | 4.43 | 1.48 |
(2)
Applicable to plants that are casting primarily steel, to plants that are casting primarily malleable iron where equal to or less than 3,557 tons of metal are poured per year, and to plants that are casting primarily gray iron where equal to or less than 1,784 tons of metal are poured per year.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 0.0428 | 0.0236 |
Lead (T) | 0.117 | 0.0576 |
Zinc (T) | 0.217 | 0.0827 |
TTO | 0.0797 | 0.026 |
Oil and Grease (for alternate monitoring) | 4.43 | 1.48 |
(h) Slag Quench Operations.
(1)
Applicable to plants that are casting primarily ductile iron, to plants that are casting primarily malleable iron where greater than 3,557 tons of metal are poured per year, and to plants that are casting primarily gray iron where greater than 1,784 tons of metal are poured per year.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 0.0527 | 0.0291 |
Lead (T) | 0.0964 | 0.0473 |
Zinc (T) | 0.178 | 0.0673 |
TTO | 0.0257 | 0.00838 |
Oil and grease (for alternate monitoring) | 5.46 | 1.82 |
(2)
Applicable to plants that are casting primarily steel, to plants that are casting primarily malleable iron where equal to or less than 3,557 tons of metal are poured per year, and to plants that are casting primarily gray iron where equal to or less than 1,784 tons of metal are poured per year.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 0.0527 | 0.0291 |
Lead (T) | 0.144 | 0.0709 |
Zinc (T) | 0.267 | 0.102 |
TTO | 0.0257 | 0.00838 |
Oil and grease (for alternate monitoring) | 5.46 | 1.82 |
(i) Wet Sand Reclamation Operations.
(1)
Applicable to plants that are casting primarily ductile iron, to plants that are casting primarily malleable iron where greater than 3,557 tons of metal are poured per year, and to plants that are casting primarily gray iron where greater than 1,784 tons of metal are poured per year.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of sand reclaimed | ||
Copper (T) | 0.217 | 0.12 |
Lead (T) | 0.396 | 0.194 |
Zinc (T) | 0.732 | 0.276 |
Total phenols | 0.642 | 0.224 |
TTO | 1.18 | 0.386 |
Oil and grease (for alternate monitoring) | 22.4 | 7.47 |