443.15—Standards of performance for new sources.
The following standards of performance establish the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged by a new source subject to the provisions of this subpart:
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
Metric units (kg/cu m of runoff) | ||
TSS | 0.023 | 0.015 |
Oil and grease | 0.015 | 0.010 |
pH | (1) | (1) |
English units (lb/1,000 gal of runoff) | ||
TSS | 0.188 | 0.125 |
Oil and grease | 0.125 | 0.083 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |
The following standards of performance establish the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged by a new source subject to the provisions of this subpart:
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
Metric units (kg/cu m of runoff) | ||
TSS | 0.023 | 0.015 |
Oil and grease | 0.015 | 0.010 |
pH | (1) | (1) |
English units (lb/1,000 gal of runoff) | ||
TSS | 0.188 | 0.125 |
Oil and grease | 0.125 | 0.083 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |