430.107—Pretreatment standards for new sources (PSNS).
Except as provided in 40 CFR 403.7, any new source subject to this subpart that introduces pollutants into a publicly owned treatment works must: Comply with 40 CFR part 403; and achieve the following pretreatment standards for new sources (PSNS) if it uses chlorophenolic-containing biocides. Permittees not using chlorophenolic-containing biocides must certify to the permit-issuing authority that they are not using these biocides:
[PSNS for secondary fiber non-deink facilities where paperboard from wastepaper is produced] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of product a | |
Pentachlorophenol | (0.072)(3.2)/y | 0.00096 |
Trichlorophenol | (0.023)(3.2)/y | 0.00030 |
y = wastewater discharged in kgal per ton of product. | ||
a The following equivalent mass limitations are provided as guidance in cases when POTWs find it necessary to impose mass effluent limitations. |
[PSNS for secondary fiber non-deink facilities where builders' paper and roofing felt from wastepaper are produced] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of product a | |
Pentachlorophenol | (0.171)(2.7)/y | 0.0019 |
Trichlorophenol | (0.053)(2.7)/y | 0.00060 |
y = wastewater discharged in kgal per ton of product. | ||
a The following equivalent mass limitations are provided as guidance in cases when POTWs find it necessary to impose mass effluent limitations. |
[PSNS for secondary fiber non-deink facilities where tissue from wastepaper is produced without deinking] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of product a | |
Pentachlorophenol | (0.049)(16.3)/y | 0.0034 |
Trichlorophenol | (0.015)(16.3)/y | 0.0011 |
y = wastewater discharged in kgal per ton of product. | ||
Code of Federal Regulations
194
|
||
a The following equivalent mass limitations are provided as guidance in cases when POTWs find it necessary to impose mass effluent limitations. |
[PSNS for secondary fiber non-deink facilities where molded products from wastepaper are produced without deinking] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of product a | |
Pentachlorophenol | (0.118)(5.7)/y | 0.0028 |
Trichlorophenol | (0.037)(5.7)/y | 0.00088 |
y = wastewater discharged in kgal per ton of product. | ||
a The following equivalent mass limitations are provided as guidance in cases when POTWs find it necessary to impose mass effluent limitations. |
Except as provided in 40 CFR 403.7, any new source subject to this subpart that introduces pollutants into a publicly owned treatment works must: Comply with 40 CFR part 403; and achieve the following pretreatment standards for new sources (PSNS) if it uses chlorophenolic-containing biocides. Permittees not using chlorophenolic-containing biocides must certify to the permit-issuing authority that they are not using these biocides:
[PSNS for secondary fiber non-deink facilities where paperboard from wastepaper is produced] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of product a | |
Pentachlorophenol | (0.072)(3.2)/y | 0.00096 |
Trichlorophenol | (0.023)(3.2)/y | 0.00030 |
y = wastewater discharged in kgal per ton of product. | ||
a The following equivalent mass limitations are provided as guidance in cases when POTWs find it necessary to impose mass effluent limitations. |
[PSNS for secondary fiber non-deink facilities where builders' paper and roofing felt from wastepaper are produced] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of product a | |
Pentachlorophenol | (0.171)(2.7)/y | 0.0019 |
Trichlorophenol | (0.053)(2.7)/y | 0.00060 |
y = wastewater discharged in kgal per ton of product. | ||
a The following equivalent mass limitations are provided as guidance in cases when POTWs find it necessary to impose mass effluent limitations. |
[PSNS for secondary fiber non-deink facilities where tissue from wastepaper is produced without deinking] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of product a | |
Pentachlorophenol | (0.049)(16.3)/y | 0.0034 |
Trichlorophenol | (0.015)(16.3)/y | 0.0011 |
y = wastewater discharged in kgal per ton of product. | ||
Code of Federal Regulations
194
|
||
a The following equivalent mass limitations are provided as guidance in cases when POTWs find it necessary to impose mass effluent limitations. |
[PSNS for secondary fiber non-deink facilities where molded products from wastepaper are produced without deinking] | ||
Pollutant or pollutant property | Maximum for any 1 day | |
---|---|---|
Milligrams/liter (mg/l) | Kg/kkg (or pounds per 1,000 lb) of product a | |
Pentachlorophenol | (0.118)(5.7)/y | 0.0028 |
Trichlorophenol | (0.037)(5.7)/y | 0.00088 |
y = wastewater discharged in kgal per ton of product. | ||
a The following equivalent mass limitations are provided as guidance in cases when POTWs find it necessary to impose mass effluent limitations. |