429.24—New source peformance standards (NSPS).
Any new source subject to this subpart must achieve the following new source performance standards (NSPS):
(a)
The following limitations apply to all mechanical barking installations: There shall be no discharge of process wastewater pollutants into navigable waters.
(b)
The following limitations constitute the maximum permissible discharge for hydraulic barking installations:
Pollutant or pollutant property | NSPS effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Metric units (kilograms per cubic meter of production) | ||
BOD5 | 1.5 | 0.5 |
TSS | 6.9 | 2.3 |
pH | (1) | (1) |
English units (pounds per cubic foot of production) | ||
BOD5 | 0.09 | 0.03 |
TSS | 0.431 | 0.144 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0 at all times. |
Any new source subject to this subpart must achieve the following new source performance standards (NSPS):
(a)
The following limitations apply to all mechanical barking installations: There shall be no discharge of process wastewater pollutants into navigable waters.
(b)
The following limitations constitute the maximum permissible discharge for hydraulic barking installations:
Pollutant or pollutant property | NSPS effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Metric units (kilograms per cubic meter of production) | ||
BOD5 | 1.5 | 0.5 |
TSS | 6.9 | 2.3 |
pH | (1) | (1) |
English units (pounds per cubic foot of production) | ||
BOD5 | 0.09 | 0.03 |
TSS | 0.431 | 0.144 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0 at all times. |