428.86—Pretreatment standards for new sources.
Any new source subject to this subpart that introduces process wastewater pollutants into a publicly owned treatment works must comply with 40 CFR part 403. In addition, the following pretreatment standard establishes the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged to a publicly owned treatment works by a new point source subject to the provisions of this subpart:
Pollutant or pollutant property | Pretreatment standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
Metric units (kg/kkg of product) | ||
COD | 14.7 | 6.11 |
Oil and grease | (1) | (1) |
TSS | (2) | (2) |
pH | (2) | (2) |
English units (lb/1,000 lb of product) | ||
COD | 14.7 | 6.11 |
Oil and grease | (1) | (1) |
TSS | (2) | (2) |
pH | (2) | (2) |
1 100 mg/l. | ||
2 No limitation. |
Code of Federal Regulations
Any new source subject to this subpart that introduces process wastewater pollutants into a publicly owned treatment works must comply with 40 CFR part 403. In addition, the following pretreatment standard establishes the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged to a publicly owned treatment works by a new point source subject to the provisions of this subpart:
Pollutant or pollutant property | Pretreatment standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
Metric units (kg/kkg of product) | ||
COD | 14.7 | 6.11 |
Oil and grease | (1) | (1) |
TSS | (2) | (2) |
pH | (2) | (2) |
English units (lb/1,000 lb of product) | ||
COD | 14.7 | 6.11 |
Oil and grease | (1) | (1) |
TSS | (2) | (2) |
pH | (2) | (2) |
1 100 mg/l. | ||
2 No limitation. |