421.194—Standards of performance for new sources.
Any new source subject to this subpart shall achieve the following new source performance standards:
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of indium metal produced | ||
Cadmium | 2.105 | 0.929 |
Lead | 2.600 | 1.238 |
Zinc | 9.037 | 3.776 |
Indium | 2.724 | 1.114 |
Total suspended solids | 253.800 | 120.700 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of cathode indium produced | ||
Cadmium | 12.170 | 5.370 |
Lead | 15.040 | 7.160 |
Zinc | 52.270 | 21.840 |
Indium | 15.750 | 6.444 |
Total suspended solids | 1,468.000 | 698.100 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times. |