417.145—Standards of performance for new sources.
The following standards of performance establish the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged by a new source subject to the provisions of this subpart:
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
Metric units (kilograms per 1,000 kg of anhydrous product) | ||
BOD5 | 0.02 | 0.01 |
COD | 0.08 | .04 |
TSS | 0.06 | .03 |
Surfactants | 0.04 | .02 |
Oil and grease | 0.02 | .01 |
pH | (1) | (1) |
English units (pounds per 1,000 lb of anhydrous product) | ||
BOD5 | 0.02 | 0.01 |
COD | 0.08 | .04 |
TSS | 0.06 | .03 |
Surfactants | 0.04 | .02 |
Oil and grease | 0.02 | .01 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |