415.85—New source performance standards (NSPS).
Any new source subject to this subpart must achieve the following new source performance standards (NSPS):
Pollutant or pollutant property | NSPS effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (or pounds per 1,000 lb) of product | ||
TSS | 6.0 | 3.0 |
Fluoride (T) | 3.4 | 1.6 |
Nickel (T) | 0.020 | 0.0060 |
Zinc (T) | 0.072 | 0.022 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |