415.665—New source performance standards (NSPS).
Any new source subject to this subpart must achieve the following new source performance standards (NSPS):
Pollutant or pollutant property | NSPS effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (or pounds per/1,000 lb) of product | ||
TSS | 0.076 | 0.046 |
Antimony (T) | 0.0043 | 0.0022 |
Chromium (T) | 0.0017 | 0.00086 |
Chlorine (total residual) | 0.0041 | 0.0024 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |