415.65—New source performance standards (NSPS).
(a)
Any new source subject to this subpart and using the mercury cell process must achieve the following new source performance standards (NSPS):
Pollutant or pollutant property | NSPS limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kq/kkg (or pounds per 1,000 lb) of product | ||
TSS | 0.64 | 0.32 |
Mercury (T) | 0.00023 | 0.00010 |
Total Residual Chlorine | 0.0032 | 0.0019 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |
(b)
Any new source subject to this subpart and using the diaphragm cell process must achieve the following new source performance standards (NSPS):
Pollutant or pollutant property | NSPS limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kq/kkg (or pounds per 1,000 lb) of product | ||
TSS | 1.1 | 0.51 |
Lead (T) | 0.0047 | 0.0019 |
Total Residual Chlorine | 0.013 | 0.0079 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |