415.475—New source performance standards (NSPS).
(a)
Any new source subject to this subpart and producing nickel sulfate, nickel chloride, nickel fluorobate or nickel nitrate must achieve the following new source performance standards (NSPS):
Pollutant or pollutant property | NSPS effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (or pounds per 1,000 lb) of product | ||
TSS | 0.096 | 0.032 |
Copper | 0.00074 | 0.00024 |
Nickel | 0.00074 | 0.00024 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |
(b)
Any new source subject to this subpart and producing nickel carbonate must achieve the following new source performance standards (NSPS):
Pollutant or pollutant property | NSPS effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (or pounds per/1,000 lb) or product | ||
TSS | 17. | 5.6 |
Copper | 0.13 | 0.042 |
Nickel | 0.13 | 0.042 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |