415.425—New source performance standards (NSPS).
Any new source subject to this subpart must achieve the following new source performance standards (NSPS):
Pollutant or pollutant property | NSPS effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (or pounds per 1,000 lb) of product | ||
TSS | 8.6 | 3.2 |
Cyanide A | 0.10 | 0.021 |
Total Cyanide | 0.65 | 0.23 |
Total Residual Chlorine | 0.086 | 0.051 |
Ph | (1) | (1) |
1 Within the range 6.0 to 10.5. |