409.25—Standards of performance for new sources.
The following standards of performance establish the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged by a new source subject to the provisions of this subpart:
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
Metric units (kilograms per 1,000 kg of melt) | ||
BOD5 | 0.18 | 0.09 |
TSS | .11 | .035 |
pH | (1) | (1) |
English units (pounds per ton of melt) | ||
BOD5 | 0.36 | 0.18 |
TSS | .21 | .07 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |