408.65—Standards of performance for new sources.
The following standards of performance establish the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged by a new source subject to the provisions of this subpart:
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
Metric units (kg/kkg of seafood— | ||
TSS | 9.9 | 3.3 |
Oil and grease | 1.1 | 0.36 |
pH | (1) | (1) |
English units (lb/1,000 lb of seafood) | ||
TSS | 9.9 | 3.3 |
Oil and grease | 1.1 | 0.36 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |