407.62—Effluent limitations guidelines representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available.

Except as provided in §§ 125.30 through 125.32, any existing point source subject to this subpart shall achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available (BPT):
[Metric units, kg/kkg of raw material; English units, lb/1,000 lb of raw material]
Commodity (fruits) BOD5 effluent limitations
Maximum for any 1 day Average of daily values for 30 consecutive days shall not exceed— Annual average shall not exceed—
Apricots 3.00 1.81 1.26
Caneberries 0.77 0.46 0.32
Cherries:
Brined 2.87 1.78 1.28
Sour 1.77 1.11 0.81
Sweet 1.12 0.69 0.49
Cranberries 1.71 1.03 0.73
Dried fruit 1.86 1.13 0.80
Grape juice:
Canning 1.10 0.69 0.51
Pressing 0.22 0.14 0.10
Olives 5.44 3.34 2.39
Peaches 1.51 0.93 0.67
Pears 1.77 1.12 0.83
Pickles:
Fresh pack 1.22 0.75 0.53
Process pack 1.45 0.92 0.68
Salt stations 0.25 0.18 0.15
Pineapples 2.13 1.33 0.96
Plums 0.69 0.42 0.29
Raisins 0.43 0.28 0.21
Strawberries 1.79 1.06 0.74
Tomatoes 1.21 0.71 0.94
[Metric units, kg/kkg of raw material; English units, lb/1,000 lb of raw material]
Commodity (fruits) TSS effluent limitations
Maximum for any 1 day Average of daily values for 30 consecutive days shall not exceed— Annual average shall not exceed—
Apricots 5.36 3.74 2.33
Caneberries 1.38 0.95 0.58
Cherries:
Brined 5.18 3.68 2.38
Sour 3.20 2.30 1.52
Sweet 2.01 1.43 0.92
Cranberries 3.06 2.14 1.34
Dried fruit 3.34 2.34 1.48
Grape juice:
Canning 1.99 1.44 0.96
Pressing 0.40 0.29 0.18
Olives 9.79 6.92 4.44
Peaches 2.72 1.93 1.26
Pears 3.21 2.32 1.55
Pickles:
Fresh pack 2.19 1.54 0.99
Process pack 2.63 1.91 1.28
Salt stations 0.42 0.33 0.25
Pineapples 3.85 2.76 1.81
Plums 1.24 0.87 0.54
Raisins 0.78 0.57 0.39
Strawberries 3.19 2.20 1.35
Tomatoes 2.15 1.48 0.90
Effluent characteristic Effluent limitations
pH At all times within the range 6.0 to 9.5.
[41 FR 16277, Apr. 16, 1976, as amended at 44 FR 22464, Apr. 16, 1979; 60 FR 33939, June 29, 1995]