302.4—Designation of hazardous substances.
(a) Listed hazardous substances.
The elements and compounds and hazardous wastes appearing in table 302.4 are designated as hazardous substances under section 102(a) of the Act.
(b) Unlisted hazardous substances.
A solid waste, as defined in 40 CFR 261.2, which is not excluded from regulation as a hazardous waste under 40 CFR 261.4(b), is a hazardous substance under section 101(14) of the Act if it exhibits any of the characteristics identified in 40 CFR 261.20 through 261.24.
Code of Federal Regulations
[Note: All Comments/Notes Are Located at the End of This Table] | ||||
Hazardous substance | CASRN | Statutorycode† | RCRAwasteNo. | Final RQpounds (Kg) |
---|---|---|---|---|
A2213 | 30558431 | 4 | U394 | 5000 (2270) |
Acenaphthene | 83-32-9 | 2 | 100 (45.4) | |
Acenaphthylene | 208-96-8 | 2 | 5000 (2270) | |
Acetaldehyde | 75-07-0 | 1,3,4 | U001 | 1000 (454) |
Acetaldehyde, chloro- | 107-20-0 | 4 | P023 | 1000 (454) |
Acetaldehyde, trichloro- | 75-87-6 | 4 | U034 | 5000 (2270) |
Acetamide | 60-35-5 | 3 | 100 (45.4) | |
Acetamide, N-(aminothioxomethyl)- | 591-08-2 | 4 | P002 | 1000 (454) |
Acetamide, N-(4-ethoxyphenyl)- | 62-44-2 | 4 | U187 | 100 (45.4) |
Acetamide, N-9H-fluoren-2-yl- | 53-96-3 | 3,4 | U005 | 1 (0.454) |
Acetamide, 2-fluoro- | 640-19-7 | 4 | P057 | 100 (45.4) |
Acetic acid | 64-19-7 | 1 | 5000 (2270) | |
Acetic acid, (2,4-dichlorophenoxy)-, salts & esters | 94-75-7 | 1,3,4 | U240 | 100 (45.4) |
Acetic acid, ethyl ester | 141-78-6 | 4 | U112 | 5000 (2270) |
Acetic acid, fluoro-, sodium salt | 62-74-8 | 4 | P058 | 10 (4.54) |
Acetic acid, lead(2 ) salt | 301-04-2 | 1,4 | U144 | 10 (4.54) |
Acetic acid, thallium(1 ) salt | 563-68-8 | 4 | U214 | 100 (45.4) |
Acetic acid, (2,4,5-trichlorophenoxy)- | 93-76-5 | 1,4 | See F027 | 1000 (454) |
Acetic anhydride | 108-24-7 | 1 | 5000 (2270) | |
Acetone | 67-64-1 | 4 | U002 | 5000 (2270) |
Acetone cyanohydrin | 75-86-5 | 1,4 | P069 | 10 (4.54) |
Acetonitrile | 75-05-8 | 3,4 | U003 | 5000 (2270) |
Acetophenone | 98-86-2 | 3,4 | U004 | 5000 (2270) |
2-Acetylaminofluorene | 53-96-3 | 3,4 | U005 | 1 (0.454) |
Acetyl bromide | 506-96-7 | 1 | 5000 (2270) | |
Acetyl chloride | 75-36-5 | 1,4 | U006 | 5000 (2270) |
1-Acetyl-2-thiourea | 591-08-2 | 4 | P002 | 1000 (454) |
Acrolein | 107-02-8 | 1,2,3,4 | P003 | 1 (0.454) |
Acrylamide | 79-06-1 | 3,4 | U007 | 5000 (2270) |
Acrylic acid | 79-10-7 | 3,4 | U008 | 5000 (2270) |
Acrylonitrile | 107-13-1 | 1,2,3,4 | U009 | 100 (45.4) |
Adipic acid | 124-04-9 | 1 | 5000 (2270) | |
Aldicarb | 116-06-3 | 4 | P070 | 1 (0.454) |
Aldicarb sulfone | 1646884 | 4 | P203 | 100 (45.4) |
Aldrin | 309-00-2 | 1,2,4 | P004 | 1 (0.454) |
Allyl alcohol | 107-18-6 | 1,4 | P005 | 100 (45.4) |
Allyl chloride | 107-05-1 | 1,3 | 1000 (454) | |
Aluminum phosphide | 20859-73-8 | 4 | P006 | 100 (45.4) |
Aluminum sulfate | 10043-01-3 | 1 | 5000 (2270) | |
4-Aminobiphenyl | 92-67-1 | 3 | 1 (0.454) | |
5-(Aminomethyl)-3-isoxazolol | 2763-96-4 | 4 | P007 | 1000 (454) |
4-Aminopyridine | 504-24-5 | 4 | P008 | 1000 (454) |
Amitrole | 61-82-5 | 4 | U011 | 10 (4.54) |
Ammonia | 7664-41-7 | 1 | 100 (45.4) | |
Ammonium acetate | 631-61-8 | 1 | 5000 (2270) | |
Ammonium benzoate | 1863-63-4 | 1 | 5000 (2270) | |
Ammonium bicarbonate | 1066-33-7 | 1 | 5000 (2270) | |
Ammonium bichromate | 7789-09-5 | 1 | 10 (4.54) | |
Ammonium bifluoride | 1341-49-7 | 1 | 100 (45.4) | |
Ammonium bisulfilte | 10192-30-0 | 1 | 5000 (2270) | |
Ammonium carbamate | 1111-78-0 | 1 | 5000 (2270) | |
Ammonium carbonate | 506-87-6 | 1 | 5000 (2270) | |
Ammonium chloride | 12125-02-9 | 1 | 5000 (2270) | |
Ammonium chromate | 7788-98-9 | 1 | 10 (4.54) | |
Ammonium citrate, dibasic | 3012-65-5 | 1 | 5000 (2270) | |
Ammonium fluoborate | 13826-83-0 | 1 | 5000 (2270) | |
Ammonium fluoride | 12125-01-8 | 1 | 100 (45.4) | |
Ammonium hydroxide | 1336-21-6 | 1 | 1000 (454) | |
Ammonium oxalate | 6009-70-75972-73-6 14258-49-2 | 1 | 5000 (2270) | |
Ammonium picrate | 131-74-8 | 4 | P009 | 10 (4.54) |
Ammonium silicofluoride | 16919-19-0 | 1 | 1000 (454) | |
Ammonium sulfamate | 7773-06-0 | 1 | 5000 (2270) | |
Ammonium sulfide | 12135-76-1 | 1 | 100 (45.4) | |
Ammonium sulfite | 10196-04-0 | 1 | 5000 (2270) | |
Ammonium tartrate | 14307-43-83164-29-2 | 1 | 5000 (2270) | |
Ammonium thiocyanate | 1762-95-4 | 1 | 5000 (2270) | |
Ammonium vanadate | 7803-55-6 | 4 | P119 | 1000 (454) |
Code of Federal Regulations
284
|
||||
Amyl acetate | 628-63-7 | 1 | 5000 (2270) | |
iso-Amyl acetate | 123-92-2 | |||
sec-Amyl acetate | 626-38-0 | |||
tert-Amyl acetate | 625-16-1 | |||
Aniline | 62-53-3 | 1,3,4 | U012 | 5000 (2270) |
o-Anisidine | 90-04-0 | 3 | 100 (45.4) | |
Anthracene | 120-12-7 | 2 | 5000 (2270) | |
Antimony†† | 7440-36-0 | 2 | 5000 (2270) | |
ANTIMONY AND COMPOUNDS | N.A. | 2,3 | ** | |
Antimony Compounds | N.A. | 2,3 | ** | |
Antimony pentachloride | 7647-18-9 | 1 | 1000 (454) | |
Antimony potassium tartrate | 28300-74-5 | 1 | 100 (45.4) | |
Antimony tribromide | 7789-61-9 | 1 | 1000 (454) | |
Antimony trichloride | 10025-91-9 | 1 | 1000 (454) | |
Antimony trifluoride | 7783-56-4 | 1 | 1000 (454) | |
Antimony trioxide | 1309-64-4 | 1 | 1000 (454) | |
Argentate(1-), bis(cyano-C)-, potassium | 506-61-6 | 4 | P099 | 1 (0.454) |
Aroclor 1016 | 12674-11-2 | 1,2,3 | 1 (0.454) | |
Aroclor 1221 | 11104-28-2 | 1,2,3 | 1 (0.454) | |
Aroclor 1232 | 11141-16-5 | 1,2,3 | 1 (0.454) | |
Aroclor 1242 | 53469-21-9 | 1,2,3 | 1 (0.454) | |
Aroclor 1248 | 12672-29-6 | 1,2,3 | 1 (0.454) | |
Aroclor 1254 | 11097-69-1 | 1,2,3 | 1 (0.454) | |
Aroclor 1260 | 11096-82-5 | 1,2,3 | 1 (0.454) | |
Aroclors | 1336-36-3 | 1,2,3 | 1 (0.454) | |
Arsenic†† | 7440-38-2 | 2,3 | 1 (0.454) | |
Arsenic acid H3AsO4 | 7778-39-4 | 4 | P010 | 1 (0.454) |
ARSENIC AND COMPOUNDS | N.A. | 2,3 | ** | |
Arsenic Compounds (inorganic including arsine) | N.A. | 2,3 | ** | |
Arsenic disulfide | 1303-32-8 | 1 | 1 (0.454) | |
Arsenic oxide As2O3 | 1327-53-3 | 1,4 | P012 | 1 (0.454) |
Arsenic oxide As2O5 | 1303-28-2 | 1,4 | P011 | 1 (0.454) |
Arsenic pentoxide | 1303-28-2 | 1,4 | P011 | 1 (0.454) |
Arsenic trichloride | 7784-34-1 | 1 | 1 (0.454) | |
Arsenic trioxide | 1327-53-3 | 1,4 | P012 | 1 (0.454) |
Arsenic trisulfide | 1303-33-9 | 1 | 1 (0.454) | |
Arsine, diethyl- | 692-42-2 | 4 | P038 | 1 (0.454) |
Arsinic acid, dimethyl- | 75-60-5 | 4 | U136 | 1 (0.454) |
Arsonous dichloride, phenyl- | 696-28-6 | 4 | P036 | 1 (0.454) |
Asbestos††† | 1332-21-4 | 2,3 | 1 (0.454) | |
Auramine | 492-80-8 | 4 | U014 | 100 (45.4) |
Azaserine | 115-02-6 | 4 | U015 | 1 (0.454) |
Aziridine | 151-56-4 | 3,4 | P054 | 1 (0.454) |
Aziridine, 2-methyl- | 75-55-8 | 3,4 | P067 | 1 (0.454) |
Azirino[2',3':3,4]pyrrolo[1,2-a]indole-4,7-dione, 6-amino-8-[[( aminocarbonyl)oxy]methyl]-1,1a,2,8,8a,8b- hexahydro-8a-methoxy-5- methyl-,[1aS- (1aalpha,8beta,8aalpha, 8balpha)]- | 50-07-7 | 4 | U010 | 10 (4.54) |
Barban | 101279 | 4 | U280 | 10 (4.54) |
Barium cyanide | 542-62-1 | 1,4 | P013 | 10 (4.54) |
Bendiocarb | 22781233 | 4 | U278 | 100 (45.4) |
Bendiocarb phenol | 22961826 | 4 | U364 | 1000 (454) |
Benomyl | 17804352 | 4 | U271 | 10 (4.54) |
Benz[j]aceanthrylene, 1,2-dihydro-3-methyl- | 56-49-5 | 4 | U157 | 10 (4.54) |
Benz[c]acridine | 225-51-4 | 4 | U016 | 100 (45.4) |
Benzal chloride | 98-87-3 | 4 | U017 | 5000 (2270) |
Benzamide, 3,5-dichloro-N-(1,1-dimethyl-2propynyl)- | 23950-58-5 | 4 | U192 | 5000 (2270) |
Benz[a]anthracene | 56-55-3 | 2,4 | U018 | 10 (4.54) |
1,2-Benzanthracene | 56-55-3 | 2,4 | U018 | 10 (4.54) |
Benz[a]anthracene, 7,12-dimethyl- | 57-97-6 | 4 | U094 | 1 (0.454) |
Benzenamine | 62-53-3 | 1,3,4 | U012 | 5000 (2270) |
Benzenamine, 4,4′-carbonimidoylbis (N,N dimethyl- | 492-80-8 | 4 | U014 | 100 (45.4) |
Benzenamine, 4-chloro- | 106-47-8 | 4 | P024 | 1000 (454) |
Benzenamine, 4-chloro-2-methyl-, hydrochloride | 3165-93-3 | 4 | U049 | 100 (45.4) |
Benzenamine, N,N-dimethyl-4-(phenylazo)- | 60-11-7 | 3,4 | U093 | 10 (4.54) |
Benzenamine, 2-methyl- | 95-53-4 | 3,4 | U328 | 100 (45.4) |
Benzenamine, 4-methyl- | 106-49-0 | 4 | U353 | 100 (45.4) |
Benzenamine, 4,4′-methylenebis [2-chloro- | 101-14-4 | 3,4 | U158 | 10 (4.54) |
Benzenamine, 2-methyl-,hydrochloride | 636-21-5 | 4 | U222 | 100 (45.4) |
Code of Federal Regulations
285
|
||||
Benzenamine, 2-methyl-5-nitro- | 99-55-8 | 4 | U181 | 100 (45.4) |
Benzenamine, 4-nitro- | 100-01-6 | 4 | P077 | 5000 (2270) |
Benzene a | 71-43-2 | 1,2,3,4 | U019 | 10 (4.54) |
Benzeneacetic acid, 4-chloro-α-(4-chlorophenyl)-α-hydroxy-, ethyl ester | 510-15-6 | 3,4 | U038 | 10 (4.54) |
Benzene, 1-bromo-4-phenoxy- | 101-55-3 | 2,4 | U030 | 100 (45.4) |
Benzenebutanoic acid, 4-[bis(2- chloroethyl)amino]- | 305-03-3 | 4 | U035 | 10 (4.54) |
Benzene, chloro- | 108-90-7 | 1,2,3,4 | U037 | 100 (45.4) |
Benzene, (chloromethyl)- | 100-44-7 | 1,3,4 | P028 | 100 (45.4) |
Benzenediamine, ar-methyl- | 95-80-7496-72-0 823-40-5 25376-45-8 | 3,4 | U221 | 10 (4.54) |
1,2-Benzenedicarboxylic acid, bis(2-ethylhexyl) ester | 117-81-7 | 2,3,4 | U028 | 100 (45.4) |
1,2-Benzenedicarboxylic acid, dibutyl ester | 84-74-2 | 1,2,3,4 | U069 | 10 (4.54) |
1,2-Benzenedicarboxylic acid, diethyl ester | 84-66-2 | 2,4 | U088 | 1000 (454) |
1,2-Benzenedicarboxylic acid, dimethyl ester | 131-11-3 | 2,3,4 | U102 | 5000 (2270) |
1,2-Benzenedicarboxylic acid, dioctyl ester | 117-84-0 | 2,4 | U107 | 5000 (2270) |
Benzene, 1,2-dichloro- | 95-50-1 | 1,2,4 | U070 | 100 (45.4) |
Benzene, 1,3-dichloro- | 541-73-1 | 2,4 | U071 | 100 (45.4) |
Benzene, 1,4-dichloro- | 106-46-7 | 1,2,3,4 | U072 | 100 (45.4) |
Benzene, 1,1′-(2,2-dichloroethylidene) bis[4-chloro- | 72-54-8 | 1,2,4 | U060 | 1 (0.454) |
Benzene, (dichloromethyl)- | 98-87-3 | 4 | U017 | 5000 (2270) |
Benzene, 1,3-diisocyanatomethyl- | 91-08-7584-84-9 26471-62-5 | 3,4 | U223 | 100 (45.4) |
Benzene, dimethyl- | 1330-20-7 | 1,3,4 | U239 | 100 (45.4) |
1,3-Benzenediol | 108-46-3 | 1,4 | U201 | 5000 (2270) |
1,2-Benzenediol,4-[1-hydroxy-2-(methyl amino)ethyl]- | 51-43-4 | 4 | P042 | 1000 (454) |
Benzeneethanamine, alpha,alpha-dimethyl- | 122-09-8 | 4 | P046 | 5000 (2270) |
Benzene, hexachloro- | 118-74-1 | 2,3,4 | U127 | 10 (4.54) |
Benzene, hexahydro- | 110-82-7 | 1,4 | U056 | 1000 (454) |
Benzene, methyl- | 108-88-3 | 1,2,3,4 | U220 | 1000 (454) |
Benzene, 1-methyl-2,4-dinitro- | 121-14-2 | 1,2,3,4 | U105 | 10 (4.54) |
Benzene, 2-methyl-1,3-dinitro- | 606-20-2 | 1,2,4 | U106 | 100 (45.4) |
Benzene, (1-methylethyl)- | 98-82-8 | 3,4 | U055 | 5000 (2270) |
Benzene, nitro- | 98-95-3 | 1,2,3,4 | U169 | 1000 (454) |
Benzene, pentachloro- | 608-93-5 | 4 | U183 | 10 (4.54) |
Benzene, pentachloronitro- | 82-68-8 | 3,4 | U185 | 100 (45.4) |
Benzenesulfonic acid chloride | 98-09-9 | 4 | U020 | 100 (45.4) |
Benzenesulfonyl chloride | 98-09-9 | 4 | U020 | 100 (45.4) |
Benzene,1,2,4,5-tetrachloro- | 95-94-3 | 4 | U207 | 5000 (2270) |
Benzenethiol | 108-98-5 | 4 | P014 | 100 (45.4) |
Benzene,1,1′-(2,2,2-trichloroethylidene) bis[4-chloro- | 50-29-3 | 1,2,4 | U061 | 1 (0.454) |
Benzene,1,1′-(2,2,2-trichloroethylidene) bis[4-methoxy- | 72-43-5 | 1,3,4 | U247 | 1 (0.454) |
Benzene, (trichloromethyl)- | 98-07-7 | 3,4 | U023 | 10 (4.54) |
Benzene, 1,3,5-trinitro- | 99-35-4 | 4 | U234 | 10 (4.54) |
Benzidine | 92-87-5 | 2,3,4 | U021 | 1 (0.454) |
Benzo[a]anthracene | 56-55-3 | 2,4 | U018 | 10 (4.54) |
1,3-Benzodioxole, 5-(1-propenyl)-1 | 120-58-1 | 4 | U141 | 100 (45.4) |
1,3-Benzodioxole, 5-(2-propenyl)- | 94-59-7 | 4 | U203 | 100 (45.4) |
1,3-Benzodioxole, 5-propyl- | 94-58-6 | 4 | U090 | 10 (4.54) |
1,3-Benzodioxol-4-ol, 2,2-dimethyl- | 22961826 | 4 | U364 | 1000 (454) |
1,3-Benzodioxol-4-ol, 2,2-dimethyl-, methyl carbamate | 22781233 | 4 | U278 | 100 (45.4) |
Benzo[b]fluoranthene | 205-99-2 | 2 | 1 (0.454) | |
Benzo(k)fluoranthene | 207-08-9 | 2 | 5000 (2270) | |
7-Benzofuranol, 2,3-dihydro-2,2-dimethyl- | 1563388 | 4 | U367 | 10 (4.54) |
7-Benzofuranol, 2,3-dihydro-2,2- dimethyl-, methylcarbamate | 1563-66-2 | 1,4 | P127 | 10 (4.54) |
Benzoic acid | 65-85-0 | 1 | 5000 (2270) | |
Benzoic acid, 2-hydroxy-, compd. with (3aS-cis)-1,2,3,3a,8,8a-hexahydro-1,3a,8-trimethylpyrrolo[2,3-b]indol-5-yl methylcarbamate ester (1:1) | 57647 | 4 | P188 | 100 (45.4) |
Benzonitrile | 100-47-0 | 1 | 5000 (2270) | |
Benzo[rst]pentaphene | 189-55-9 | 4 | U064 | 10 (4.54) |
Benzo[ghi]perylene | 191-24-2 | 2 | 5000 (2270) | |
2H-1-Benzopyran-2-one, 4-hydroxy-3-(3-oxo-1-phenylbutyl)-, & salts | 81-81-2 | 4 | P001U248 | 100 (45.4) |
Benzo[a]pyrene | 50-32-8 | 2,4 | U022 | 1 (0.454) |
Code of Federal Regulations
286
|
||||
3,4-Benzopyrene | 50-32-8 | 2,4 | U022 | 1 (0.454) |
ρ-Benzoquinone | 106-51-4 | 3,4 | U197 | 10 (4.54) |
Benzotrichloride | 98-07-7 | 3,4 | U023 | 10 (4.54) |
Benzoyl chloride | 98-88-4 | 1 | 1000 (454) | |
Benzyl chloride | 100-44-7 | 1,3,4 | P028 | 100 (45.4) |
Beryllium †† | 7440-41-7 | 2,3,4 | P015 | 10 (4.54) |
BERYLLIUM AND COMPOUNDS | N.A. | 2,3 | ** | |
Beryllium chloride | 7787-47-5 | 1 | 1 (0.454) | |
Beryllium compounds | N.A. | 2,3 | ** | |
Beryllium fluoride | 7787-49-7 | 1 | 1 (0.454) | |
Beryllium nitrate | 13597-99-47787-55-5 | 1 | 1 (0.454) | |
Beryllium powder †† | 7440-41-7 | 2,3,4 | P015 | 10 (4.54) |
alpha-BHC | 319-84-6 | 2 | 10 (4.54) | |
beta-BHC | 319-85-7 | 2 | 1 (0.454) | |
delta-BHC | 319-86-8 | 2 | 1 (0.454) | |
gamma-BHC | 58-89-9 | 1,2,3,4 | U129 | 1 (0.454) |
2,2′-Bioxirane | 1464-53-5 | 4 | U085 | 10 (4.54) |
Biphenyl | 92-52-4 | 3 | 100 (45.4) | |
[1,1′-Biphenyl]-4,4′-diamine | 92-87-5 | 2,3,4 | U021 | 1 (0.454) |
[1,1′-Biphenyl]-4,4′-diamine,3,3′-dichloro- | 91-94-1 | 2,3,4 | U073 | 1 (0.454) |
[1,1′-Biphen
|