180.960—Polymers; exemptions from the requirement of a tolerance.
Residues resulting from the use of the following substances, that meet the definition of a polymer and the criteria specified for defining a low-risk polymer in 40 CFR 723.250, as an inert ingredient in a pesticide chemical formulation, including antimicrobial pesticide chemical formulations, are exempted from the requirement of a tolerance under FFDCA section 408, if such use is in accordance with good agricultural or manufacturing practices.
Polymer | CAS No. |
---|---|
Acetic acid ethenyl ester, polymer with ethenol and (α)-2-propenyl-(ω)-hydroxypoly (oxy-1,2-ethanediyl) minimum number average molecular weight (in amu), 15,000 | 137091-12-4 |
Acetic acid ethenyl ester, polymer with 1-ethenyl-2-pyrrolidinone | 25086-89-9 |
Acetic acid ethenyl ester, polymer with oxirane, minimum number average molecular weight (in amu), 17,000 | 25820-49-9 |
Acetic acid ethenyl ester, polymer with sodium 2-methyl-2-[(1-oxo-2-propen-1-yl)amino]-1-propanesulfonate (1:1), hydrolyzed, minimum number average molecular weight (in amu), 61,000 | 924892-37-5 |
Acrylic acid-benzyl methacrylate-1-propanesulfonic acid, 2-methyl-2-[(1-oxo-2-propenyl)amino]-, monosodium salt, minimum number average molecular weight (in amu), 1500 | 1152297-42-1 |
Acrylic acid, polymerized, and its ethyl and methyl esters | None |
Acrylic acid-sodium acrylate-sodium-2-methylpropanesulfonate copolymer, minimum average molecular weight (in amu), 4,500 | 97953-25-8 |
Acrylic acid-stearyl methacrylate copolymer, minimum number average molecular weight (in amu), 2,500 | 27756-15-6 |
Acrylic acid, styrene, α-methyl styrene copolymer, ammonium salt, minimum number average molecular weight (in amu), 1,250 | 89678-90-0 |
Acrylic acid terpolymer, partial sodium salt, minimum number average molecular weight (in amu), 2,400 | 151006-66-5 |
Acrylic polymers composed of one or more of the following monomers: Acrylic acid, methyl acrylate, ethyl acrylate, butyl acrylate, hydroxyethyl acrylate, hydroxypropyl acrylate, hydroxybutyl acrylate, carboxyethyl acrylate, methacrylic acid, methyl methacrylate, ethyl methacrylate, butyl methacrylate, isobutyl methacrylate, hydroxyethyl methacrylate, hydroxypropyl methacrylate, hydroxybutyl methacrylate, lauryl methacrylate, and stearyl methacrylate; with none and/or one or more of the following monomers: Acrylamide, N-methyl acrylamide, N,N-dimethyl acrylamide, N-octylacrylamide, maleic anhydride, maleic acid, monoethyl maleate, diethyl maleate, monooctyl maleate, dioctyl maleate; and their corresponding sodium, potassium, ammonium, isopropylamine, triethylamine, monoethanolamine, and/or triethanolamine salts; the resulting polymer having a minimum number average molecular weight (in amu), 1,200 | None |
Code of Federal Regulations
682
|
|
Acrylonitrile-butadiene copolymer conforming to 21 CFR 180.22 , minimum average molecular weight (in amu), 1,000 | 9003-18-3 |
Acrylonitrile-styrene-hydroxypropyl methacrylate copolymer, minimum number average molecular weight (in amu), 447,000 | None |
α-alkyl (C12-C15) - ω- hydroxypoly(oxypropylene)poly(oxyethylene)copolymers (where the poly(oxypropylene) content is 3-60 moles and the poly(oxyethylene) content is 5-80 moles), the resulting ethoxylated propoxylated (C12-C15) alcohols having a minimum molecular weight (in amu), 1,500 | 68551-13-3 |
α-alkyl-ω-hydroxypoly (oxypropylene) and/or poly (oxyethylene) polymers where the alkyl chain contains a minimum of six carbons, minimum number average molecular weight (in amu) 1,100 | 9002-92-0, 9004-95-9, 9005-00-9, 26183-52-8, 34398-01-1, 52292-17-8, 66455-14-9, 66455-15-0, 68002-97-1, 68131-39-5, 68131-40-8, 68154-96-1, 68213-23-0, 68439-45-2, 68439-46-3, 68526-94-3, 68439-50-9, 68439-49-6, 68551-12-2, 68951-67-7, 71243-46-4, 97043-91-9, 9043-30-5, 60828-78-6, 61827-42-7, 24938-91-8, 68439-54-3, 69011-36-5, 78330-20-8, 78330-21-9, 106232-83-1, 127036-24-2, 160875-66-1, 9004-98-2, 68920-66-1, 61804-34-0, 61791-28-4, 71060-57-6, 26468-86-0, 31726-34-8, 52609-19-5, 61791-20-6, 68155-01-1, 69013-19-0, 69364-63-2, 70879-83-3, 78330-19-5, 97953-22-5, 157627-86-6, 34398-05-5, 72905-87-4, 84133-50-6, 61702-78-1, 27306-79-2, 169107-21-5, 61791-13-7, 39587-22-9, 85422-93-1; 68154-98-3, 61725-89-1, 68002-96-0, 68154-97-2, 68439-51-0, 68551-13-3, 68603-25-8, 68937-66-6, 68987-81-5, 69227-21-0, 70750-27-5, 103818-93-5, 166736-08-9, 120313-48-6, 68213-24-1, 68458-88-8, 68551-14-4, 69013-18-9, 69227-22-1, 72854-13-8, 73049-34-0, 78330-23-1, 37311-02-7, 64366-70-7, 37251-67-5, 9087-53-0, 196823-11-7, 57679-21-7, 111905-54-5, 61827-84-7, 172588-43-1 |
Alkyl (C12-C20) methacrylate-methacrylic acid copolymer, minimum molecular weight (in amu), 11,900 | None |
2H-Azepin-2-one, 1-ethenylhexahydro-, homopolymer | 25189-83-7 |
Code of Federal Regulations
683
|
|
1,3 Benzene dicarboxylic acid, 5-sulfo-, 1,3-dimethyl ester, sodium salt, polymer with 1,3-benzene dicarboxylic acid, 1,4-benzene dicarboxylic acid, dimethyl 1,4-benzene dicarboxylate and 1,2-ethanediol, minimum number average molecular weight (in amu), 2,580 | 212842-88-1 |
3,5-Bis(6-isocyanatohexyl)-2H-1,3,5-oxadiazine-2,4,6-(3H,5H)-trione, polymer with diethylenetriamine, minimum number average molecular weight (in amu), 1,000,000 | 87823-33-4 |
Butadiene-styrene copolymer | None |
1,4-Butanediol-methylenebis(4-phenylisocyanate)-poly(tetramethylene glycol) copolymer, minimum molecular weight (in amu) 158,000 | 9018- 04-6 |
Butene, homopolymer | 9003-29-6 |
2-butenedioic acid (2Z)-, monobutyl ester, polymer with methoxyethene, sodium salt, minimum number average molecular weight (in amu), 18,200 | 205193-99-3 |
2-Butenedioic acid (Z)-, polymer with ethenol and ethenyl acetate, sodium salt, minimum number average molecular weight (in amu), 75,000 | 139871-83-3 |
Butyl acrylate-vinyl acetate-acrylic acid copolymer, minimum number average molecular weight (in amu), 18,000 | 65405-40-5 |
Carbonic acid, diethyl ester, polymer with α-hydro-ω-hydroxypoly[oxy(methyl-1,2-ethanediyl)] ether with 2-ethyl-2-(hydroxymethyl)-1,3-propanediol (3:1), ester with α-[[[[5-(carboxyamino)-1,3,3-trimethylcyclohexyl]methyl]amino]carbonyl]-ω-methoxypoly(oxy-1,2-ethanediyl), minimum number average molecular weight (in amu), 1,900 | 1147260-65-8 |
Castor oil, ethoxylated, dioleate, minimum number average molecular weight (in amu), 1260. | 110531-96-9 |
Castor oil, ethoxylated, oleate, minimum number average molecular weight (in amu), 1,600 | 220037-02-5 |
Castor oil, polyoxyethylated; the poly(oxyethylene) content averages 5-54 moles | None |
Chlorinated polyethylene | 64754-90-1 |
Cross-linked nylon-type polymer formed by the reaction of a mixture of sebacoyl chloride and polymethylene polyphenylisocycanate with a mixture of ethylenediamine and diethylenetriamine | None |
Cross-linked polyurea-type encapsulating polymer | None |
Dimethylpolysiloxane minimum number average molecular weight (in amu), 6,800 | 63148-62-9 |
Dimethyl silicone polymer with silica, minimum number average molecular weight (in amu), 1,100,000 | 67762-90-7 |
α-(o,p-Dinonylphenyl)-ω-hydroxypoly(oxyethylene) produced by condensation of 1 mole of dinonylphenol (nonyl group is a propylene trimer isomer) with an average of 140-160 moles of ethylene oxide | 9014-93-1 |
Docosyl methacrylate-acrylic acid copolymer, or docosyl methacrylate-octadecyl methacrylate-acrylic acid copolymer, minimum number average molecular weight (in amu), 3,000 | None |
1,12-Dodecanediol dimethacrylate polymer, minimum molecular weight (in amu), 100,000 | None |
α-(p-Dodecylphenyl)-ω-hydroxypoly(oxyethylene) produced by the condensation of 1 mole of dodecylphenol (dodecyl group is a propylene tetramer isomer) with an average of 30-70 moles of ethylene oxide | 9014-92-026401-47-8 |
1, 2-Ethanediamine, polymer with methyl oxirane and oxirane, minimum number average molecular weight (in amu), 1,100 | 26316-40-5 |
Ethylene glycol dimethyacrylate-lauryl methacrylate copolymer, minimum molecular weight (in amu), 100,000 | None |
Ethylene glycol dimethacrylate polymer, minimum molecular weight (in amu), 100,000 | None |
Formaldehyde, polymer with α-[bis(1-phenylethyl)phenyl]-ω-hydroxypoly(oxy-1,2-ethanediyl), number average molecular weight (in amu), 1,803 | 157291-93-5 |
Formaldehyde, polymer with 2-methyloxirane and 4-nonylphenol, minimum number average molecular weight (in amu), 4,000 | 37523-33-4 |
Code of Federal Regulations
684
|
|
Fumaric acid-isophthalic acid-styrene-ethylene/propylene glycol copolymer, minimum average molecular weight (in amu), 1×1018 | None |
Hexadecyl acrylate-acrylic acid copolymer, hexadecyl acrylate-butyl acrylate-acrylic acid copolymer, or hexadecyl acrylate-dodecyl acrylate-acrylic acid copolymer, minimum number average molecular weight (in amu), 3,000 | None |
Hexamethyl disilizane, reaction product with silica, minimum number average molecular weight (in amu), 645,000 | 68909-20-6 |
1,6-Hexanediol dimethyacrylate polymer, minimum molecular weight (in amu), 100,000 | None |
α-Hydro-ω-hydroxy-poly(oxyethylene) C8 alkyl ether citrates, poly(oxyethylene) content is 4-12 moles, minimum number average molecular weight (in amu) 1,300 | 330977-00-9 |
α-Hydro-ω-hydroxy-poly(oxyethylene) C10-C16-alkyl ether citrates, poly(oxyethylene) content is 4-12 moles, minimum number average molecular weight (in amu) 1,100 | 330985-58-5 |
α-Hydro-ω-hydroxy-poly(oxyethylene) C16-C18-alkyl ether citrates, poly(oxyethylene) content is 4-12 moles, minimum number average molecular weight (in amu) 1,300 | 330985-61-0 |
α-Hydro-ω-hydroxypoly(oxyethylene), minimum molecular weight (in amu), 100,000 | None |
α-Hydro-ω-hydroxypoly(oxyethylene)poly (oxypropylene) poly(oxyethylene) block copolymer; the minimum poly(oxypropylene) content is 27 moles and the minimum molecular weight (in amu) is 1,900 | None |
α-Hydro-ω-hydroxypoly(oxypropylene); minimum molecular weight (in amu) 2,000 | None |
12-Hydroxystearic acid-polyethylene glycol copolymer, minimum number average molecular weight (in amu), 3,690 | 70142-34-6 |
Isodecyl alcohol ethoxylated (2-8 moles) polymer with chloromethyl oxirane, minimum number average molecular weight (in amu) 2,500 | None |
Lauryl methacrylate-1,6-hexanediol dimethacrylate copolymer, minimum molecular weight (in amu), 100,000 | None |
Maleic acid-butadiene copolymer | None |
Maleic acid monobutyl ester-vinyl methyl ether copolymer, minimum average molecular weight (in amu), 52,000 | 25119-68-0 |
Maleic acid monoethyl ester-vinyl methyl ether copolymer, minimum average molecular weight (in amu), 46,000 | 25087-06-3 |
Maleic acid monoisopropyl ester-vinyl methyl ether copolymer, minimum average molecular weight (in amu), 49,000 | 31307-95-6 |
Maleic anhydride-diisobutylene copolymer, sodium salt, minimum number average molecular weight (in amu) 5,0007-18,000 | 37199-81-8 |
Maleic anhydride-methylstyrene copolymer sodium salt, minimum number average molecular weight (in amu), 15,000 | 60092-15-1 |
Maleic anhydride-methyl vinyl ether, copolymer, average molecular weight (in amu), 250,000 | None |
Methacrylic acid-methyl methacrylate-polyethylene glycol methyl ether methacrylate copolymer, minimum number averge molecular weight (in amu), 3,700 | 100934-04-1 |
Methacrylic copolymer, minimum number average molecular weight (in amu), 15,000 | 63150-03-8 |
Methyl methacrylate-methacrylic acid-monomethoxypolyethylene glycol methacrylate copolymer,) minimum number average molecular weight (in amu), 2,730 | 119724-54-8 |
Methyl methacrylate-2-sulfoethyl methacrylate-dimethylaminoethylmethacrylate-glycidyl methacrylate-styrene-2-ethylhexyl acrylate graft copolymer, minimum average molecular weight (in amu), 9,600 | None |
Methyl vinyl ether-maleic acid copolymer), minimum number average molecular weight (in amu), 75,000 | 25153-40-6 |
Methyl vinyl ether-maleic acid copolymer, calcium sodium salt, minimum number average molecular weight (in amu), 900,000 | 62386-95-2 |
Code of Federal Regulations
685
|
|
Monophosphate ester of the block copolymer α-hydro-ω-hydroxypoly(oxyethylene) poly(oxypropylene) poly(oxyethylene); the poly(oxypropylene) content averages 37-41 moles, average molecular weight (in amu), 8,000 | None |
α-(p-Nonylphenyl)-ω-hydroxypoly(oxyethylene) mixture of dihydrogen phosphate and monohydrogen phosphate esters and the corresponding ammonium, calcium, magnesium, monoethanolamine, potassium, sodium, and zinc salts of the phosphate esters; the nonyl group is a propylene trimer isomer and the poly(oxyethylene) content averages 30 moles | None |
α-(p-Nonylphenyl)-ω-hydroxypoly(oxyethylene) sulfate, and its ammonium, calcium, magnesium, monoethanolamine, potassium, sodium, and zinc salts; the nonyl group is a propylene trimer isomer and the poly(oxyethylene) content averages 30-90 moles of ethylene oxide | None |
α-(p-Nonylphenyl-ω-hydroxypoly(oxypropylene) block polymer with poly(oxyethylene); polyoxypropylene content of 10-60 moles; polyoxyethylene content of 10-80 moles; molecular weight (in amu), 1,200-7,100. | None |
α-(p-Nonylphenyl)poly(oxypropylene) block polymer with poly(oxyethylene); poly oxyethylene content 30 to 90 moles; molecular weight (in amu) averages 3,000 | None |
Octadecanoic acid, 12-hydroxy-, homopolymer, octadecanoate minimum number average molecular weight (in amu), 1,370 | 58128-22-6), |
α-cis-9-Octadecenyl-ω-hydroxypoly(oxyethylene); the octadecenyl group is derived from oleyl alcohol and the poly(oxyethylene) content averages 20 moles | None |
Octadecyl acrylate-acrylic acid copolymer, octadecyl acrylate-dodecyl acrylate-acrylic acid copolymer, octadecyl methacrylate-butyl acrylate-acrylic acid copolymer, octadecyl methacrylate-hexyl acrylate-acrylic acid copolymer, octadecyl methacrylate-dodecyl acrylate-acrylic acid copolymer, or octadecyl methacrylate-dodecyl methacrylate-acrylic acid copolymer, minimum number average molecular weight (in amu) 3,000 | None |
Oleic acid diester of α-hydro-ω-hydroxypoly(oxyethylene); the poly(oxyethylene), average molecular weight (in amu), 2,300 | None |
2-oxepanone, homopolymer, minimum number average molecular weight (in amu) 52,000 | 24980-41-4 |
Oxirane, decyl-, reaction products with polyethylene-polypropylene glycol ether with trimethylolpropane (3:1) | 903890-89-1 |
Oxirane, hexadecyl-, reaction products with polyethylene-polypropylene glycol ether with trimethylolpropane (3:1) | 893427-80-0 |
Oxirane, 2-methyl-, polymer with oxirane, dimethyl ether, minimum number average molecular weight (in amu), 2,800 | 61419-46-3 |
Oxirane, methyl-, polymer with oxirane, ether with 2-ethyl-2-(hydroxymethyl) - 1,3 - propanediol (3:1), reaction products with tetradecyloxirane | 903890-90-4 |
Oxirane, methyl-, polymer with oxirane, mono[2-(2-butoxyethoxy) ethyl] ether, minimum number average molecular weight (in amu), 2,500 | 85637-75-8 |
Oxirane, methyl-, polymer with Oxirane, Monobutyl Ether | 9038-95-3 |
Oxirane, 2-methyl-, polymer with oxirane, minimum number average molecular weight (in amu), 1,100 | 9003-11-6 |
Oxirane, 2-methyl-, polymer with oxirane, mono [2-[2-(2-butoxymethylethoxy)methylethoxy]methylethyl] ether, minimum number average molecular weight (in amu), 3,000 | 926031-36-9 |
Polyamide polymer derived from sebacic acid, vegetable oil acids with or without dimerization, terephthalic acid and/or ethylenediamine | None |
Polyethylene glycol-polyisobutenyl anhydride-tall oil fatty acid copolymer, minimum number average molecular weight (in amu), 2,960 | 68650-28-2 |
Polyethylene, oxidized, minimum number average molecular weight (in amu), 1,200 | None |
Polymethylene polyphenylisocyanate, polymer with ethylene diamine, diethylene triamine and sebacoyl chloride, cross-linked; minimum number average molecular weight (in amu), 100,000 | None |
Code of Federal Regulations
686
|
|
Polyoxyalkylated glycerol fatty acid esters; the mono-, di-, or triglyceride mixtures of C8 through C22, primarily C8 through C18 saturated and unsaturated, fatty acids containing up to 15% water by weight reacted with a minimum of three moles of either ethylene oxide or propylene oxide; the resulting polyoxyalkylated glycerol ester polymer minimum number average molecular weight (in amu), 1,500 | 61791-23-9, 68201-46-7, 68440-49-3, 68458-88-8, 68606-12-2, 68648-38-4, 70377-91-2, 70914-02-2, 72245-12-6, 72698-41-3, 180254-52-8, 248273-72-5, 308063-50-5, 952722-33-7 |
Poly(oxy-1,2-ethanediyl), α-hydro-ω-hydroxy-, polymer with 1, 1′-methylene-bis-[4-isocyanatocyclohexane], minimum number average molecular weight (in amu), 1800 | 39444-87-6 |
Polyoxyethylated primary amine (C14-C18); the fatty amine is derived from an animal source and contains 3% water; the poly(oxyethylene) content averages 20 moles | None |
Polyoxyethylated sorbitol fatty acid esters; the polyoxyethylated sorbitol solution containing 15% water is reacted with fatty acids limited to C12, C14, C16, and C18, containing minor amounts of associated fatty acids; the poly(oxyethylene) content averages 30 moles. | None |
Polyoxyethylated sorbitol fatty acid esters; the sorbitol solution containing up to 15% water is reacted with 20-50 moles of ethylene oxide and aliphatic alkanoic and/or alkenoic fatty acids C8 through C22 with minor amounts of associated fatty acids; the resulting polyoxyethylene sorbitol ester having a minimum molecular weight (in amu), 1,300 | None |
Poly(oxyethylene/oxypropylene) monoalkyl (C6-C10) ether sodium fumarate adduct, minimum number average molecular weight (in amu), 1,900 | 102900-02-7 |
Polyoxymethylene copolymer, minimum number average molecular weight (in amu), 15,000 | None |
Poly(oxypropylene) block polymer with poly(oxyethylene), molecular weight (in amu), 1,800-16,000 | None |
Poly(phenylhexylurea), cross-linked, minimum average molecular weight (in amu), 36,000 | None |
Polypropylene | 9003-07-0 |
Polystyrene, minimum number average molecular weight (in amu), 50,000 | 9003-53-6 |
Polytetrafluoroethylene | 9002-84-0 |
Polyvinyl acetate, copolymer with maleic anhydride, partially hydrolyzed, sodium salt, minimum number average molecular weight (in amu), 53,000 | None |
Polyvinylpyrrolidone butylated polymer, minimum number average molecular weight (in amu), 9,500 | 26160-96-3 |
Polyvinyl acetate, minimum molecular weight (in amu), 2,000 | None |
Polyvinyl acetate—polyvinyl alcohol copolymer, minimum number average molecular weight (in amu), 50,000 | 25213-24-5 |
Polyvinyl alcohol | 9002-89-5 |
Polyvinyl chloride | None |
Polyvinyl chloride, minimum number average molecular weight (in amu), 29,000 | 9002-86-2 |
Poly(vinylpyrrolidone), minimum number average molecular weight (in amu), 4,000 | 9003-39-8 |
Poly(vinylpyrrolidone-1-eicosene), minimum average molecular weight (in amu), 3,000 | 28211-18-9 |
Poly(vinylpyrrolidone-1-hexadecene), minimum average molecular weight (in amu), 4,700 | 63231-81-2 |
1-propanesulfonic acid, 2-methyl-2-[(1-oxo-2-propenyl)amino]-, monosodium salt, polymer with ethenol and ethenyl acetate, minimum number average molecular weight (in amu) 50,000 | 107568-12-7 |
2-Propene-1-sulfonic acid sodium salt, polymer with ethenol and ethenyl acetate, number average molecular weight (in amu) 6,000-12,000 | None |
Code of Federal Regulations
687
|
|
2-propenoic acid, butyl ester, polymer with ethenylbenzene, methyl 2-methyl-2-propenoate and 2-propenoic acid (in amu), 1900. | 27306-39-4 |
2-Propenoic acid, butyl ester, polymer with ethyl 2-propenoate and N-(hydroxymethyl)-2-propenamide, minimum number average molecular weight (in amu), 30,000 | 33438-19-6 |
2-Propenoic acid, 2-ethylhexyl ester, polymer with ethenylbenzene and 2-methylpropyl 2-methyl-2-propenoate, minimum number average molecular weight (in amu), 18,000 | 68240-06-2 |
2-Propenoic acid, 2-hydroxyethyl ester, polymer with α-[4-(ethenyloxy)butyl]-ω-hydroxypoly (oxy-1,2-ethanediyl), minimum number average molecular weight (in amu), 17,000 | 1007234-89-0 |
[2-propenoic acid, 2-methyl-, C12-16-alkyl esters, telomers with 1-dodecanethiol, polyethylene-polypropylene glycol ether with propylene glycol monomethacrylate (1:1), and styrene 2,2'-(1,2-diazenediyl)bis[2-methylbutanenitrile]-initiated, minimum number average molecular weight (in amu), 4,000 | 950207-35-9 |
2-Propenoic acid, methyl ester, polymer with ethenyl acetate, hydrolyzed, sodium salts | 886993-11-9 |
2-Propenoic acid, 2-Methyl-, Polymer with Butyl 2-Propenoate, Methyl 2-Methyl-2-Propenoate, Methyl 2-Propenoate and 2-Propenoic Acid, graft, Compound with 2-Amino-2-Methyl-1-Propanol | 153163-36-1 |
2-Propenoic Acid, 2-Methyl-, Polymer with Ethenylbenzene, 2-Ethylhexyl 2-Propenoate, 2-Hydroxyethyl 2-Propenoate, N-(Hydroxymethyl) -2-Methyl-2-Propenamide and Methyl 2-Methyl-2-Propenoate, Ammonium Salt | 146753-99-3 |
2-Propenoic acid, 2-methyl-, polymers with Bu acrylate, Et acrylate, Me methacrylate and polyethylene glycol methacrylate C16-18-alkyl ethers, minimum number average molecular weight (in amu), 13,000 | 890051-63-5 |
2-Propenoic acid, monoester with 1,2-propanediol, polymer with α-[4-(ethenyloxy) butyl]-ω-hydroxypoly (oxy-1,2-ethanediyl) and 2,5-furandione, minimum number average molecular weight (in amu), 25,000 | 955015-23-3 |
2-propenoic acid polymer, with 1,3-butadiene and ethenylbenzene, minimum number average molecular weight (in amu), 9400 | 25085-39-6 |
2-Propenoic acid, polymer with α-[4-(ethenyloxy) butyl]-ω-hydroxypoly (oxy-1,2-ethanediyl) and 2,5-furandione, sodium salt, minimum number average molecular weight (in amu), 25,000 | 251479-97-7 |
2-Propenoic acid, polymer with α-[4-(ethenyloxy) butyl]-ω-hydroxypoly (oxy-1,2-ethanediyl) and 1,2-propanediol mono-2-propenoate, potassium sodium salt, minimum number average molecular weight (in amu), 16,000 | 518026-64-7 |
2-Propenoic acid, polymer with α-[4-(ethenyloxy) butyl]-ω-hydroxypoly (oxy-1, 2-ethanediyl), sodium salt, minimum number average molecular weight (in amu), 24,000 | 250591-84-5 |
2-Propenoic acid, polymer with 2-propenamide, sodium salt, minimum number average molecular weight (in amu), 18,000 | 25085-02-3 |
2-Propenoic acid, sodium salt, polymer with 2-propenamide, minimum number average molecular weight (in amu), 18,000 | 25987-30-8 |
2-Propenoic, 2-methyl-, polymers with ethyl acrylate and polyethylene glycol methylacrylate C18-22 alkyl ethers | 888969-14-0 |
Silane, dichloromethyl- reaction product with silica minimum number average molecular weight (in amu), 3,340,000 | 68611-44-9 |
Silane, trimethoxy[3-(oxiranylmethoxy)propyl]-, hydrolysis products with silica, minimum number average molecular weight (in amu), 640,000 | 68584-82-7 |
Sodium polyflavinoidsulfonate, consisting chiefly of the copolymer of catechin and leucocyanidin | None |
Soybean oil, ethoxylated; the poly(oxyethylene) content averages 10 moles or greater | 61791-23-9 |
Starch, oxidized, polymers with Bu acrylate, tert-Bu acrylate and styrene, minimum number average molecular weight (in amu), 10,000 | 204142-80-3 |
Stearyl methacrylate-1,6-hexanediol dimethacrylate copolymer, minimum molecular weight (in amu), 100,000 | None |
Code of Federal Regulations
688
|
|
Styrene, copolymers with acrylic acid and/or methacrylic acid, with none and/or one or more of the following monomers: Acrylamidopropyl methyl sulfonic acid, methallyl sulfonic acid, 3-sulfopropyl acrylate, 3-sulfopropyl methacrylate, hydroxypropyl methacrylate, hydroxypropyl acrylate, hydroxyethyl methacrylate, and/or hydroxyethyl acrylate; and its sodium, potassium, ammonium, monoethanolamine, and triethanolamine salts; the resulting polymer having a minimum number average molecular weight (in amu), 1,200 | None |
Styrene, 2-ethylhexyl acrylate, butyl acrylate copolymer, minimum number average molecular weight (in amu), 4,200 | 30795-23-4 |
Styrene-2-ethylhexyl acrylate-glycidyl methacrylate-2-acrylamido-2-methylpropanesulfonic acid graft copolymer, minimum number average molecular weight (in amu), 12,500 | None |
Styrene-maleic anhydride copolymer | None |
Styrene-maleic anhydride copolymer, ester derivative | None |
Tetradecyl acrylate-acrylic acid copolymer, minimum number average molecular weight (in amu), 3,000 | None |
Tetraethoxysilane, polymer with hexamethyldisiloxane, minimum number average molecular weight (in amu), 2,500 | 104133-09-7 |
Tetraethoxysilane, polymer with hexamethyldisiloxane, minimum number average molecular weight (in amu), 6,500 | 104133-09-7 |
α-[p-(1,1,3,3-Tetramethylbutyl)phenyl]-ω-hydroxypoly(oxyethylene) produced by the condensation of 1 mole of p-(1,1,3,3-tetramethylbutyl)phenol with a range of 30-70 moles of ethylene oxide | 9036-19-59002-93-1 |
α-[p-(1,1,3,3-Tetramethylbutyl)phenyl] poly(oxypropylene) block polymer with poly(oxyethylene); the poly(oxypropylene) content averages 25 moles, the poly(oxyethylene) content averages 40 moles, the molecular weight (in amu) averages 3,400 | None |
α-[2,4,6-Tris[1-(phenyl)ethyl]phenyl]-ω-hydroxy poly(oxyethylene) poly(oxypropylene) copolymer, the poly(oxypropylene) content averages 2-8 moles, the poly(oxyethylene) content averages 16-30moles, average molecular weight (in amu), 1,500 | None |
Urea-formaldehyde copolymer, minimum average molecular weight (in amu), 30,000 | 9011-05-6 |
Vinyl acetate-allyl acetate-monomethyl maleate copolymer, minimum average molecular weight (in amu), 20,000 | None |
Vinyl acetate-ethylene copolymer, minimum number average molecular weight (in amu), 69,000 | 24937-78-8 |
Vinyl acetate polymer with none and/or one or more of the following monomers: Ethylene, propylene, N-methyl acrylamide, acrylamide, monoethyl maleate, diethyl maleate, monooctyl maleate, dioctyl maleate, maleic anhydride, maleic acid, octyl acrylate, butyl acrylate, ethyl acrylate, methyl acrylate, acrylic acid, octyl methacrylate, butyl methacrylate, ethyl methacrylate, methyl methacrylate, methacrylic acid, carboxyethyl acrylate, and diallyl phthalate; and their corresponding sodium, potassium, ammonium, isopropylamine, triethylamine, monoethanolamine and/or triethanolamine salts; the resulting polymer having a minimum number average molecular weight (in amu), 1,200 | None |
Vinyl acetate-vinyl alcohol-alkyl lactone copolymer, minimum number average molecular weight (in amu), 40,000; minimum viscosity of 18 centipoise | None |
Vinyl alcohol-disodium itaconate copolymer, minimum average molecular weight (in amu), 50,290 | None |
Vinyl alcohol-vinyl acetate copolymer, benzaldehyde-o-sodium sulfonate condensate, minimum number average molecular weight (in amu), 20,000 | None |
Vinyl alcohol-vinyl acetate-monomethyl maleate, sodium salt-maleic acid, disodium salt-γ-butyrolactone acetic acid, sodium salt copolymer, minimum number average molecular weight (in amu), 20,000 | None |
Vinyl chloride-vinyl acetate copolymers | None |
Vinyl pyrrolidone-acrylic acid copolymer, minimum number average molecular weight (in amu), 6,000 | 28062-44-4 |
Code of Federal Regulations
689
|
|
Vinyl pyrrolidone-dimethylaminoethylmethacrylate copolymer, minimum number average molecular weight (in amu), 20,000 | 30581-59-0 |
Vinyl pyrrolidone-styrene copolymer | 25086-29-7 |